- Size / Dimension :
-
- 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) (6)
- 0.315" H x 0.283" W x 0.098" D (8.00mm x 7.20mm x 2.50mm) (1)
- 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) (4)
- 0.394" H x 0.287" W x 0.148" D (10.00mm x 7.30mm x 3.75mm) (8)
- 0.394" H x 0.291" W x 0.240" D (10.00mm x 7.40mm x 6.10mm) (6)
- 0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm) (6)
- 0.394" H x 0.591" W x 0.240" D (10.00mm x 15.02mm x 6.10mm) (7)
- 0.394" H x 0.594" W x 0.148" D (10.00mm x 15.10mm x 3.75mm) (8)
- 0.394" H x 0.891" W x 0.240" D (10.00mm x 22.64mm x 6.10mm) (7)
- 0.394" H x 1.191" W x 0.240" D (10.00mm x 30.26mm x 6.10mm) (8)
- 0.402" H x 1.268" W x 0.228" D (10.20mm x 32.20mm x 5.80mm) (1)
- 0.425" H x 0.295" W x 0.124" D (10.80mm x 7.50mm x 3.15mm) (18)
- 0.433" H x 0.280" W x 0.197" D (11.00mm x 7.10mm x 5.00mm) (7)
- 0.500" H x 0.299" W x 0.240" D (12.70mm x 7.60mm x 6.10mm) (1)
- 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) (17)
- 0.504" H x 0.782" W x 0.276" D (12.80mm x 19.86mm x 7.00mm) (9)
- 0.504" H x 1.182" W x 0.276" D (12.80mm x 30.02mm x 7.00mm) (8)
- 0.504" H x 1.582" W x 0.276" D (12.80mm x 40.18mm x 7.00mm) (13)
- 0.508" H x 0.382" W x 0.240" D (12.90mm x 9.70mm x 6.10mm) (1)
- 0.508" H x 0.382" W x 0.276" D (12.90mm x 9.70mm x 7.00mm) (5)
- 0.508" H x 0.385" W x 0.250" D (12.90mm x 9.79mm x 6.36mm) (8)
- 0.508" H x 1.582" W x 0.276" D (12.90mm x 40.18mm x 7.00mm) (1)
- 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) (8)
- 0.512" H x 0.362" W x 0.148" D (13.00mm x 9.20mm x 3.75mm) (3)
- 0.512" H x 0.366" W x 0.148" D (13.00mm x 9.30mm x 3.75mm) (3)
- 0.512" H x 0.386" W x 0.148" D (13.00mm x 9.80mm x 3.75mm) (6)
- 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) (9)
- 0.512" H x 0.665" W x 0.244" D (13.00mm x 16.90mm x 6.20mm) (2)
- 0.512" H x 0.728" W x 0.148" D (13.00mm x 18.50mm x 3.75mm) (4)
- 0.512" H x 0.772" W x 0.148" D (13.00mm x 19.60mm x 3.75mm) (6)
- 0.520" H x 0.488" W x 0.276" D (13.20mm x 12.40mm x 7.00mm) (7)
- 0.520" H x 1.201" W x 0.276" D (13.20mm x 30.50mm x 7.00mm) (2)
- 0.543" H x 1.378" W x 0.236" D (13.80mm x 35.00mm x 6.00mm) (1)
- 0.551" H x 0.291" W x 0.332" D (14.00mm x 7.40mm x 8.44mm) (4)
- 0.551" H x 0.295" W x 0.332" D (14.00mm x 7.50mm x 8.44mm) (1)
- 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) (6)
- 0.551" H x 1.161" W x 0.276" D (14.00mm x 29.50mm x 7.00mm) (1)
- 0.591" H x 0.610" W x 0.283" D (15.00mm x 15.50mm x 7.20mm) (10)
- 0.610" H x 0.591" W x 0.283" D (15.50mm x 15.00mm x 7.20mm) (2)
- 0.610" H x 0.965" W x 0.148" D (15.50mm x 24.50mm x 3.75mm) (2)
- 0.630" H x 0.791" W x 0.276" D (16.00mm x 20.10mm x 7.00mm) (2)
- 0.630" H x 0.795" W x 0.276" D (16.00mm x 20.20mm x 7.00mm) (10)
- 0.630" H x 0.866" W x 0.319" D (16.00mm x 22.00mm x 8.10mm) (1)
- 0.634" H x 0.866" W x 0.319" D (16.10mm x 22.00mm x 8.10mm) (3)
- 0.669" H x 0.488" W x 0.148" D (17.00mm x 12.40mm x 3.75mm) (8)
- 0.669" H x 0.492" W x 0.094" D (17.00mm x 12.50mm x 2.40mm) (3)
- 0.669" H x 0.492" W x 0.148" D (17.00mm x 12.50mm x 3.75mm) (6)
- 0.669" H x 0.984" W x 0.148" D (17.00mm x 25.00mm x 3.75mm) (6)
- 0.669" H x 0.984" W x 0.315" D (17.00mm x 25.00mm x 8.00mm) (2)
- 0.669" H x 0.988" W x 0.148" D (17.00mm x 25.10mm x 3.75mm) (4)
- 0.669" H x 0.996" W x 0.094" D (17.00mm x 25.30mm x 2.40mm) (1)
- 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) (25)
- 0.670" H x 0.984" W x 0.315" D (17.02mm x 25.00mm x 8.00mm) (2)
- 0.670" H x 0.990" W x 0.315" D (17.02mm x 25.15mm x 8.00mm) (15)
- 0.673" H x 0.488" W x 0.315" D (17.10mm x 12.40mm x 8.00mm) (10)
- 0.673" H x 0.495" W x 0.315" Dia (17.10mm x 12.57mm x 8.00mm) (1)
- 0.673" H x 0.496" W x 0.315" D (17.10mm x 12.60mm x 8.00mm) (2)
- 0.673" H x 0.984" W x 0.315" D (17.10mm x 25.00mm x 8.00mm) (7)
- 0.689" H x 0.492" W x 0.276" D (17.50mm x 12.50mm x 7.00mm) (2)
- 0.689" H x 0.984" W x 0.276" D (17.50mm x 25.00mm x 7.00mm) (2)
- 0.689" H x 1.490" W x 0.276" D (17.50mm x 37.85mm x 7.00mm) (5)
- 0.689" H x 1.990" W x 0.276" D (17.50mm x 50.55mm x 7.00mm) (2)
- 0.691" H x 0.488" W x 0.276" D (17.55mm x 12.40mm x 7.00mm) (5)
- 0.691" H x 0.988" W x 0.276" D (17.55mm x 25.10mm x 7.00mm) (5)
- 0.691" H x 1.490" W x 0.276" D (17.55mm x 37.85mm x 7.00mm) (2)
- 0.709" H x 0.945" W x 0.276" D (18.00mm x 24.00mm x 7.00mm) (2)
- 0.709" H x 1.476" W x 0.315" D (18.00mm x 37.50mm x 8.00mm) (1)
- 0.732" H x 0.984" W x 0.315" D (18.60mm x 25.00mm x 8.00mm) (2)
- 0.736" H x 0.386" W x 0.197" D (18.70mm x 9.80mm x 5.00mm) (1)
- 0.736" H x 0.386" W x 0.201" D (18.70mm x 9.80mm x 5.10mm) (2)
- 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) (18)
- 0.738" H x 0.388" W x 0.200" D (18.75mm x 9.85mm x 5.08mm) (7)
- 0.744" H x 0.496" W x 0.310" D (18.90mm x 12.60mm x 7.87mm) (2)
- 0.748" H x 0.488" W x 0.148" D (19.00mm x 12.40mm x 3.75mm) (1)
- 0.748" H x 0.492" W x 0.315" D (19.00mm x 12.50mm x 8.00mm) (1)
- 0.748" H x 0.496" W x 0.307" D (19.00mm x 12.60mm x 7.80mm) (2)
- 0.748" H x 0.496" W x 0.310" D (19.00mm x 12.60mm x 7.87mm) (4)
- 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) (3)
- 0.748" H x 0.500" W x 0.315" D (19.00mm x 12.70mm x 8.00mm) (5)
- 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) (5)
- 0.748" H x 0.992" W x 0.520" D (19.00mm x 25.20mm x 13.20mm) (1)
- 0.748" H x 1.480" W x 0.315" D (19.00mm x 37.60mm x 8.00mm) (3)
- 0.748" H x 1.488" W x 0.315" D (19.00mm x 37.80mm x 8.00mm) (1)
- 0.748" H x 1.980" W x 0.315" D (19.00mm x 50.30mm x 8.00mm) (10)
- 0.748" H x 1.980" W x 0.319" D (19.00mm x 50.30mm x 8.10mm) (2)
- 0.748" H x 1.984" W x 0.315" D (19.00mm x 50.40mm x 8.00mm) (8)
- 0.749" H x 1.978" W x 0.315" D (19.00mm x 50.20mm x 8.00mm) (1)
- 0.750" H x 0.400" W x 0.180" D (19.05mm x 10.16mm x 4.57mm) (7)
- 0.750" H x 0.400" W x 0.240" D (19.06mm x 10.16mm x 6.10mm) (4)
- 0.750" H x 0.480" W x 0.315" D (19.05mm x 12.20mm x 8.00mm) (2)
- 0.750" H x 0.492" W x 0.315" D (19.05mm x 12.50mm x 8.00mm) (2)
- 0.750" H x 0.496" W x 0.315" D (19.05mm x 12.60mm x 8.00mm) (8)
- 0.750" H x 0.500" W x 0.250" D (19.05mm x 12.70mm x 6.35mm) (12)
- 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) (8)
- 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) (16)
- 0.750" H x 0.985" W x 0.315" D (19.05mm x 25.02mm x 8.00mm) (2)
- 0.750" H x 1.484" W x 0.315" D (19.05mm x 37.70mm x 8.00mm) (5)
- 0.752" H x 0.401" W x 0.240" D (19.10mm x 10.18mm x 6.10mm) (2)
- 0.790" H x 0.630" W x 0.280" D (20.10mm x 16.00mm x 7.00mm) (1)
- 0.795" H x 0.630" W x 0.276" D (20.20mm x 16.00mm x 7.00mm) (2)
- 0.820" H x 0.390" W x 0.380" D (20.83mm x 9.91mm x 9.65mm) (2)
- 0.827" H x 0.984" W x 0.307" D (21.00mm x 25.00mm x 7.80mm) (2)
- 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) (9)
- 0.833" H x 0.992" W x 0.307" D (21.15mm x 25.20mm x 7.80mm) (1)
- 0.945" H x 0.661" W x 0.148" D (24.00mm x 16.80mm x 3.75mm) (4)
- 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) (12)
- 0.984" H x 0.670" W x 0.270" D (25.00mm x 17.02mm x 6.86mm) (2)
- 0.984" H x 0.732" W x 0.417" D (25.00mm x 18.60mm x 10.60mm) (4)
- 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) (2)
- 0.984" L x 0.748" W x 0.315" H (25.00mm x 19.00mm x 8.00mm) (2)
- 0.990" H x 0.670" W x 0.315" Dia (25.15mm x 17.02mm x 8.00mm) (1)
- 1.012" H x 2.819" W x 0.335" D (25.70mm x 71.60mm x 8.50mm) (1)
- 1.016" H x 1.409" W x 0.394" D (25.80mm x 35.80mm x 10.00mm) (2)
- 1.018" H x 1.409" W x 0.394" D (25.85mm x 35.80mm x 10.00mm) (2)
- 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) (6)
- 1.090" H x 0.786" W x 0.330" D (27.69mm x 19.96mm x 8.38mm) (8)
- 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) (11)
- 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) (4)
- 1.185" L x 0.630" W x 0.276" H (30.10mm x 16.00mm x 7.00mm) (2)
- 1.264" L x 0.394" W x 0.228" H (32.10mm x 10.00mm x 5.80mm) (2)
- 1.295" H x 0.886" W x 0.335" D (32.90mm x 22.50mm x 8.50mm) (3)
- 1.339" H x 0.551" W x 0.413" D (34.00mm x 14.00mm x 10.50mm) (2)
- 1.400" H x 1.010" W x 0.394" D (35.80mm x 25.85mm x 10.00mm) (2)
- 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) (8)
- 1.480" L x 0.748" W x 0.315" H (37.60mm x 19.00mm x 8.00mm) (2)
- Package / Case :
-
- 10-DIP (0.200", 5.08mm) (26)
- 10-DIP (0.200", 5.08mm), 7 Leads (2)
- 10-DIP (0.200", 5.08mm), 9 Leads (1)
- 10-DIP (0.209", 5.30mm) (7)
- 10-DIP (0.295", 7.50mm) (4)
- 10-DIP (0.300", 7.62mm) (41)
- 10-DIP (0.400", 10.16mm) (18)
- 10-DIP (0.400", 10.16mm), 9 Leads (7)
- 10-DIP (0.600", 15.24mm) (62)
- 10-DIP (0.600", 15.24mm), 9 Leads (8)
- 10-DIP (1.197", 30.40mm) (2)
- 10-SMD (32)
- 10-SMD, No Lead (41)
- 12-DIP (0.300", 7.62mm) (4)
- 12-DIP (0.421", 10.71mm) (1)
- 12-DIP (0.500", 12.70mm) (2)
- 12-DIP (0.600", 15.24mm) (25)
- 12-DIP (0.600", 15.24mm), 11 Leads (3)
- 12-SMD, No Lead (1)
- 12-SMD, No Lead, 11 Pads (18)
- 14-DIP (0.295", 7.50mm) (3)
- 14-DIP (0.295", 7.50mm), 10 Leads (1)
- 14-DIP (0.300", 7.62mm) (11)
- 14-DIP (0.300", 7.62mm), 10 Leads (23)
- 14-DIP (0.300", 7.62mm), 11 Leads (8)
- 14-DIP (0.300", 7.62mm), 12 Leads (4)
- 14-DIP (0.300", 7.62mm), 13 Leads (2)
- 14-DIP (0.600", 15.24mm) (2)
- 14-DIP (0.600", 15.24mm), 10 Leads (2)
- 14-DIP (0.600", 15.24mm), 11 Leads (2)
- 15-DIP (0.400", 10.16mm), 12 Leads (8)
- 16-DIP (5)
- 16-DIP (0.295", 7.50mm) (1)
- 16-DIP (0.300", 7.62mm) (2)
- 16-DIP (0.300", 7.62mm), 13 Leads (5)
- 16-DIP (0.300", 7.62mm), 15 Leads (7)
- 16-DIP (0.400", 10.16mm) (1)
- 16-DIP (0.400", 10.16mm), 14 Leads (8)
- 16-DIP (0.500", 12.70mm) (8)
- 16-DIP (0.600", 15.24mm) (4)
- 16-DIP (0.600", 15.24mm), 12 Leads (4)
- 16-DIP (0.600", 15.24mm), 13 Leads (4)
- 16-SMD, No Lead (6)
- 17-DIP (0.600", 15.24mm), 13 Leads (1)
- 18-DIP (6)
- 18-DIP (0.500", 12.70mm) (13)
- 18-DIP (0.600", 15.24mm) (88)
- 18-DIP (0.600", 15.24mm), 12 Leads (4)
- 18-DIP (0.600", 15.24mm), 13 Leads (6)
- 18-DIP (0.600", 15.24mm), 15 Leads (1)
- 18-DIP (0.866", 22.00mm) (6)
- 20-DIP (0.406", 10.30mm) (2)
- 20-DIP (0.500", 12.70mm) (8)
- 20-SMD, No Lead (18)
- 24-DIP (0.400", 10.16mm) (3)
- 28-DIP (0.600", 15.24mm) (6)
- 28-DIP Module (0.400", 10.16mm), 11 Leads (1)
- 30-DIP (0.600", 15.24mm) (7)
- 36-DIP (0.600", 15.24mm) (3)
- 36-DIP Module (0.600", 15.24mm) (4)
- 40-DIP (0.600", 15.24mm) (2)
- Power Dissipation (Max) :
- Current - Test :
- Digit/Alpha Size :
-
- 0.20" (5.08mm) (11)
- 0.28" (7.00mm) (57)
- 0.30" (7.62mm) (64)
- 0.31" (7.87mm) (2)
- 0.31" (8.00mm) (7)
- 0.33" (8.30mm) (1)
- 0.34" (8.50mm) (1)
- 0.36" (9.14mm) (11)
- 0.39" (10.00mm) (74)
- 0.40" (10.16mm) (58)
- 0.43" (10.92mm) (6)
- 0.43" (11.00mm) (12)
- 0.44" (11.10mm) (2)
- 0.47" (11.85mm) (5)
- 0.50" (12.70mm) (18)
- 0.51" (13.00mm) (6)
- 0.52" (13.21mm) (22)
- 0.54" (13.72mm) (12)
- 0.56" (14.22mm) (187)
- 0.56" (14.30mm) (3)
- 0.58" (14.60mm) (1)
- 0.73" (18.64mm) (1)
- 0.80" (20.32mm) (42)
- 0.80" (20.48mm) (1)
- 1.00" (25.40mm) (2)
- 1.02" (26.00mm) (3)
- Common Pin :
- Millicandela Rating :
-
- 0.03mcd (1)
- 0.32mcd (1)
- 0.35mcd (1)
- 0.464mcd (1)
- 0.52mcd (2)
- 0.5mcd (1)
- 0.65mcd (11)
- 0.6mcd (10)
- 0.75mcd (15)
- 0.7mcd (21)
- 0.8mcd (24)
- 0.95mcd (16)
- 0.9mcd (2)
- 1.12mcd (6)
- 1.3mcd (2)
- 1.4mcd (2)
- 1.5mcd (4)
- 1.6mcd (5)
- 1.8mcd (8)
- 10.5mcd (5)
- 11mcd (14)
- 12mcd (16)
- 13.3mcd (1)
- 14mcd (1)
- 15mcd (4)
- 16mcd (8)
- 17mcd (1)
- 19.5mcd (4)
- 2.25mcd (1)
- 2.2mcd (49)
- 2.3mcd (10)
- 2.4mcd (36)
- 2.5mcd (26)
- 2.6mcd (2)
- 2.7mcd (3)
- 2.8mcd (16)
- 20mcd (6)
- 21mcd (4)
- 22mcd (3)
- 23mcd (3)
- 25mcd (29)
- 26mcd (4)
- 2mcd (28)
- 3.3mcd (2)
- 3.5mcd (11)
- 3.9mcd (22)
- 30mcd (4)
- 34mcd (2)
- 35mcd (12)
- 37mcd (4)
- 38mcd (2)
- 3mcd (10)
- 4.8mcd (6)
- 44mcd (2)
- 46mcd (6)
- 4mcd (7)
- 5.2mcd (4)
- 5.8mcd (2)
- 55mcd (3)
- 57mcd (2)
- 5mcd (1)
- 6.1mcd (2)
- 6.3mcd (4)
- 6.4mcd (2)
- 6.5mcd (16)
- 6.8mcd (13)
- 60mcd (4)
- 6mcd (10)
- 7.7mcd (2)
- 7.9mcd (6)
- 78mcd (4)
- 7mcd (2)
- 8.1mcd (2)
- 8.5mcd (8)
- 82mcd (1)
- 84mcd (1)
- 8mcd (8)
- 9.1mcd (1)
- 9.5mcd (2)
- 9.75mcd (1)
- 95mcd (5)
- 9mcd (6)
- Applied Filters :
609 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Packaging | Size / Dimension | Package / Case | Power Dissipation (Max) | Current - Test | Display Type | Voltage - Forward (Vf) (Typ) | Number of Characters | Digit/Alpha Size | Common Pin | Millicandela Rating | Wavelength - Peak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
VIEW |
3,099
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG .56" TRI 585NM YLW CC | - | Active | Yellow | Bulk | 0.748" H x 1.480" W x 0.315" D (19.00mm x 37.60mm x 8.00mm) | 12-DIP (0.600", 15.24mm), 11 Leads | 105mW | 10mA | 7-Segment | 2.1V | 3 | 0.56" (14.22mm) | Common Cathode | 1.4mcd | 585nm | ||||
VIEW |
1,698
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG .40" SGL 585NM YLW CC | - | Active | Yellow | Bulk | 0.736" H x 0.386" W x 0.201" D (18.70mm x 9.80mm x 5.10mm) | 14-DIP (0.300", 7.62mm), 10 Leads | 105mW | 10mA | 7-Segment | 2.1V | 1 | 0.40" (10.16mm) | Common Cathode | 3.5mcd | 585nm | ||||
VIEW |
2,284
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG .36" SGL 585NM YLW CC | - | Active | Yellow | Bulk | 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) | 10-DIP (0.200", 5.08mm) | 105mW | 10mA | 7-Segment | 2.1V | 1 | 0.36" (9.14mm) | Common Cathode | 2.25mcd | 585nm | ||||
VIEW |
3,239
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG .56" SGL 585NM YLW CA | - | Active | Yellow | Bulk | 0.673" H x 0.496" W x 0.315" D (17.10mm x 12.60mm x 8.00mm) | 10-DIP (0.600", 15.24mm) | 105mW | 10mA | 7-Segment | 2.1V | 1 | 0.56" (14.22mm) | Common Anode | 3.9mcd | 585nm | ||||
VIEW |
1,488
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG .40" SGL 585NM YLW CA | - | Active | Yellow | Bulk | 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) | 14-DIP (0.300", 7.62mm), 10 Leads | 105mW | 10mA | 7-Segment | 2.1V | 1 | 0.40" (10.16mm) | Common Anode | 3.5mcd | 585nm | ||||
VIEW |
3,369
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG .39" SGL 585NM YLW CA | - | Active | Yellow | Bulk | 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) | 10-DIP (0.300", 7.62mm) | 105mW | 10mA | 7-Segment | 2.1V | 1 | 0.39" (10.00mm) | Common Anode | 3.5mcd | 585nm | ||||
VIEW |
2,876
In-stock
|
Lumex Opto/Components Inc. | LED 7SEG .30" SGL 585NM YLW CA | - | Active | Yellow | Bulk | 0.500" H x 0.299" W x 0.240" D (12.70mm x 7.60mm x 6.10mm) | 10-DIP (0.200", 5.08mm) | 105mW | 10mA | 7-Segment | 2.1V | 1 | 0.30" (7.62mm) | Common Anode | 2mcd | 585nm | ||||
VIEW |
985
In-stock
|
Lumex Opto/Components Inc. | LED DISP .56" QUAD 585NM YLW CA | - | Active | Yellow | Bulk | 0.748" H x 1.980" W x 0.315" D (19.00mm x 50.30mm x 8.00mm) | 36-DIP Module (0.600", 15.24mm) | 105mW | 10mA | 7-Segment | 2.1V | 4 | 0.56" (14.22mm) | Common Cathode | 3.5mcd | 585nm | ||||
VIEW |
2,796
In-stock
|
Lumex Opto/Components Inc. | LED DISP .56" QUAD 585NM YLW CA | - | Active | Yellow | Bulk | 0.748" H x 1.980" W x 0.315" D (19.00mm x 50.30mm x 8.00mm) | 36-DIP Module (0.600", 15.24mm) | 105mW | 10mA | 7-Segment | 2.1V | 4 | 0.56" (14.22mm) | Common Anode | 3.9mcd | 585nm | ||||
VIEW |
2,257
In-stock
|
Lumex Opto/Components Inc. | LED DISP 14SEG .54" 585NM YLW CC | - | Active | Yellow | Bulk | 0.827" H x 0.984" W x 0.307" D (21.00mm x 25.00mm x 7.80mm) | 18-DIP (0.600", 15.24mm) | 105mW | 10mA | 14-Segment, Alphanumeric | 2.1V | 2 | 0.54" (13.72mm) | Common Cathode | 2.5mcd | 585nm | ||||
VIEW |
2,842
In-stock
|
Lumex Opto/Components Inc. | LED DISP 7SEG .30" 585NM YLW CC | - | Active | Yellow | Bulk | 0.591" H x 0.610" W x 0.283" D (15.00mm x 15.50mm x 7.20mm) | 10-DIP (0.400", 10.16mm), 9 Leads | 105mW | 10mA | 7-Segment | 2.1V | 2 | 0.30" (7.62mm) | Common Cathode | 2.5mcd | 585nm | ||||
VIEW |
1,250
In-stock
|
Lumex Opto/Components Inc. | LED DISP 14SEG .56" 585NM YLW CA | - | Active | Yellow | Bulk | 0.827" H x 0.984" W x 0.307" D (21.00mm x 25.00mm x 7.80mm) | 18-DIP (0.600", 15.24mm) | 105mW | 10mA | 14-Segment, Alphanumeric | 2.1V | 2 | 0.54" (13.72mm) | Common Anode | 2.5mcd | 585nm | ||||
VIEW |
2,468
In-stock
|
Lumex Opto/Components Inc. | LED DISP 7SEG .30" 585NM YLW CA | - | Active | Yellow | Bulk | 0.591" H x 0.610" W x 0.283" D (15.00mm x 15.50mm x 7.20mm) | 10-DIP (0.400", 10.16mm) | 105mW | 10mA | 7-Segment | 2.1V | 2 | 0.30" (7.62mm) | Common Anode | 3.9mcd | 585nm | ||||
VIEW |
1,444
In-stock
|
Lumex Opto/Components Inc. | LED DISP 7SEG .56" 585NM YLW CC | - | Active | Yellow | Bulk | 0.669" H x 0.984" W x 0.315" D (17.00mm x 25.00mm x 8.00mm) | 18-DIP (0.600", 15.24mm) | 105mW | 10mA | 7-Segment | 2.1V | 2 | 0.56" (14.22mm) | Common Cathode | 3.9mcd | 585nm | ||||
VIEW |
2,937
In-stock
|
Kingbright | DISPLAY 610NM ORN 2DIG 0.3" SMD | - | Active | Orange | Bulk | 0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm) | 20-SMD, No Lead | 75mW | 20mA | 7-Segment | 2.1V | 2 | 0.30" (7.62mm) | Common Cathode | 46mcd | 610nm | ||||
VIEW |
2,633
In-stock
|
Kingbright | DISPLAY 574NM GRN 2DIG 0.3" SMD | - | Active | Green | Bulk | 0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm) | 20-SMD, No Lead | 75mW | 20mA | 7-Segment | 2.1V | 2 | 0.30" (7.62mm) | Common Cathode | 12mcd | 574nm | ||||
VIEW |
2,846
In-stock
|
Kingbright | DISPLAY 610NM ORN 2DIG 0.2" SMD | - | Active | Orange | Bulk | 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) | 20-SMD, No Lead | 75mW | 20mA | 7-Segment | 2.1V | 2 | 0.20" (5.08mm) | Common Cathode | 37mcd | 610nm | ||||
VIEW |
1,071
In-stock
|
Kingbright | DISPLAY 574NM GRN 2DIG 0.2" SMD | - | Active | Green | Bulk | 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) | 20-SMD, No Lead | 75mW | 20mA | 7-Segment | 2.1V | 2 | 0.20" (5.08mm) | Common Cathode | 12mcd | 574nm | ||||
VIEW |
2,191
In-stock
|
Kingbright | DISPLAY 610NM ORN 2DIG 0.3" SMD | - | Active | Orange | Bulk | 0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm) | 20-SMD, No Lead | 75mW | 20mA | 7-Segment | 2.1V | 2 | 0.30" (7.62mm) | Common Anode | 46mcd | 610nm | ||||
VIEW |
882
In-stock
|
Kingbright | DISPLAY 610NM ORN 2DIG 0.2" SMD | - | Active | Orange | Bulk | 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) | 20-SMD, No Lead | 75mW | 20mA | 7-Segment | 2.1V | 2 | 0.20" (5.08mm) | Common Anode | 37mcd | 610nm | ||||
VIEW |
617
In-stock
|
Kingbright | DISPLAY 574NM GRN 2DIG 0.2" SMD | - | Active | Green | Bulk | 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) | 20-SMD, No Lead | 75mW | 20mA | 7-Segment | 2.1V | 2 | 0.20" (5.08mm) | Common Anode | 12mcd | 574nm | ||||
VIEW |
930
In-stock
|
Lite-On Inc. | LED 7-SEG 4DIGIT RED LC 0.52" CA | - | Active | Red | Tube | 0.689" H x 1.990" W x 0.276" D (17.50mm x 50.55mm x 7.00mm) | 40-DIP (0.600", 15.24mm) | 70mW | 1mA | 7-Segment | 2.1V | 4 | 0.52" (13.21mm) | Common Anode | 0.7mcd | 650nm | ||||
VIEW |
3,814
In-stock
|
Lite-On Inc. | LED 7-SEG 4DIGIT RED LC 0.52" CC | - | Active | Red | Tube | 0.689" H x 1.990" W x 0.276" D (17.50mm x 50.55mm x 7.00mm) | 40-DIP (0.600", 15.24mm) | 70mW | 20mA | 7-Segment | 2.1V | 4 | 0.52" (13.21mm) | Common Cathode | 0.7mcd | 650nm | ||||
VIEW |
1,733
In-stock
|
Lite-On Inc. | DISPLAY ALPHA-NUM RED LC .54" CC | - | Active | Red | Tube | 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) | 18-DIP (0.600", 15.24mm) | 70mW | 20mA | 14-Segment, Alphanumeric | 2.1V | 2 | 0.54" (13.72mm) | Common Cathode | 0.52mcd | 650nm | ||||
VIEW |
1,196
In-stock
|
Broadcom Limited | DISPLAY 7SEGMENT GREEN CA 0.8" | - | Active | Green | Bulk | 1.090" H x 0.786" W x 0.330" D (27.69mm x 19.96mm x 8.38mm) | 18-DIP (0.600", 15.24mm), 12 Leads | 105mW | 10mA | 7-Segment | 2.1V | 1 | 0.80" (20.32mm) | Common Anode | 1.5mcd | 566nm | ||||
VIEW |
3,474
In-stock
|
Kingbright | DISPLAY 570NM GRN 3DIG 0.56 TH | - | Active | Green | Bulk | 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) | 12-DIP (0.600", 15.24mm) | 75mW | 20mA | 7-Segment | 2.1V | 3 | 0.56" (14.22mm) | Common Cathode | 35mcd | 574nm | ||||
VIEW |
3,741
In-stock
|
