- Manufacture :
-
- Cornell Dubilier Electronics (CDE) (354)
- Elna America (84)
- Illinois Capacitor (304)
- KEMET (492)
- Murata Electronics North America (99)
- Nichicon (3090)
- Panasonic Electronic Components (2622)
- Rubycon (479)
- TE Connectivity Passive Product (1)
- United Chemi-Con (1041)
- Vishay BC Components (221)
- Vishay Sprague (82)
- Wurth Electronics Inc. (716)
- Series :
-
- (16)
- 180 CPS (75)
- 181 CPL (60)
- 182 CPHZ (24)
- 183 CPHT (22)
- 184 CPNS (20)
- 186 CPNT (20)
- 94SVP (59)
- 94SVPD (23)
- A750 (34)
- A755 (25)
- A758 (34)
- A759 (35)
- A765 (119)
- A767 (64)
- ALG (22)
- AO-Cap A700 (181)
- AVG (43)
- ECAS (99)
- ESRD (78)
- ESRE (28)
- ESRH (20)
- ESRL (14)
- FPCAP, RE5 (9)
- FPCAP, RF8 (27)
- FPCAP, RFA (1)
- FPCAP, RFS (35)
- FPCAP, RHA (33)
- FPCAP, RHS (36)
- FPCAP, RHT (23)
- FPCAP, RL8 (97)
- FPCAP, RNE (41)
- FPCAP, RNL (24)
- FPCAP, RNS (121)
- FPCAP, RNU (163)
- FPCAP, RPA (14)
- FPCAP, RPS (137)
- FPCAP, RR5 (35)
- FPCAP, RR7 (57)
- FPCAP, RS6 (18)
- FPCAP, RS8 (77)
- FPCAP, RSA (36)
- FPCAP, RSB (12)
- FPCAP, RSH (6)
- FPCAP, RSL (22)
- FPCAP, RSS (34)
- FPCAP, UA (18)
- FPCAP, UB (21)
- FPCAP, UC (6)
- FPCAP, VA (24)
- FPCAP, VB (33)
- FPCAP, VC (3)
- FPCAP, VE (3)
- FPCAP, WA (21)
- FPCAP, WB (9)
- GYA (48)
- HXA (69)
- HXB (66)
- HXC (94)
- HZA (46)
- HZA_V (30)
- HZC (12)
- HZC_V (14)
- NPCAP™-PMA (18)
- NPCAP™-PS (41)
- NPCAP™-PSA (30)
- NPCAP™-PSC (28)
- NPCAP™-PSE (10)
- NPCAP™-PSF (15)
- NPCAP™-PSG (27)
- NPCAP™-PSK (4)
- NPCAP™-PXA (172)
- NPCAP™-PXC (37)
- NPCAP™-PXD (10)
- NPCAP™-PXE (137)
- NPCAP™-PXF (62)
- NPCAP™-PXG (123)
- NPCAP™-PXH (48)
- NPCAP™-PXK (24)
- NPCAP™-PXS (23)
- OS-CON™, SEF (17)
- OS-CON™, SEK (12)
- OS-CON™, SEP (101)
- OS-CON™, SEPC (106)
- OS-CON™, SEPF (46)
- OS-CON™, SEPG (3)
- OS-CON™, SEQP (30)
- OS-CON™, SVF (75)
- OS-CON™, SVP (179)
- OS-CON™, SVPA (66)
- OS-CON™, SVPB (21)
- OS-CON™, SVPC (126)
- OS-CON™, SVPD (33)
- OS-CON™, SVPE (35)
- OS-CON™, SVPF (71)
- OS-CON™, SVPG (15)
- OS-CON™, SVPK (45)
- OS-CON™, SVPS (75)
- OS-CON™, SVQP (33)
- OS-CON™, SXE (14)
- OS-CON™, SXV (42)
- PC-CON, SLE (14)
- PC-CON, SLG (18)
- PC-CON, SW (79)
- PC-CON, SWZ (63)
- PC-CON, SXB (76)
- PC-CON, SXE (81)
- PC-CON, SZE (16)
- PCF (241)
- PCG (125)
- PCJ (193)
- PCK (45)
- PCR (246)
- PCS (67)
- PCV (288)
- PCX (183)
- PEV (48)
- PFV (48)
- PLE (36)
- PLF (167)
- PLG (51)
- PLS (72)
- PLV (87)
- PLX (45)
- Proadlizer® WR (3)
- PVH (60)
- PVM (24)
- PZA (20)
- PZE (8)
- PZF (8)
- SP-Cap CB (25)
- SP-Cap CD (153)
- SP-Cap CS (33)
- SP-Cap CT (21)
- SP-Cap CX (115)
- SP-Cap CY (6)
- SP-Cap FD (15)
- SP-Cap GX (21)
- SP-Cap HD (21)
- SP-Cap HE (21)
- SP-Cap HL (18)
- SP-Cap HX (45)
- SP-Cap LL (8)
- SP-Cap LS (2)
- SP-Cap LT (2)
- SP-Cap LX (28)
- SP-Cap SD (39)
- SP-Cap SE (40)
- SP-Cap SL (54)
- SP-Cap SS (6)
- SP-Cap ST (6)
- SP-Cap SX (160)
- SP-Cap SY (6)
- SP-Cap UD (140)
- SP-Cap UE (149)
- SP-Cap WA (2)
- SP-Cap, LR (14)
- SP-Cap, SR (14)
- SPA (44)
- SPCX (23)
- SPSX (45)
- TYOH, Neohm (1)
- UER (20)
- ULG (15)
- ULR (87)
- UVG (14)
- UVR (21)
- WCAP-PSHP (161)
- WCAP-PSLC (158)
- WCAP-PSLP (171)
- WCAP-PT5H (50)
- WCAP-PTG5 (64)
- WCAP-PTHR (64)
- WCAP-PTHT (48)
- XMPL (82)
- ZA (96)
- ZC (111)
- ZE (48)
- ZK (42)
- Operating Temperature :
- Ratings :
- Mounting Type :
- Size / Dimension :
-
- 0.157" Dia (4.00mm) (75)
- 0.197" Dia (5.00mm) (592)
- 0.236" Dia (6.00mm) (15)
- 0.248" Dia (6.30mm) (1760)
- 0.276" Dia x 0.276" W (7.00mm x 7.00mm) (18)
- 0.287" L x 0.169" W (7.30mm x 4.30mm) (3696)
- 0.311" L x 0.209" W (7.90mm x 5.30mm) (50)
- 0.315" Dia (8.00mm) (2787)
- 0.394" Dia (10.00mm) (2041)
- 0.512" Dia (13.00mm) (2)
- 0.658" L x 0.477" W (16.70mm x 12.10mm) (3)
- 0.709" Dia (18.00mm) (1)
- Height - Seated (Max) :
-
- 0.028" (0.70mm) (4)
- 0.039" (1.00mm) (28)
- 0.043" (1.10mm) (47)
- 0.047" (1.20mm) (39)
- 0.055" (1.40mm) (30)
- 0.059" (1.50mm) (35)
- 0.071" (1.80mm) (275)
- 0.075" (1.90mm) (452)
- 0.079" (2.00mm) (401)
- 0.083" (2.10mm) (124)
- 0.106" (2.70mm) (22)
- 0.110" (2.80mm) (260)
- 0.114" (2.90mm) (57)
- 0.118" (3.00mm) (120)
- 0.122" (3.10mm) (49)
- 0.130" (3.30mm) (25)
- 0.161" (4.10mm) (38)
- 0.165" (4.20mm) (257)
- 0.169" (4.30mm) (66)
- 0.177" (4.50mm) (54)
- 0.185" (4.70mm) (16)
- 0.189" (4.80mm) (12)
- 0.205" (5.20mm) (19)
- 0.217" (5.50mm) (146)
- 0.224" (5.70mm) (114)
- 0.228" (5.80mm) (139)
- 0.232" (5.90mm) (39)
- 0.236" (6.00mm) (825)
- 0.240" (6.10mm) (328)
- 0.248" (6.30mm) (17)
- 0.256" (6.50mm) (1)
- 0.264" (6.70mm) (156)
- 0.276" (7.00mm) (514)
- 0.280" (7.10mm) (24)
- 0.287" (7.30mm) (11)
- 0.295" (7.50mm) (3)
- 0.303" (7.70mm) (203)
- 0.307" (7.80mm) (12)
- 0.315" (8.00mm) (707)
- 0.319" (8.10mm) (75)
- 0.327" (8.30mm) (3)
- 0.335" (8.50mm) (6)
- 0.343" (8.70mm) (65)
- 0.354" (9.00mm) (508)
- 0.374" (9.50mm) (22)
- 0.394" (10.00mm) (300)
- 0.398" (10.10mm) (66)
- 0.402" (10.20mm) (1)
- 0.406" (10.30mm) (108)
- 0.413" (10.50mm) (461)
- 0.425" (10.80mm) (57)
- 0.433" (11.00mm) (81)
- 0.453" (11.50mm) (26)
- 0.461" (11.70mm) (87)
- 0.472" (12.00mm) (496)
- 0.476" (12.10mm) (30)
- 0.480" (12.20mm) (26)
- 0.484" (12.30mm) (15)
- 0.488" (12.40mm) (54)
- 0.492" (12.50mm) (42)
- 0.496" (12.60mm) (24)
- 0.500" (12.70mm) (277)
- 0.504" (12.80mm) (48)
- 0.508" (12.90mm) (61)
- 0.512" (13.00mm) (613)
- 0.532" (13.50mm) (60)
- 0.551" (14.00mm) (270)
- 0.567" (14.40mm) (2)
- 0.571" (14.50mm) (4)
- 0.669" (17.00mm) (1)
- 0.689" (17.50mm) (2)
- 0.748" (19.00mm) (1)
- 0.827" (21.00mm) (3)
- 0.846" (21.50mm) (28)
- 1.260" (32.00mm) (1)
- Capacitance :
-
- 1000µF (150)
- 100µF (687)
- 10µF (257)
- 1200µF (132)
- 120µF (328)
- 12µF (64)
- 1500µF (131)
- 150µF (653)
- 15µF (131)
- 1800µF (33)
- 180µF (425)
- 18µF (53)
- 2.2µF (6)
- 2000µF (9)
- 2200µF (24)
- 220µF (673)
- 22µF (460)
- 2700µF (33)
- 270µF (497)
- 27µF (94)
- 3.3µF (9)
- 3300µF (4)
- 330µF (727)
- 33µF (384)
- 3900µF (4)
- 390µF (299)
- 39µF (229)
- 4.7µF (29)
- 440µF (1)
- 4700µF (3)
- 470µF (496)
- 47µF (450)
- 5.6µF (14)
- 560µF (418)
- 56µF (321)
- 6.8µF (51)
- 680µF (226)
- 68µF (427)
- 8.2µF (42)
- 820µF (277)
- 82µF (312)
- Lead Spacing :
- Type :
- Impedance :
-
- 1.15 Ohms (3)
- 1.25 Ohms (21)
- 10 mOhms (6)
- 110 mOhms (3)
- 12 mOhms (10)
- 13 mOhms (2)
- 130 mOhms (3)
- 14 mOhms (12)
- 140 mOhms (3)
- 15 mOhms (8)
- 150 mOhms (3)
- 16 mOhms (2)
- 17 mOhms (1)
- 18 mOhms (4)
- 180 mOhms (3)
- 19 mOhms (2)
- 20 mOhms (17)
- 21 mOhms (2)
- 22 mOhms (22)
- 23 mOhms (1)
- 24 mOhms (5)
- 25 mOhms (2)
- 27 mOhms (6)
- 28 mOhms (8)
- 29 mOhms (2)
- 30 mOhms (7)
- 35 mOhms (2)
- 48 mOhms (1)
- 49 mOhms (3)
- 60 mOhms (3)
- 64 mOhms (1)
- 9 mOhms (9)
- 90 mOhms (3)
- ESR (Equivalent Series Resistance) :
-
- 1 Ohm (1)
- 1.1052 Ohm (4)
- 1.11 Ohm (2)
- 1.2131 Ohm (1)
- 1.3253 Ohm (1)
- 1.32629 Ohm (3)
- 1.3263 Ohm (3)
- 1.33 Ohm (1)
- 1.38 Ohm (1)
- 1.4628 Ohm (3)
- 1.6579 Ohm (3)
- 1.66 Ohm (9)
- 1.9894 Ohm (7)
- 1.99 Ohm (3)
- 10 mOhm (351)
- 100 mOhm (26)
- 100 mOhm @ 100kHz (3)
- 105 mOhm (7)
- 11 mOhm (68)
- 11.3 Ohm (1)
- 110 mOhm (9)
- 12 mOhm (398)
- 120 mOhm (51)
- 120 mOhm @ 100kHz (5)
- 13 mOhm (166)
- 13 mOhm @ 100kHz (22)
- 13.2629 Ohm (1)
- 132.53 mOhm (1)
- 132.629 mOhm (1)
- 14 mOhm (191)
- 140 mOhm (4)
- 15 mOhm (487)
- 150 mOhm (5)
- 16 mOhm (151)
- 16.5786 Ohm (1)
- 160 mOhm (1)
- 165.79 mOhm (2)
- 17 mOhm (65)
- 170 mOhm (7)
- 18 mOhm (301)
- 18 mOhm @ 100kHz (1)
- 19 mOhm (49)
- 198.9 mOhm (1)
- 2 mOhm (3)
- 2.1164 Ohm (2)
- 2.4261 Ohm (4)
- 2.49 Ohm (1)
- 2.9256 Ohm (2)
- 20 mOhm (478)
- 20 mOhm @ 100kHz (7)
- 200 mOhm (44)
- 21 mOhm (92)
- 211.6 mOhm (6)
- 22 mOhm (222)
- 22 mOhm @ 100kHz (1)
- 220 mOhm (14)
- 23 mOhm (74)
- 24 mOhm (190)
- 240 mOhm (19)
- 242.6 mOhm (2)
- 242.61 mOhm (2)
- 25 mOhm (406)
- 25 mOhm @ 100kHz (5)
- 250 mOhm @ 100kHz (3)
- 255.1 mOhm (3)
- 26 mOhm (75)
- 260 mOhm (8)
- 27 mOhm (247)
- 27 mOhm @ 100kHz (11)
- 28 mOhm (292)
- 280 mOhm (1)
- 29 mOhm (73)
- 29.2564 Ohm (1)
- 292.56 mOhm (1)
- 292.6 mOhm (2)
- 3 mOhm (21)
- 3.0143 Ohm (1)
- 3.53 Ohm (3)
- 30 mOhm (550)
- 30 mOhm @ 100kHz (28)
- 300 mOhm (14)
- 301.4 mOhm (14)
- 31 mOhm (54)
- 32 mOhm (30)
- 33 mOhm (40)
- 34 mOhm (19)
- 35 mOhm (315)
- 35 mOhm @ 100kHz (6)
- 350 mOhm (14)
- 355.3 mOhm (3)
- 36 mOhm (45)
- 368.4 mOhm (3)
- 37 mOhm (35)
- 370 mOhm (1)
- 38 mOhm (25)
- 39 mOhm (9)
- 4.23 Ohm (3)
- 4.2328 Ohm (5)
- 4.5 mOhm (67)
- 4.5214 Ohm (3)
- 40 mOhm (405)
- 40 mOhm @ 100kHz (15)
- 41 mOhm (18)
- 42 mOhm (27)
- 42.3284 Ohm (1)
- 423.28 mOhm (7)
- 423.3 mOhm (2)
- 43 mOhm (6)
- 430 mOhm (4)
- 44 mOhm (3)
- 440 mOhm (3)
- 45 mOhm (241)
- 45 mOhm @ 100kHz (1)
- 452.1 mOhm (12)
- 458 mOhm (1)
- 47 mOhm (7)
- 48 mOhm (24)
- 482 mOhm (1)
- 49 mOhm (25)
- 496 mOhm (1)
- 5 mOhm (156)
- 5 mOhm @ 100Hz (1)
- 5.02 Ohm (3)
- 5.29 Ohm (3)
- 50 mOhm (175)
- 50 mOhm @ 100kHz (6)
- 500 mOhm (7)
- 51 mOhm (3)
- 510.1 mOhm (2)
- 512 mOhm (1)
- 52 mOhm (4)
- 530 mOhm (1)
- 55 mOhm (87)
- 552.6 mOhm (9)
- 56 mOhm (9)
- 6 mOhm (167)
- 6.0286 Ohm (1)
- 6.03 Ohm (2)
- 6.6315 Ohm (2)
- 60 mOhm (152)
- 60 mOhm @ 100kHz (12)
- 600 mOhm (2)
- 602.86 mOhm (3)
- 602.9 mOhm (5)
- 610 mOhm (8)
- 63 mOhm (10)
- 64 mOhm (7)
- 65 mOhm (29)
- 663.1 mOhm (12)
- 68 mOhm (1)
- 685 mOhm (1)
- 69 mOhm (3)
- 7 mOhm (448)
- 7.54 Ohm (2)
- 70 mOhm (40)
- 736.8 mOhm (1)
- 75 mOhm (23)
- 750 mOhm (11)
- 8 mOhm (263)
- 80 mOhm (101)
- 80 mOhm @ 100kHz (14)
- 81 mOhm (4)
- 828.9 mOhm (3)
- 84 mOhm (3)
- 85 mOhm (5)
- 88 mOhm (3)
- 9 mOhm (696)
- 9 mOhm @ 100Hz (1)
- 9.04 Ohm (1)
- 9.0429 Ohm (1)
- 9.9472 Ohm (4)
- 90 mOhm (10)
- 900 mOhm (2)
- 904.29 mOhm (4)
- 904.3 mOhm (5)
- 92 mOhm (3)
- 920 mOhm (1)
- 93 mOhm (3)
- 94 mOhm (1)
- 994.7 mOhm (4)
- Lifetime @ Temp. :
-
- 1000 Hrs @ 105°C (1271)
- 1000 Hrs @ 125°C (384)
- 10000 Hrs @ 105°C (252)
- 1500 Hrs @ 125°C (83)
- 15000 Hrs @ 105°C (325)
- 2000 Hrs @ 105°C (4452)
- 2000 Hrs @ 125°C (239)
- 2000 Hrs @ 145°C (48)
- 2000 Hrs @ 85°C (12)
- 20000 Hrs @ 105°C (16)
- 3000 Hrs @ 105°C (519)
- 3000 Hrs @ 125°C (183)
- 4000 Hrs @ 125°C (714)
- 5000 Hrs @ 105°C (879)
- Ripple Current @ Low Frequency :
-
- 10.5mA @ 120Hz (1)
- 100mA @ 100Hz (3)
- 100mA @ 120Hz (49)
- 102.5mA @ 120Hz (1)
- 102mA @ 120Hz (6)
- 105mA @ 100Hz (18)
- 105mA @ 120Hz (19)
- 106mA @ 120Hz (13)
- 107.5mA @ 120Hz (3)
- 108.15mA @ 120Hz (1)
- 110mA @ 100Hz (12)
- 110mA @ 120Hz (77)
- 112.35mA @ 120Hz (1)
- 112.5mA @ 120Hz (7)
- 112mA @ 120Hz (3)
- 115mA @ 120Hz (15)
- 116mA @ 120Hz (14)
- 117.5mA @ 120Hz (10)
- 119.5mA @ 120Hz (6)
- 120.5mA @ 120Hz (3)
- 120mA @ 100Hz (12)
- 120mA @ 120Hz (19)
- 121mA @ 120Hz (3)
- 122.5mA @ 120Hz (8)
- 122mA @ 120Hz (3)
- 123mA @ 120Hz (6)
- 124.5mA @ 120Hz (8)
- 125mA @ 120Hz (36)
- 126.5mA @ 120Hz (3)
- 127.5mA @ 120Hz (5)
- 127mA @ 120Hz (3)
- 128.5mA @ 120Hz (18)
- 128mA @ 120Hz (30)
- 129.5mA @ 120Hz (2)
- 129mA @ 120Hz (1)
- 130.5mA @ 120Hz (1)
- 130mA @ 100Hz (3)
- 130mA @ 120Hz (28)
- 131.5mA @ 120Hz (8)
- 131mA @ 120Hz (2)
- 132.5mA @ 120Hz (1)
- 133.5mA @ 120Hz (22)
- 133.6mA @ 120Hz (1)
- 133mA @ 120Hz (3)
- 134.5mA @ 120Hz (16)
- 135mA @ 100Hz (18)
- 135mA @ 120Hz (26)
- 136.5mA @ 120Hz (3)
- 136mA @ 100Hz (6)
- 137.5mA @ 120Hz (2)
- 138mA @ 120Hz (15)
- 139mA @ 120Hz (3)
- 140mA @ 120Hz (41)
- 141.5mA @ 120Hz (1)
- 141mA @ 120Hz (3)
- 144.5mA @ 120Hz (9)
- 145mA @ 120Hz (12)
- 147.5mA @ 120Hz (8)
- 148.5mA @ 120Hz (2)
- 148mA @ 120Hz (1)
- 149mA @ 120Hz (6)
- 150mA @ 100Hz (3)
- 150mA @ 120Hz (31)
- 151mA @ 120Hz (12)
- 155mA @ 100Hz (6)
- 155mA @ 120Hz (31)
- 155mA @ 220Hz (4)
- 157.5mA @ 120Hz (7)
- 158mA @ 120Hz (10)
- 160mA @ 120Hz (37)
- 161mA @ 120Hz (35)
- 162mA @ 100Hz (6)
- 165mA @ 120Hz (23)
- 166mA @ 120Hz (7)
- 167.5mA @ 120Hz (3)
- 168.5mA @ 120Hz (6)
- 169.5mA @ 120Hz (4)
- 170mA @ 100Hz (9)
- 170mA @ 120Hz (42)
- 171.5mA @ 120Hz (6)
- 173.8mA @ 120Hz (1)
- 173mA @ 120Hz (3)
- 175mA @ 120Hz (53)
- 176.5mA @ 120Hz (1)
- 176mA @ 120Hz (3)
- 17mA @ 120Hz (9)
- 180mA @ 120Hz (16)
- 182mA @ 120Hz (8)
- 185mA @ 120Hz (67)
- 187.5mA @ 100Hz (6)
- 188.5mA @ 120Hz (6)
- 190mA @ 120Hz (37)
- 193mA @ 120Hz (7)
- 195mA @ 100Hz (6)
- 195mA @ 120Hz (18)
- 197.5mA @ 120Hz (9)
- 19mA @ 120Hz (1)
- 200mA @ 120Hz (37)
- 201.5mA @ 120Hz (1)
- 202mA @ 120Hz (2)
- 203.5mA @ 120Hz (3)
- 204mA @ 100Hz (6)
- 205mA @ 120Hz (21)
- 206.5mA @ 120Hz (12)
- 207.5mA @ 120Hz (2)
- 207mA @ 120Hz (6)
- 209mA @ 120Hz (12)
- 20mA @ 120Hz (6)
- 210.5mA @ 120Hz (24)
- 210mA @ 100Hz (18)
- 210mA @ 120Hz (12)
- 212.5mA @ 120Hz (3)
- 212mA @ 120Hz (3)
- 213mA @ 120Hz (5)
- 214.5mA @ 120Hz (1)
- 215mA @ 120Hz (13)
- 216mA @ 120Hz (6)
- 218mA @ 120Hz (4)
- 219.5mA @ 120Hz (1)
- 22.5mA @ 120Hz (1)
- 22.95mA @ 120Hz (3)
- 22.9mA @ 120Hz (1)
- 220mA @ 120Hz (24)
- 221mA @ 120Hz (4)
- 223mA @ 120Hz (3)
- 225mA @ 120Hz (29)
- 226mA @ 120Hz (13)
- 23.7mA @ 120Hz (6)
- 230mA @ 120Hz (32)
- 231.5mA @ 120Hz (1)
- 232.5mA @ 120Hz (7)
- 234mA @ 120Hz (3)
- 235mA @ 120Hz (29)
- 236mA @ 120Hz (8)
- 237.5mA @ 120Hz (2)
- 238.5mA @ 120Hz (2)
- 239mA @ 120Hz (1)
- 240mA @ 100Hz (27)
- 240mA @ 120Hz (48)
- 241mA @ 120Hz (3)
- 242.5mA @ 120Hz (2)
- 244mA @ 120Hz (1)
- 245mA @ 120Hz (12)
- 247.5mA @ 120Hz (11)
- 249mA @ 120Hz (8)
- 25.5mA @ 120Hz (1)
- 250mA @ 120Hz (71)
- 250mA @ 23Hz (1)
- 251mA @ 120Hz (1)
- 252.5mA @ 120Hz (2)
- 252mA @ 100Hz (6)
- 252mA @ 120Hz (1)
- 253.5mA @ 120Hz (4)
- 254mA @ 120Hz (3)
- 255mA @ 100Hz (3)
- 255mA @ 120Hz (52)
- 257.5mA @ 120Hz (3)
- 26.9mA @ 120Hz (4)
- 260mA @ 120Hz (44)
- 261.5mA @ 120Hz (10)
- 261mA @ 120Hz (8)
- 262.5mA @ 120Hz (6)
- 265mA @ 120Hz (6)
- 267mA @ 120Hz (1)
- 269mA @ 120Hz (6)
- 27.5mA @ 120Hz (9)
- 270mA @ 100Hz (12)
- 270mA @ 120Hz (29)
- 272mA @ 120Hz (19)
- 275mA @ 120Hz (17)
- 278mA @ 120Hz (6)
- 280mA @ 120Hz (60)
- 282.5mA @ 120Hz (1)
- 282mA @ 120Hz (7)
- 283mA @ 120Hz (1)
- 285mA @ 120Hz (11)
- 288mA @ 100Hz (12)
- 28mA @ 120Hz (2)
- 29.9mA @ 120Hz (1)
- 290mA @ 120Hz (8)
- 295mA @ 120Hz (6)
- 29mA @ 120Hz (4)
- 300mA @ 100Hz (24)
- 300mA @ 120Hz (10)
- 302mA @ 120Hz (1)
- 305mA @ 120Hz (86)
- 30mA @ 120Hz (1)
- 310mA @ 120Hz (1)
- 315mA @ 120Hz (1)
- 316mA @ 120Hz (21)
- 32.5mA @ 120Hz (1)
- 320mA @ 120Hz (25)
- 322mA @ 120Hz (5)
- 325mA @ 120Hz (2)
- 326mA @ 120Hz (1)
- 33.2mA @ 120Hz (4)
- 33.5mA @ 120Hz (8)
- 330mA @ 120Hz (7)
- 332mA @ 120Hz (21)
- 339mA @ 120Hz (3)
- 33mA @ 120Hz (7)
- 34.5mA @ 120Hz (5)
- 340mA @ 120Hz (8)
- 345mA @ 100Hz (12)
- 345mA @ 120Hz (4)
- 350mA @ 120Hz (15)
- 35mA @ 120Hz (14)
- 360mA @ 120Hz (46)
- 365mA @ 120Hz (3)
- 36mA @ 120Hz (2)
- 37.95mA @ 120Hz (1)
- 370mA @ 120Hz (17)
- 375mA @ 100Hz (12)
- 37mA @ 120Hz (18)
- 38.5mA @ 120Hz (3)
- 380mA @ 120Hz (23)
- 39.5mA @ 120Hz (3)
- 390mA @ 120Hz (16)
- 395mA @ 120Hz (9)
- 39mA @ 120Hz (5)
- 40.5mA @ 120Hz (3)
- 400mA @ 120Hz (10)
- 40mA @ 120Hz (6)
- 415mA @ 120Hz (3)
- 41mA @ 120Hz (14)
- 42.5mA @ 120Hz (7)
- 420mA @ 100Hz (12)
- 420mA @ 120Hz (16)
- 430mA @ 120Hz (4)
- 435mA @ 120Hz (2)
- 440mA @ 120Hz (6)
- 44mA @ 120Hz (14)
- 450mA @ 120Hz (20)
- 45mA @ 120Hz (2)
- 46.5mA @ 120Hz (8)
- 465mA @ 120Hz (13)
- 47.15mA @ 120Hz (4)
- 47.5mA @ 120Hz (1)
- 47.6mA @ 120Hz (1)
- 47.75mA @ 120Hz (1)
- 470mA @ 120Hz (10)
- 475mA @ 120Hz (3)
- 47mA @ 120Hz (7)
- 480mA @ 120Hz (5)
- 48mA @ 120Hz (9)
- 490mA @ 120Hz (5)
- 495mA @ 120Hz (2)
- 497mA @ 120Hz (5)
- 49mA @ 120Hz (5)
- 50.5mA @ 120Hz (15)
- 500mA @ 120Hz (96)
- 50mA @ 100Hz (3)
- 50mA @ 120Hz (2)
- 51.5mA @ 120Hz (4)
- 515mA @ 120Hz (6)
- 51mA @ 120Hz (6)
- 52.75mA @ 120Hz (1)
- 520mA @ 120Hz (3)
- 523mA @ 120Hz (8)
- 525mA @ 120Hz (3)
- 52mA @ 120Hz (8)
- 530mA @ 120Hz (3)
- 53mA @ 120Hz (7)
- 540mA @ 120Hz (21)
- 545mA @ 120Hz (4)
- 550mA @ 120Hz (42)
- 55mA @ 100Hz (6)
- 55mA @ 120Hz (19)
- 560mA @ 120Hz (66)
- 57.5mA @ 120Hz (6)
- 570mA @ 120Hz (71)
- 58.5mA @ 120Hz (4)
- 580mA @ 120Hz (3)
- 60.1mA @ 120Hz (6)
- 60mA @ 100Hz (6)
- 60mA @ 120Hz (23)
- 610mA @ 120Hz (99)
- 62.5mA @ 120Hz (4)
- 620mA @ 120Hz (3)
- 630mA @ 120Hz (9)
- 63mA @ 120Hz (8)
- 65mA @ 120Hz (3)
- 663mA @ 120Hz (24)
- 66mA @ 100Hz (3)
- 67.5mA @ 120Hz (8)
- 68.35mA @ 120Hz (1)
- 69.5mA @ 120Hz (8)
- 70mA @ 100Hz (3)
- 70mA @ 120Hz (22)
- 72.5mA @ 120Hz (13)
- 722mA @ 120Hz (11)
- 73.5mA @ 120Hz (8)
- 750mA @ 120Hz (15)
- 75mA @ 100Hz (6)
- 75mA @ 120Hz (19)
- 78mA @ 120Hz (8)
- 79.5mA @ 120Hz (4)
- 79mA @ 120Hz (5)
- 80mA @ 120Hz (28)
- 81.5mA @ 120Hz (2)
- 810mA @ 120Hz (9)
- 81mA @ 120Hz (15)
- 83.5mA @ 120Hz (15)
- 85mA @ 120Hz (42)
- 90.5mA @ 120Hz (17)
- 90mA @ 100Hz (15)
- 90mA @ 120Hz (26)
- 91.95mA @ 120Hz (1)
- 91mA @ 120Hz (3)
- 92.5mA @ 120Hz (3)
- 93.5mA @ 120Hz (5)
- 94.5mA @ 120Hz (21)
- 94mA @ 120Hz (1)
- 95mA @ 120Hz (10)
- 96.45mA @ 120Hz (6)
- 97.2mA @ 120Hz (1)
- 97.5mA @ 120Hz (3)
- 97.6mA @ 120Hz (1)
- 97mA @ 120Hz (1)
- 98.5mA @ 120Hz (73)
- 99mA @ 100Hz (3)
- Ripple Current @ High Frequency :
-
- 1.01A @ 100kHz (15)
- 1.02A @ 100kHz (6)
- 1.03A @ 100kHz (4)
- 1.04A @ 100kHz (8)
- 1.055A @ 100kHz (1)
- 1.05A @ 100kHz (8)
- 1.06A @ 100kHz (11)
- 1.08A @ 100kHz (6)
- 1.15A @ 100kHz (6)
- 1.17A @ 100kHz (4)
- 1.1A @ 100kHz (105)
- 1.202A @ 100kHz (6)
- 1.21A @ 100kHz (7)
- 1.25A @ 100kHz (32)
- 1.26A @ 100kHz (8)
- 1.27A @ 100kHz (4)
- 1.2A @ 100kHz (69)
- 1.35A @ 100kHz (8)
- 1.367A @ 100kHz (1)
- 1.36A @ 100kHz (14)
- 1.38A @ 100kHz (4)
- 1.39A @ 100kHz (9)
- 1.3A @ 100kHz (107)
- 1.45A @ 100kHz (26)
- 1.45A @ 120kHz (1)
- 1.47A @ 100kHz (8)
- 1.4A @ 100kHz (116)
- 1.51A @ 100kHz (1)
- 1.55A @ 100kHz (15)
- 1.56A @ 100kHz (8)
- 1.57A @ 100kHz (3)
- 1.58A @ 100kHz (5)
- 1.59A @ 100kHz (4)
- 1.5A @ 100kHz (75)
- 1.62A @ 100kHz (13)
- 1.62A @ 120kHz (2)
- 1.63A @ 100kHz (2)
- 1.65A @ 100kHz (14)
- 1.66A @ 100kHz (3)
- 1.67A @ 100kHz (16)
- 1.68A @ 100kHz (6)
- 1.6A @ 100kHz (190)
- 1.6A @ 120kHz (2)
- 1.75A @ 100kHz (3)
- 1.77A @ 100kHz (3)
- 1.78A @ 100kHz (3)
- 1.7A @ 100kHz (145)
- 1.81A @ 100kHz (18)
- 1.82A @ 100kHz (4)
- 1.839A @ 100kHz (1)
- 1.85A @ 100kHz (3)
- 1.86A @ 100kHz (3)
- 1.87A @ 100kHz (5)
- 1.88A @ 100kHz (1)
- 1.89A @ 100kHz (21)
- 1.89A @ 120kHz (1)
- 1.8A @ 100kHz (162)
- 1.929A @ 100kHz (6)
- 1.92A @ 100kHz (12)
- 1.944A @ 100kHz (1)
- 1.94A @ 100kHz (1)
