- Manufacture :
-
- 3M (288)
- Harwin Inc. (13)
- JST Sales America Inc. (20)
- Keystone Electronics (167)
- Littelfuse Inc. (7)
- Master Appliance Co (24)
- Molex Connector Corporation (32)
- Molex, LLC (900)
- Panduit Corp (529)
- Phoenix Contact (34)
- TE Connectivity Aerospace, Defense and Marine (12)
- TE Connectivity AMP Connectors (4084)
- TE Connectivity Potter & Brumfield Relays (5)
- TE Connectivity Raychem Cable Protection (4)
- Weidmuller (15)
- Series :
-
- (13)
- 19016 (1)
- 19023 (1)
- 19705 (14)
- 19708 (7)
- 19711 (5)
- 19712 (1)
- 19713 (2)
- 2176 (3)
- 250 (30)
- 35032 (1)
- 35427 (5)
- 35430 (1)
- 35441 (1)
- 35452 (2)
- 35453 (1)
- 35711 (10)
- 35718 (12)
- 35720 (1)
- 35725 (37)
- 35765 (1)
- 35766 (1)
- 38002 (1)
- 49748 (1)
- 49749 (1)
- 94030 (27)
- 94512 (14)
- 94513 (3)
- 94536 (3)
- Amplivar (26)
- Amplivar, Fastin-Faston (17)
- Amplivar, Faston (61)
- Ampower (1)
- Avikrimp™ (212)
- Avikrimp™; Quixon™ 19275 (6)
- Avikrimp™; Quixon™ 19277 (9)
- Budget (19)
- CLIPLINE (34)
- Disco-Lok™ (9)
- DiscoGrip™ (39)
- DiscoGrip™, ReelSmart™ (23)
- Disco™ (66)
- Disco™ ReelSmart™ (28)
- Dura-Seal (9)
- E-SPRING (12)
- EconoSeal III 187 (3)
- EconoSeal III 250 (12)
- EconoSeal J Mark II 250 (1)
- Fastin-Faston (703)
- Fastin-Faston, PIDG (4)
- FASTON (1905)
- Faston, PIDG (227)
- Faston, Ultra-Fast (4)
- Highland™ (70)
- InsulKrimp™ (321)
- InsulKrimp™; Quixon™ 19274 (6)
- InsulKrimp™; Quixon™ 19276 (9)
- Krimptite™ (107)
- Krimptite™; Quixon™ 19273 (4)
- Mark I (155)
- Mark II (136)
- Mark III (45)
- MP-Lock™ (32)
- Multiseal™ (8)
- Pan-Term® (341)
- Perma-Seal™ (22)
- PIDG (14)
- PIDG, Positive Lock EX (3)
- Pod-Lok (4)
- Positive Lock (41)
- Positive Lock EX (50)
- Positive Lock EX-II (2)
- Positive Lock EX-III (4)
- Positive Mate (8)
- PRONER (49)
- Proseal™ (4)
- PS (7)
- ReelSmart™ Supra-Grip™ (9)
- Safelock (6)
- Scotchlok™ (171)
- SFO (1)
- Solderseal™ (12)
- SUPRA-GRIP™ (11)
- Ultra-Fast (163)
- Ultra-Fast Plus (31)
- Ultrapod (192)
- VF4 (4)
- VibraKrimp™ (40)
- Features :
-
- 10 Tabs (1)
- 14 Tabs (1)
- 2 Receptacles (3)
- 2 Tabs (60)
- 20 Tabs (2)
- 3 Tabs (9)
- 4 Tabs (13)
- 5 Tabs (6)
- 6 Tabs (12)
- 8 Tabs (7)
- Action Pin (2)
- Action Pin, 2 Tabs (1)
- Anti-Rotational (1)
- Brazed Seam (2)
- Brazed Seam, Serrated Termination (9)
- Butted Seam (378)
- Butted Seam, High Temperature (11)
- Butted Seam, Serrated Termination (39)
- Fish Tail (1)
- High Temperature (14)
- Insulation Restriction, Serrated Termination (1)
- Low ion Force (LIF) (17)
- Serrated Termination (275)
- Length - Overall :
-
- 0.320" (8.13mm) (2)
- 0.327" (8.31mm) (13)
- 0.362" (9.19mm) (1)
- 0.366" (9.30mm) (1)
- 0.377" (9.58mm) (1)
- 0.396" (10.06mm) (1)
- 0.406" (10.30mm) (1)
- 0.413" (10.50mm) (1)
- 0.415" (10.54mm) (2)
- 0.420" (10.67mm) (5)
- 0.425" (10.80mm) (1)
- 0.437" (11.10mm) (4)
- 0.440" (11.18mm) (3)
- 0.445" (11.30mm) (2)
- 0.450" (11.43mm) (2)
- 0.461" (11.71mm) (3)
- 0.462" (11.73mm) (7)
- 0.468" (11.89mm) (6)
- 0.474" (12.04mm) (1)
- 0.475" (12.06mm) (1)
- 0.475" (12.07mm) (21)
- 0.480" (12.19mm) (18)
- 0.480" (12.20mm) (1)
- 0.485" (12.32mm) (8)
- 0.487" (12.37mm) (9)
- 0.490" (12.45mm) (14)
- 0.500" (12.70mm) (29)
- 0.502" (12.75mm) (2)
- 0.504" (12.80mm) (3)
- 0.506" (12.85mm) (1)
- 0.508" (12.90mm) (5)
- 0.509" (12.93mm) (1)
- 0.510" (12.95mm) (22)
- 0.517" (13.13mm) (2)
- 0.520" (13.20mm) (3)
- 0.520" (13.21mm) (1)
- 0.525" (13.34mm) (3)
- 0.527" (13.39mm) (7)
- 0.528" (13.41mm) (6)
- 0.530" (13.46mm) (2)
- 0.532" (13.51mm) (2)
- 0.535" (13.59mm) (2)
- 0.537" (13.64mm) (4)
- 0.542" (13.77mm) (4)
- 0.545" (13.84mm) (2)
- 0.547" (13.89mm) (2)
- 0.550" (13.97mm) (22)
- 0.551" (14.00mm) (113)
- 0.552" (14.02mm) (21)
- 0.555" (14.10mm) (1)
- 0.560" (14.22mm) (4)
- 0.562" (14.27mm) (1)
- 0.569" (14.46mm) (1)
- 0.570" (14.48mm) (17)
- 0.571" (14.50mm) (13)
- 0.573" (14.55mm) (3)
- 0.574" (14.59mm) (4)
- 0.575" (14.61mm) (4)
- 0.576" (14.63mm) (1)
- 0.579" (14.71mm) (3)
- 0.580" (14.73mm) (39)
- 0.582" (14.78mm) (3)
- 0.583" (14.80mm) (2)
- 0.585" (14.86mm) (37)
- 0.587" (14.90mm) (3)
- 0.587" (14.91mm) (1)
- 0.590" (14.99mm) (53)
- 0.591" (15.00mm) (66)
- 0.594" (15.09mm) (10)
- 0.594" (15.10mm) (7)
- 0.595" (15.11mm) (2)
- 0.598" (15.20mm) (8)
- 0.600" (15.24mm) (12)
- 0.602" (15.29mm) (3)
- 0.605" (15.37mm) (10)
- 0.606" (15.40mm) (13)
- 0.610" (15.50mm) (22)
- 0.614" (15.60mm) (8)
- 0.615" (15.62mm) (26)
- 0.616" (15.65mm) (12)
- 0.619" (15.72mm) (2)
- 0.622" (15.80mm) (12)
- 0.625" (15.88mm) (23)
- 0.627" (15.93mm) (4)
- 0.630" (16.00mm) (40)
- 0.632" (16.05mm) (2)
- 0.633" (16.08mm) (9)
- 0.634" (16.10mm) (14)
- 0.635" (16.13mm) (64)
- 0.638" (16.20mm) (1)
- 0.640" (16.26mm) (33)
- 0.642" (16.31mm) (4)
- 0.646" (16.41mm) (2)
- 0.650" (16.50mm) (3)
- 0.650" (16.51mm) (2)
- 0.652" (16.55mm) (1)
- 0.653" (16.59mm) (1)
- 0.654" (16.60mm) (4)
- 0.655" (16.64mm) (9)
- 0.660" (16.76mm) (26)
- 0.661" (16.80mm) (3)
- 0.665" (16.89mm) (1)
- 0.666" (16.92mm) (2)
- 0.669" (16.99mm) (13)
- 0.669" (17.00mm) (13)
- 0.670" (17.02mm) (16)
- 0.673" (17.10mm) (48)
- 0.675" (17.15mm) (10)
- 0.677" (17.20mm) (38)
- 0.678" (17.22mm) (1)
- 0.679" (17.25mm) (1)
- 0.680" (17.27mm) (1)
- 0.685" (17.40mm) (5)
- 0.688" (17.48mm) (1)
- 0.690" (17.53mm) (24)
- 0.692" (17.58mm) (9)
- 0.700" (17.78mm) (11)
- 0.701" (17.80mm) (1)
- 0.703" (17.86mm) (1)
- 0.705" (17.91mm) (9)
- 0.706" (17.92mm) (1)
- 0.707" (17.96mm) (6)
- 0.709" (18.00mm) (12)
- 0.709" (18.01mm) (3)
- 0.710" (18.03mm) (25)
- 0.713" (18.10mm) (4)
- 0.715" (18.16mm) (2)
- 0.716" (18.19mm) (2)
- 0.720" (18.29mm) (5)
- 0.721" (18.31mm) (1)
- 0.722" (18.34mm) (6)
- 0.724" (18.40mm) (2)
- 0.725" (18.42mm) (1)
- 0.728" (18.49mm) (3)
- 0.728" (18.50mm) (8)
- 0.730" (18.54mm) (15)
- 0.734" (18.64mm) (14)
- 0.735" (18.67mm) (21)
- 0.736" (18.69mm) (1)
- 0.740" (18.80mm) (15)
- 0.744" (18.90mm) (21)
- 0.748" (19.00mm) (90)
- 0.750" (19.05mm) (95)
- 0.752" (19.10mm) (22)
- 0.753" (19.13mm) (12)
- 0.754" (19.15mm) (1)
- 0.755" (19.18mm) (55)
- 0.756" (19.20mm) (174)
- 0.760" (19.30mm) (53)
- 0.761" (19.33mm) (1)
- 0.762" (19.35mm) (1)
- 0.764" (19.40mm) (3)
- 0.764" (19.41mm) (22)
- 0.765" (19.43mm) (3)
- 0.768" (19.50mm) (17)
- 0.770" (19.56mm) (68)
- 0.771" (19.58mm) (26)
- 0.772" (19.60mm) (5)
- 0.772" (19.61mm) (27)
- 0.775" (19.69mm) (15)
- 0.776" (19.70mm) (11)
- 0.780" (19.81mm) (183)
- 0.781" (19.84mm) (1)
- 0.783" (19.89mm) (4)
- 0.787" (20.00mm) (9)
- 0.789" (20.04mm) (68)
- 0.790" (20.06mm) (5)
- 0.790" (20.07mm) (3)
- 0.791" (20.09mm) (12)
- 0.791" (20.10mm) (2)
- 0.793" (20.14mm) (10)
- 0.795" (20.19mm) (21)
- 0.796" (20.22mm) (1)
- 0.798" (20.27mm) (1)
- 0.799" (20.29mm) (3)
- 0.799" (20.30mm) (1)
- 0.800" (20.32mm) (127)
- 0.802" (20.37mm) (16)
- 0.805" (20.45mm) (9)
- 0.807" (20.50mm) (24)
- 0.810" (20.57mm) (58)
- 0.811" (20.60mm) (14)
- 0.815" (20.70mm) (14)
- 0.819" (20.80mm) (9)
- 0.820" (20.83mm) (4)
- 0.822" (20.88mm) (21)
- 0.823" (20.90mm) (1)
- 0.825" (20.96mm) (2)
- 0.827" (21.00mm) (10)
- 0.830" (21.08mm) (19)
- 0.831" (21.10mm) (3)
- 0.835" (21.20mm) (20)
- 0.835" (21.21mm) (2)
- 0.836" (21.23mm) (3)
- 0.839" (21.30mm) (25)
- 0.840" (21.34mm) (29)
- 0.843" (21.40mm) (14)
- 0.844" (21.44mm) (2)
- 0.846" (21.49mm) (9)
- 0.846" (21.50mm) (2)
- 0.850" (21.59mm) (47)
- 0.853" (21.67mm) (6)
- 0.854" (21.70mm) (6)
- 0.855" (21.72mm) (79)
- 0.856" (21.74mm) (3)
- 0.857" (21.77mm) (3)
- 0.860" (21.84mm) (65)
- 0.862" (21.90mm) (8)
- 0.864" (21.94mm) (6)
- 0.865" (21.97mm) (30)
- 0.866" (22.00mm) (47)
- 0.870" (22.10mm) (102)
- 0.874" (22.20mm) (21)
- 0.875" (22.23mm) (3)
- 0.876" (22.25mm) (7)
- 0.878" (22.30mm) (74)
- 0.880" (22.35mm) (19)
- 0.881" (22.38mm) (2)
- 0.882" (22.40mm) (2)
- 0.886" (22.50mm) (42)
- 0.889" (22.59mm) (1)
- 0.890" (22.61mm) (43)
- 0.891" (22.63mm) (2)
- 0.894" (22.70mm) (4)
- 0.896" (22.76mm) (5)
- 0.898" (22.80mm) (21)
- 0.900" (22.86mm) (68)
- 0.901" (22.89mm) (1)
- 0.902" (22.91mm) (11)
- 0.906" (23.00mm) (4)
- 0.910" (23.11mm) (22)
- 0.911" (23.14mm) (4)
- 0.913" (23.20mm) (6)
- 0.914" (23.22mm) (2)
- 0.915" (23.24mm) (3)
- 0.917" (23.30mm) (1)
- 0.920" (23.37mm) (15)
- 0.921" (23.39mm) (14)
- 0.922" (23.42mm) (3)
- 0.925" (23.50mm) (3)
- 0.927" (23.55mm) (3)
- 0.929" (23.60mm) (2)
- 0.930" (23.62mm) (30)
- 0.935" (23.75mm) (45)
- 0.937" (23.80mm) (3)
- 0.939" (23.85mm) (1)
- 0.940" (23.88mm) (33)
- 0.945" (24.00mm) (2)
- 0.949" (24.10mm) (1)
- 0.950" (24.13mm) (33)
- 0.955" (24.26mm) (2)
- 0.957" (24.30mm) (17)
- 0.960" (24.38mm) (29)
- 0.961" (24.40mm) (14)
- 0.965" (24.51mm) (11)
- 0.969" (24.61mm) (2)
- 0.970" (24.64mm) (22)
- 0.972" (24.70mm) (6)
- 0.980" (24.89mm) (9)
- 0.984" (25.00mm) (12)
- 0.985" (25.02mm) (1)
- 0.986" (25.04mm) (1)
- 0.990" (25.15mm) (7)
- 0.991" (25.17mm) (5)
- 0.998" (25.35mm) (2)
- 1.000" (25.40mm) (6)
- 1.005" (25.53mm) (4)
- 1.006" (25.55mm) (3)
- 1.010" (25.65mm) (8)
- 1.011" (25.68mm) (9)
- 1.012" (25.70mm) (15)
- 1.013" (25.73mm) (1)
- 1.015" (25.78mm) (19)
- 1.016" (25.80mm) (13)
- 1.020" (25.91mm) (11)
- 1.024" (26.00mm) (1)
- 1.030" (26.16mm) (22)
- 1.031" (26.19mm) (8)
- 1.035" (26.30mm) (3)
- 1.039" (26.39mm) (3)
- 1.039" (26.40mm) (3)
- 1.040" (26.42mm) (20)
- 1.042" (26.47mm) (2)
- 1.050" (26.67mm) (17)
- 1.051" (26.70mm) (8)
- 1.062" (26.97mm) (3)
- 1.063" (27.00mm) (34)
- 1.070" (27.18mm) (3)
- 1.071" (27.20mm) (3)
- 1.075" (27.31mm) (2)
- 1.080" (27.43mm) (4)
- 1.085" (27.56mm) (30)
- 1.098" (27.89mm) (8)
- 1.100" (27.94mm) (12)
- 1.101" (27.97mm) (4)
- 1.102" (27.99mm) (44)
- 1.102" (28.00mm) (44)
- 1.103" (28.02mm) (4)
- 1.106" (28.10mm) (3)
- 1.107" (28.12mm) (25)
- 1.117" (28.37mm) (6)
- 1.118" (28.40mm) (4)
- 1.120" (28.45mm) (5)
- 1.122" (28.50mm) (4)
- 1.135" (28.83mm) (1)
- 1.140" (28.96mm) (1)
- 1.141" (28.98mm) (1)
- 1.142" (29.00mm) (5)
- 1.149" (29.18mm) (4)
- 1.151" (29.24mm) (3)
- 1.161" (29.50mm) (7)
- 1.180" (29.97mm) (2)
- 1.180" (29.98mm) (14)
- 1.181" (30.00mm) (17)
- 1.192" (30.28mm) (1)
- 1.200" (30.48mm) (12)
- 1.207" (30.66mm) (2)
- 1.220" (30.99mm) (2)
- 1.225" (31.12mm) (1)
- 1.228" (31.19mm) (2)
- 1.230" (31.24mm) (5)
- 1.260" (32.00mm) (6)
- 1.276" (32.40mm) (9)
- 1.280" (32.50mm) (1)
- 1.300" (33.02mm) (2)
- 1.307" (33.20mm) (1)
- 1.320" (33.53mm) (8)
- 1.350" (34.29mm) (1)
- 1.360" (34.54mm) (1)
- 1.365" (34.67mm) (16)
- 1.366" (34.70mm) (29)
- 1.370" (34.80mm) (16)
- 1.380" (35.05mm) (1)
- 1.395" (35.43mm) (1)
- 1.402" (35.60mm) (4)
- 1.433" (36.40mm) (2)
- 1.440" (36.58mm) (4)
- 1.460" (37.08mm) (3)
- 1.470" (37.34mm) (1)
- 1.472" (37.40mm) (4)
- 1.496" (38.00mm) (6)
- 1.500" (38.10mm) (7)
- 1.520" (38.61mm) (2)
- 1.530" (38.86mm) (12)
- 1.590" (40.39mm) (5)
- 1.600" (40.64mm) (3)
- 1.605" (40.77mm) (1)
- 1.630" (41.40mm) (1)
- Wire Gauge :
-
- 0.5 ~ 1.0mm² (1)
- 1.0 ~ 2.5mm² (3)
- 10 AWG (2)
- 10-11 AWG (45)
- 10-11.5 AWG (21)
- 10-12 AWG (361)
- 10-13 AWG (3)
- 10-14 AWG (70)
- 10-15 AWG (11)
- 10-18 AWG (6)
- 10-24 AWG (4)
- 1000-2700 CMA (3)
- 11-13 AWG (17)
- 11-13.5 AWG (20)
- 11-14 AWG (3)
- 12 AWG (1)
- 12-13 AWG (3)
- 12-14 AWG (85)
- 12-15 AWG (6)
- 12-16 AWG (68)
- 12-17 AWG (7)
- 12-18 AWG (86)
- 12-22 AWG (2)
- 1200-2350 CMA (2)
- 1200-3000 CMA (1)
- 13-15 AWG (4)
- 13-17 AWG (148)
- 13-18 AWG (9)
- 13.5-15.5 AWG (10)
- 13.5-17 AWG (122)
- 14 AWG (6)
- 14-16 AWG (816)
- 14-17 AWG (33)
- 14-18 AWG (628)
- 14-20 AWG (103)
- 14-22 AWG (3)
- 14-24 AWG (1)
- 15 AWG (2)
- 15-17 AWG (1)
- 15-18 AWG (5)
- 15-20 AWG (91)
- 15-21 AWG (3)
- 15-22 AWG (8)
- 15.5-17 AWG (4)
- 15.5-18.5 AWG (4)
- 15.5-20 AWG (101)
- 15.5-22 AWG (7)
- 1500-4220 CMA (2)
- 1500-5000 CMA (3)
- 16 AWG (2)
- 16-17 AWG (1)
- 16-18 AWG (45)
- 16-20 AWG (417)
- 16-21 AWG (6)
- 16-22 AWG (85)
- 16-23 AWG (2)
- 16-24 AWG (8)
- 16-25 AWG (5)
- 16-26 AWG (2)
- 17-18 AWG (1)
- 17-19.5 AWG (1)
- 17-20 AWG (188)
- 17-22 AWG (28)
- 17-24 AWG (8)
- 17-28 AWG (15)
- 18 AWG (3)
- 18-20 AWG (49)
- 18-22 AWG (1283)
- 18-24 AWG (17)
- 18.5-22 AWG (4)
- 19-22 AWG (1)
- 19-23 AWG (7)
- 19-24 AWG (3)
- 19-25.5 AWG (2)
- 19-26 AWG (2)
- 20-22 AWG (58)
- 20-24 AWG (114)
- 20-26 AWG (15)
- 20-27 AWG (1)
- 200-566 CMA (4)
- 200-850 CMA (2)
- 2000-4050 CMA (1)
- 22 AWG (1)
- 22 AWG, 24 AWG (6)
- 22-24 AWG (15)
- 22-25 AWG (1)
- 22-26 AWG (40)
- 22-27 AWG (2)
- 23-29 AWG (1)
- 23.5-28 AWG (1)
- 24-26 AWG (34)
- 26-28 AWG (1)
- 26-30 AWG (6)
- 2800-7400 CMA (1)
- 30 AWG (1)
- 3000-7000 CMA (1)
- 400-1360 CMA (1)
- 400-1500 CMA (1)
- 400-1600 CMA (1)
- 4000-8500 CMA (2)
- 500-1200 CMA (2)
- 500-1900 CMA (3)
- 535 MCM (kcmil) (1)
- 7-10 AWG (11)
- 7-9 AWG (3)
- 7000-13000 CMA (2)
- 8-10 AWG (8)
- 9-10 AWG (3)
- 9-11 AWG (4)
- Terminal Type :
-
- Angled (4)
- Angled - 15° (4)
- Angled - 15°, Offset (2)
- Angled - 30° (3)
- Angled - 360° (1)
- Angled - 45° (61)
- Angled - 60° (3)
- Angled - 90° (109)
- Angled - 90° (2), 180° (1)
- Angled - 90°, Flag (958)
- Angled - 90°, Flag, Stacked (6)
- Circular (2)
- Fishhook (8)
- Flat Blade (15)
- Header (33)
- Horizontal (7)
- Offset (4)
- Stacked (178)
- Standard (4674)
- Standard and Twin (1)
- Stator (17)
- Tab Width :
-
- 0.058" (1.47mm) (1)
- 0.059" (1.50mm) (1)
- 0.060" (1.52mm) (9)
- 0.062" (1.57mm) (7)
- 0.067" (1.70mm) (1)
- 0.076" (1.93mm) (6)
- 0.078" (1.98mm) (3)
- 0.079" (2.00mm) (2)
- 0.093" (2.36mm) (5)
- 0.098" (2.49mm) (1)
- 0.103" (2.62mm) (6)
- 0.110" (2.79mm) (795)
- 0.110" (2.79mm), 0.125" (3.18mm) (28)
- 0.110" (2.79mm), 0.250" (6.35mm) (3)
- 0.113" (2.88mm) (1)
- 0.118" (3.00mm) (2)
- 0.125" (3.18mm) (13)
- 0.156" (3.96mm) (1)
- 0.187" (4.75mm) (1368)
- 0.187" (4.75mm), 0.205" (5.21mm) (130)
- 0.197" (5.00mm) (31)
- 0.203" (5.16mm) (2)
- 0.205" (5.21mm) (156)
- 0.205" (5.21mm), 0.250" (6.35mm) (13)
- 0.250" (6.35mm) (4024)
- 0.375" (9.53mm) (70)
- Tab Thickness :
-
- 0.010" (0.25mm) (6)
- 0.012" (0.30mm) (7)
- 0.013" (0.33mm) (2)
- 0.015" (0.38mm) (8)
- 0.016" (0.41mm) (58)
- 0.016" x 0.023" (0.41mm x 0.58mm) (1)
- 0.016" x 0.025" (0.41mm x 0.64mm) (1)
- 0.018" (0.46mm) (2)
- 0.018" (0.46mm) / 0.020" (0.51mm) (2)
- 0.018" x 0.020" (0.46mm x 0.51mm) / 0.020" (0.51mm) (2)
- 0.020" (0.51mm) (1352)
- 0.024" (0.60mm) (1)
- 0.025" (0.64mm) (28)
- 0.028" (0.71mm) (4)
- 0.030" (0.76mm) (11)
- 0.031" (0.79mm) (104)
- 0.032" (0.81mm) (4194)
- 0.032" (0.81mm) / 0.020" (0.51mm) (14)
- 0.033" (0.84mm) (1)
- 0.036" (0.91mm) (2)
- 0.039" (0.99mm) (23)
- 0.040" (1.02mm) (2)
- 0.046" (1.17mm) (1)
- 0.047" (1.19mm) (32)
- 0.048" (1.22mm) (21)
- 0.050" (1.27mm) (5)
- Tab Length :
-
- - (16236)
- 0.122" (3.10mm) (1)
- 0.125" (3.17mm) (1)
- 0.140" (3.56mm) (14)
- 0.145" (3.68mm) (12)
- 0.150" (3.81mm) (12)
- 0.152" (3.86mm) (2)
- 0.157" (4.00mm) (3)
- 0.161" (4.10mm) (2)
- 0.181" (4.60mm) (6)
- 0.185" (4.70mm) (1)
- 0.186" (4.72mm) (3)
- 0.190" (4.83mm) (7)
- 0.196" (4.98mm) (5)
- 0.200" (5.08mm) (15)
- 0.201" (5.10mm) (1)
- 0.209" (5.31mm) (4)
- 0.210" (5.33mm) (7)
- 0.217" (5.50mm) (18)
- 0.220" (5.59mm) (10)
- 0.224" (5.70mm) (4)
- 0.225" (5.72mm) (20)
- 0.230" (5.84mm) (1)
- 0.236" (6.00mm) (28)
- 0.237" (6.02mm) (1)
- 0.238" (6.05mm) (1)
- 0.240" (6.10mm) (72)
- 0.244" (6.20mm) (8)
- 0.245" (6.22mm) (10)
- 0.246" (6.25mm) (4)
- 0.247" (6.27mm) (2)
- 0.248" (6.30mm) (229)
- 0.252" (6.40mm) (84)
- 0.255" (6.48mm) (35)
- 0.256" (6.50mm) (6)
- 0.257" (6.53mm) (12)
- 0.260" (6.60mm) (10)
- 0.264" (6.70mm) (13)
- 0.270" (6.86mm) (12)
- 0.273" (6.93mm) (1)
- 0.275" (6.99mm) (8)
- 0.276" (7.01mm) (21)
- 0.280" (7.11mm) (39)
- 0.281" (7.14mm) (3)
- 0.283" (7.20mm) (6)
- 0.285" (7.24mm) (3)
- 0.287" (7.30mm) (19)
- 0.290" (7.37mm) (9)
- 0.291" (7.40mm) (4)
- 0.293" (7.44mm) (27)
- 0.295" (7.49mm) (21)
- 0.297" (7.55mm) (5)
- 0.299" (7.60mm) (58)
- 0.300" (7.62mm) (33)
- 0.301" (7.65mm) (6)
- 0.302" (7.67mm) (4)
- 0.303" (7.70mm) (253)
- 0.305" (7.75mm) (521)
- 0.307" (7.80mm) (170)
- 0.309" (7.85mm) (2)
- 0.310" (7.87mm) (93)
- 0.311" (7.90mm) (40)
- 0.312" (7.92mm) (155)
- 0.313" (7.95mm) (7)
- 0.315" (8.00mm) (95)
- 0.317" (8.05mm) (2)
- 0.318" (8.08mm) (1)
- 0.330" (8.38mm) (19)
- 0.331" (8.41mm) (2)
- 0.335" (8.50mm) (20)
- 0.339" (8.60mm) (22)
- 0.352" (8.94mm) (2)
- 0.357" (9.07mm) (1)
- 0.358" (9.09mm) (2)
- 0.370" (9.40mm) (36)
- 0.374" (9.50mm) (3)
- 0.380" (9.65mm) (19)
- 0.382" (9.70mm) (1)
- 0.383" (9.73mm) (1)
- 0.387" (9.83mm) (1)
- 0.390" (9.91mm) (4)
- 0.394" (10.00mm) (3)
- 0.395" (10.03mm) (1)
- 0.400" (10.16mm) (1)
- 0.410" (10.41mm) (2)
- 0.413" (10.49mm) (9)
- 0.417" (10.59mm) (2)
- 0.419" (10.65mm) (2)
- 0.421" (10.70mm) (2)
- 0.429" (10.90mm) (4)
- 0.433" (11.00mm) (5)
- 0.441" (11.20mm) (6)
- 0.452" (11.48mm) (7)
- 0.455" (11.56mm) (3)
- 0.458" (11.63mm) (13)
- 0.465" (11.80mm) (15)
- 0.469" (11.90mm) (18)
- 0.470" (11.94mm) (18)
- 0.472" (12.00mm) (20)
- 0.482" (12.25mm) (1)
- 0.488" (12.40mm) (14)
- 0.492" (12.50mm) (8)
- 0.512" (13.00mm) (4)
- 0.524" (13.30mm) (6)
- 0.540" (13.72mm) (8)
- 0.543" (13.80mm) (16)
- 0.559" (14.20mm) (7)
- 0.567" (14.40mm) (2)
- 0.575" (14.60mm) (4)
- 0.585" (14.85mm) (1)
- 0.608" (15.45mm) (1)
- 0.618" (15.70mm) (81)
- 0.620" (15.75mm) (68)
- 0.623" (15.82mm) (1)
- 0.681" (17.30mm) (5)
- 0.693" (17.60mm) (3)
- 0.953" (24.20mm) (1)
- Applied Filters :
6134 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Packaging | Mounting Type | Termination | Features | Gender | Length - Overall | Wire Gauge | Insulation | Terminal Type | Tab Width | Tab Thickness | Tab Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
VIEW |
2,493
In-stock
|
TE Connectivity AMP Connectors | CONN QC RCPT 14-20AWG 0.250 | FASTON | Obsolete | - | Cut Tape (CT) | Free Hanging (In-Line) | Crimp | - | Female | - | 14-20 AWG | Non-Insulated | Standard | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.305" (7.75mm) | ||||
VIEW |
2,351
In-stock
|
TE Connectivity AMP Connectors | CONN QC RCPT 14-20AWG 0.250 | FASTON | Obsolete | - | Tape & Reel (TR) | Free Hanging (In-Line) | Crimp | - | Female | - | 14-20 AWG | Non-Insulated | Standard | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.305" (7.75mm) | ||||
VIEW |
2,446
In-stock
|
TE Connectivity AMP Connectors | CONN QC RCPT 12-18AWG 0.250 | FASTON | Obsolete | - | Cut Tape (CT) | Free Hanging (In-Line), Right Angle | Crimp | - | Female | - | 12-18 AWG | Non-Insulated | Angled - 90°, Flag | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.305" (7.75mm) | ||||
VIEW |
3,361
In-stock
|
TE Connectivity AMP Connectors | CONN QC RCPT 12-18AWG 0.250 | FASTON | Obsolete | - | Tape & Reel (TR) | Free Hanging (In-Line), Right Angle | Crimp | - | Female | - | 12-18 AWG | Non-Insulated | Angled - 90°, Flag | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.305" (7.75mm) | ||||
VIEW |
1,158
In-stock
|
TE Connectivity AMP Connectors | CONN QC RCPT 20-24AWG 0.062 | Budget | Obsolete | - | Cut Tape (CT) | Free Hanging (In-Line) | Crimp | - | Female | 0.462" (11.73mm) | 22 AWG, 24 AWG | Non-Insulated | Standard | 0.062" (1.57mm) | 0.031" (0.79mm) | 0.187" (4.75mm) | ||||
VIEW |
1,017
In-stock
|
TE Connectivity AMP Connectors | CONN QC RCPT 20-24AWG 0.062 | Budget | Obsolete | - | Tape & Reel (TR) | Free Hanging (In-Line) | Crimp | - | Female | 0.462" (11.73mm) | 22 AWG, 24 AWG | Non-Insulated | Standard | 0.062" (1.57mm) | 0.031" (0.79mm) | 0.187" (4.75mm) | ||||
VIEW |
2,824
In-stock
|
TE Connectivity AMP Connectors | CONN QC RCPT 14-18AWG 0.250 | Budget | Obsolete | - | Cut Tape (CT) | Free Hanging (In-Line) | Crimp | - | Female | 1.006" (25.55mm) | 14-18 AWG | Non-Insulated | Standard | 0.250" (6.35mm) | 0.060" (1.52mm) | - | ||||
VIEW |
2,139
In-stock
|
TE Connectivity AMP Connectors | CONN QC RCPT 14-18AWG 0.250 | Budget | Obsolete | - | Tape & Reel (TR) | Free Hanging (In-Line) | Crimp | - | Female | 1.006" (25.55mm) | 14-18 AWG | Non-Insulated | Standard | 0.250" (6.35mm) | 0.060" (1.52mm) | - | ||||
VIEW |
1,174
In-stock
|
