- Part Status :
- Material :
- Length :
-
- 0.211" (5.35mm) (2)
- 0.279" (7.10mm) (1)
- 0.441" (11.20mm) (1)
- 0.591" (15.00mm) (3)
- 0.600" (15.24mm) (3)
- 0.625" (15.90mm) (1)
- 0.641" (16.28mm) (2)
- 0.682" (17.32mm) (3)
- 0.700" (17.78mm) (17)
- 0.701" (17.80mm) (1)
- 0.712" (18.08mm) (2)
- 0.725" (18.42mm) (1)
- 0.742" (18.85mm) (1)
- 0.748" (19.00mm) (30)
- 0.750" (19.05mm) (75)
- 0.752" (19.10mm) (3)
- 0.787" (20.00mm) (7)
- 0.790" (20.07mm) (1)
- 0.800" (20.32mm) (6)
- 0.850" (21.59mm) (4)
- 0.900" (22.86mm) (7)
- 0.902" (22.90mm) (1)
- 0.930" (23.62mm) (1)
- 0.942" (23.92mm) (1)
- 0.945" (24.00mm) (1)
- 0.950" (24.13mm) (8)
- 1.035" (26.29mm) (1)
- 1.063" (27.00mm) (1)
- 1.070" (27.18mm) (1)
- 1.130" (28.70mm) (3)
- 1.159" (29.44mm) (4)
- 1.173" (29.80mm) (1)
- 1.180" (29.97mm) (34)
- 1.181" (30.00mm) (12)
- 1.189" (30.20mm) (2)
- 1.190" (30.23mm) (2)
- 1.193" (30.30mm) (1)
- 1.201" (30.50mm) (1)
- 1.210" (30.73mm) (1)
- 1.250" (31.75mm) (12)
- 1.310" (33.27mm) (1)
- 1.340" (34.04mm) (2)
- 1.410" (35.81mm) (1)
- 1.450" (36.83mm) (14)
- 1.470" (37.34mm) (1)
- 1.476" (37.50mm) (3)
- 1.496" (38.00mm) (3)
- 1.500" (38.10mm) (50)
- 1.575" (40.00mm) (1)
- 1.620" (41.15mm) (2)
- 1.622" (41.20mm) (1)
- 1.644" (41.76mm) (4)
- 1.650" (41.91mm) (27)
- 1.657" (42.10mm) (1)
- 1.670" (42.42mm) (2)
- 1.673" (42.50mm) (2)
- 1.675" (42.55mm) (4)
- 1.732" (44.00mm) (2)
- 1.750" (44.45mm) (25)
- 1.760" (44.70mm) (1)
- 1.774" (45.06mm) (1)
- 1.780" (45.21mm) (8)
- 1.950" (49.53mm) (3)
- 1.968" (49.99mm) (1)
- 1.969" (50.00mm) (10)
- 2.000" (50.80mm) (33)
- 2.003" (50.88mm) (1)
- 2.100" (53.34mm) (1)
- 2.283" (58.00mm) (1)
- 2.362" (60.00mm) (1)
- 2.480" (63.00mm) (3)
- 2.500" (63.50mm) (14)
- 2.953" (75.00mm) (3)
- 3.543" (90.00mm) (1)
- 5.906" (150.00mm) (1)
- Width :
-
- 0.054" (1.38mm) (1)
- 0.268" (6.81mm) (1)
- 0.375" (9.53mm) (3)
- 0.411" (10.45mm) (1)
- 0.425" (10.80mm) (1)
- 0.472" (12.00mm) (10)
- 0.490" (12.44mm) (1)
- 0.504" (12.80mm) (19)
- 0.510" (13.00mm) (1)
- 0.520" (13.21mm) (34)
- 0.550" (13.97mm) (3)
- 0.562" (14.27mm) (1)
- 0.570" (14.47mm) (6)
- 0.625" (16.00mm) (3)
- 0.640" (16.26mm) (20)
- 0.642" (16.30mm) (2)
- 0.669" (17.00mm) (2)
- 0.697" (17.70mm) (1)
- 0.700" (17.80mm) (1)
- 0.710" (18.03mm) (12)
- 0.720" (18.29mm) (1)
- 0.775" (19.68mm) (2)
- 0.779" (19.80mm) (3)
- 0.780" (19.81mm) (3)
- 0.799" (20.30mm) (1)
- 0.810" (20.57mm) (3)
- 0.830" (21.08mm) (3)
- 0.835" (21.21mm) (5)
- 0.860" (21.84mm) (24)
- 0.866" (22.00mm) (7)
- 0.874" (22.20mm) (3)
- 0.875" (22.22mm) (9)
- 0.878" (22.30mm) (1)
- 0.942" (23.93mm) (2)
- 0.955" (24.26mm) (1)
- 0.980" (24.89mm) (3)
- 0.985" (25.00mm) (2)
- 0.997" (25.33mm) (1)
- 1.000" (25.40mm) (135)
- 1.005" (25.53mm) (4)
- 1.006" (25.55mm) (1)
- 1.012" (25.70mm) (1)
- 1.020" (25.91mm) (3)
- 1.024" (26.00mm) (1)
- 1.090" (27.69mm) (1)
- 1.102" (28.00mm) (3)
- 1.106" (28.10mm) (1)
- 1.120" (28.45mm) (1)
- 1.142" (29.00mm) (3)
- 1.150" (29.21mm) (4)
- 1.240" (31.50mm) (1)
- 1.260" (32.00mm) (9)
- 1.290" (32.77mm) (4)
- 1.300" (33.02mm) (2)
- 1.359" (34.50mm) (4)
- 1.374" (34.90mm) (1)
- 1.375" (34.93mm) (33)
- 1.378" (35.00mm) (26)
- 1.380" (35.05mm) (15)
- 1.550" (39.37mm) (2)
- 1.551" (39.40mm) (1)
- 1.638" (41.60mm) (4)
- 1.642" (41.70mm) (2)
- 1.680" (42.67mm) (1)
- 1.770" (44.96mm) (1)
- 1.772" (45.00mm) (6)
- 1.811" (46.00mm) (4)
- 1.900" (48.26mm) (7)
- 1.986" (50.44mm) (1)
- 2.007" (50.98mm) (1)
- 2.010" (51.00mm) (2)
- 2.047" (52.00mm) (1)
- Attachment Method :
-
- 2 Clips and PC Pin (1)
- 3 Clips and PC Pin (1)
- Adhesive (1)
- Bolt On (140)
- Bolt On and Board Locks (2)
- Bolt On and Board Mounts (15)
- Bolt On and Clip (1)
- Bolt On and PC Pin (150)
- Clip (24)
- Clip and Board Locks (3)
- Clip and Board Mounts (5)
- Clip and PC Pin (38)
- Clip, Solder Foot (3)
- PC Pin (57)
- Press Fit (2)
- Press Fit and PC Pin (4)
- Solderable Feet (5)
- Height Off Base (Height of Fin) :
-
- 0.059" (1.50mm) (2)
- 0.177" (4.50mm) (2)
- 0.187" (4.75mm) (1)
- 0.197" (5.00mm) (1)
- 0.241" (6.11mm) (1)
- 0.250" (6.35mm) (18)
- 0.252" (6.40mm) (1)
- 0.256" (6.50mm) (1)
- 0.303" (7.70mm) (2)
- 0.310" (7.87mm) (1)
- 0.311" (7.90mm) (1)
- 0.315" (8.00mm) (1)
- 0.330" (8.38mm) (1)
- 0.335" (8.50mm) (1)
- 0.340" (8.64mm) (1)
- 0.350" (8.89mm) (1)
- 0.354" (9.00mm) (3)
- 0.355" (9.02mm) (1)
- 0.358" (9.10mm) (1)
- 0.360" (9.14mm) (1)
- 0.368" (9.35mm) (1)
- 0.370" (9.40mm) (4)
- 0.374" (9.50mm) (2)
- 0.375" (9.52mm) (32)
- 0.380" (9.65mm) (6)
- 0.390" (9.91mm) (4)
- 0.394" (10.00mm) (9)
- 0.395" (10.03mm) (17)
- 0.400" (10.16mm) (2)
- 0.420" (10.67mm) (3)
- 0.433" (11.00mm) (5)
- 0.440" (11.18mm) (4)
- 0.460" (11.68mm) (4)
- 0.470" (11.94mm) (2)
- 0.480" (12.19mm) (4)
- 0.492" (12.50mm) (12)
- 0.496" (12.60mm) (1)
- 0.500" (12.70mm) (162)
- 0.510" (12.95mm) (1)
- 0.512" (13.00mm) (3)
- 0.551" (14.00mm) (6)
- 0.553" (14.05mm) (4)
- 0.590" (15.00mm) (6)
- 0.610" (15.49mm) (4)
- 0.620" (15.75mm) (1)
- 0.626" (15.90mm) (1)
- 0.630" (16.00mm) (1)
- 0.690" (17.53mm) (7)
- 0.728" (18.50mm) (3)
- 0.740" (18.79mm) (1)
- 0.787" (19.99mm) (6)
- 0.790" (20.00mm) (1)
- 0.850" (21.60mm) (8)
- 0.870" (22.10mm) (1)
- 0.905" (23.00mm) (1)
- 0.961" (24.40mm) (1)
- 0.984" (25.00mm) (24)
- 0.992" (25.20mm) (1)
- 1.228" (31.20mm) (5)
- 1.299" (33.00mm) (4)
- 1.522" (38.67mm) (1)
- 1.614" (41.00mm) (1)
- Power Dissipation @ Temperature Rise :
-
- 1.0W @ 20°C (18)
- 1.0W @ 30°C (8)
- 1.0W @ 40°C (2)
- 1.5W @ 20°C (3)
- 1.5W @ 40°C (13)
- 1.5W @ 50°C (6)
- 10.0W @ 50°C (5)
- 10.0W @ 70°C (2)
- 11.7W @ 75°C (1)
- 12.0W @ 70°C (1)
- 12.2W @ 75°C (1)
- 14.4W @ 75°C (1)
- 15.0W @ 50°C (1)
- 16.0W @ 50°C (1)
- 2.0W @ 20°C (2)
- 2.0W @ 30°C (10)
- 2.0W @ 40°C (18)
- 2.0W @ 44°C (1)
- 2.0W @ 45°C (1)
- 2.0W @ 50°C (8)
- 2.0W @ 56°C (1)
- 2.0W @ 57°C (1)
- 2.0W @ 58°C (3)
- 2.0W @ 62°C (1)
- 2.0W @ 68°C (1)
- 2.3W @ 75°C (3)
- 2.5W @ 30°C (2)
- 2.5W @ 40°C (6)
- 2.5W @ 50°C (3)
- 2.5W @ 60°C (2)
- 2.6W @ 75°C (3)
- 2.7W @ 75°C (1)
- 2.9W @ 75°C (7)
- 20.0W @ 60°C (1)
- 3.0W @ 20°C (2)
- 3.0W @ 30°C (5)
- 3.0W @ 40°C (9)
- 3.0W @ 50°C (9)
- 3.0W @ 60°C (23)
- 3.0W @ 80°C (4)
- 3.1W @ 75°C (1)
- 3.2W @ 75°C (1)
- 3.4W @ 75°C (1)
- 3.6W @ 75°C (4)
- 3.7W @ 75°C (1)
- 3.8W @ 75°C (1)
- 3.9W @ 75°C (1)
- 4.0W @ 20°C (2)
- 4.0W @ 30°C (6)
- 4.0W @ 40°C (6)
- 4.0W @ 55°C (1)
- 4.0W @ 56°C (2)
- 4.0W @ 62°C (1)
- 4.0W @ 65°C (4)
- 4.0W @ 70°C (1)
- 4.0W @ 75°C (4)
- 4.0W @ 80°C (2)
- 4.1W @ 75°C (3)
- 4.2W @ 75°C (2)
- 4.4W @ 75°C (2)
- 4.6W @ 75°C (1)
- 4.7W @ 75°C (2)
- 4.8W @ 75°C (1)
- 5.0W @ 30°C (1)
- 5.0W @ 40°C (1)
- 5.0W @ 60°C (2)
- 5.0W @ 75°C (1)
- 5.1W @ 75°C (2)
- 5.2W @ 75°C (1)
- 5.5W @ 75°C (3)
- 5.7W @ 75°C (1)
- 5.8W @ 75°C (1)
- 6.0W @ 25°C (2)
- 6.0W @ 30°C (5)
- 6.0W @ 37°C (1)
- 6.0W @ 40°C (5)
- 6.0W @ 42°C (2)
- 6.0W @ 50°C (7)
- 6.0W @ 55°C (2)
- 6.0W @ 60°C (5)
- 6.0W @ 65°C (3)
- 6.0W @ 75°C (1)
- 6.0W @ 76°C (4)
- 6.2W @ 75°C (1)
- 6.4W @ 75°C (1)
- 6.5W @ 75°C (3)
- 6.7W @ 75°C (1)
- 6.8W @ 75°C (1)
- 6.9W @ 75°C (1)
- 7.0W @ 70°C (2)
- 7.0W @ 75°C (1)
- 7.3W @ 75°C (1)
- 7.4W @ 75°C (2)
- 7.7W @ 75°C (1)
- 7.8W @ 75°C (2)
- 8.0W @ 40°C (3)
- 8.0W @ 60°C (2)
- 8.0W @ 70°C (2)
- 8.0W @ 75°C (1)
- 8.0W @ 80°C (3)
- 8.2W @ 75°C (1)
- 8.9W @ 75°C (2)
- 9.0W @ 40°C (4)
- 9.0W @ 50°C (1)
- 9.0W @ 60°C (5)
- 9.0W @ 70°C (2)
- 9.1W @ 75°C (1)
- 9.2W @ 75°C (2)
- 9.3W @ 75°C (1)
- 9.4W @ 75°C (1)
- 9.6W @ 75°C (1)
- 9.8W @ 75°C (1)
- 9.9W @ 75°C (1)
- Thermal Resistance @ Forced Air Flow :
-
- 1.00°C/W @ 700 LFM (1)
- 1.00°C/W @ 800 LFM (1)
- 1.50°C/W @ 400 LFM (2)
- 1.50°C/W @ 500 LFM (3)
- 1.50°C/W @ 600 LFM (2)
- 1.75°C/W @ 800 LFM (1)
- 1.80°C/W @ 200 LFM (1)
- 10.00°C/W @ 200 LFM (13)
- 10.00°C/W @ 500 LFM (2)
- 10.20°C/W @ 200 LFM (3)
- 10.49°C/W @ 200 LFM (1)
- 10.50°C/W @ 200 LFM (1)
- 10.68°C/W @ 200 LFM (1)
- 11.00°C/W @ 200 LFM (7)
- 11.00°C/W @ 400 LFM (3)
- 11.04°C/W @ 200 LFM (3)
- 11.20°C/W @ 200 LFM (3)
- 12.00°C/W @ 200 LFM (10)
- 12.00°C/W @ 300 LFM (1)
- 12.20°C/W @ 200 LFM (1)
- 12.50°C/W @ 200 LFM (1)
- 12.70°C/W @ 200 LFM (1)
- 13.00°C/W @ 200 LFM (2)
- 14.00°C/W @ 200 LFM (4)
- 15.00°C/W @ 200 LFM (1)
- 15.60°C/W @ 200 LFM (1)
- 15.80°C/W @ 200 LFM (2)
- 16.00°C/W @ 200 LFM (4)
- 16.00°C/W @ 600 LFM (1)
- 2.00°C/W @ 200 LFM (1)
- 2.00°C/W @ 300 LFM (6)
- 2.00°C/W @ 400 LFM (4)
- 2.00°C/W @ 500 LFM (2)
- 2.00°C/W @ 800 LFM (1)
- 2.01°C/W @ 200 LFM (1)
- 2.31°C/W @ 200 LFM (1)
- 2.40°C/W @ 200 LFM (1)
- 2.50°C/W @ 400 LFM (3)
- 2.63°C/W @ 200 LFM (1)
- 2.67°C/W @ 200 LFM (1)
- 2.70°C/W @ 200 LFM (1)
- 2.88°C/W @ 200 LFM (1)
- 2.91°C/W @ 200 LFM (1)
- 20.00°C/W @ 200 LFM (1)
- 3.00°C/W @ 200 LFM (3)
- 3.00°C/W @ 400 LFM (3)
- 3.00°C/W @ 500 LFM (5)
- 3.00°C/W @ 700 LFM (1)
- 3.00°C/W @ 800 LFM (1)
- 3.26°C/W @ 200 LFM (1)
- 3.28°C/W @ 200 LFM (1)
- 3.32°C/W @ 200 LFM (1)
- 3.47°C/W @ 200 LFM (1)
- 3.50°C/W @ 200 LFM (2)
- 3.51°C/W @ 200 LFM (1)
- 3.53°C/W @ 200 LFM (2)
- 3.62°C/W @ 200 LFM (1)
- 3.64°C/W @ 200 LFM (1)
- 3.66°C/W @ 200 LFM (1)
- 3.76°C/W @ 200 LFM (2)
- 3.80°C/W @ 200 LFM (3)
- 3.86°C/W @ 200 LFM (1)
- 3.90°C/W @ 200 LFM (1)
- 3.94°C/W @ 200 LFM (1)
- 4.00°C/W @ 200 LFM (5)
- 4.00°C/W @ 300 LFM (17)
- 4.00°C/W @ 400 LFM (7)
- 4.00°C/W @ 500 LFM (8)
- 4.00°C/W @ 600 LFM (4)
- 4.00°C/W @ 700 LFM (5)
- 4.05°C/W @ 200 LFM (1)
- 4.20°C/W @ 200 LFM (2)
- 4.28°C/W @ 200 LFM (1)
- 4.35°C/W @ 200 LFM (2)
- 4.38°C/W @ 200 LFM (1)
- 4.39°C/W @ 200 LFM (1)
- 4.40°C/W @ 200 LFM (3)
- 4.42°C/W @ 200 LFM (1)
- 4.44°C/W @ 200 LFM (1)
- 4.49°C/W @ 200 LFM (1)
- 4.51°C/W @ 200 LFM (1)
- 4.70°C/W @ 200 LFM (2)
- 4.76°C/W @ 200 LFM (1)
- 4.80°C/W @ 200 LFM (1)
- 4.85°C/W @ 200 LFM (1)
- 4.90°C/W @ 200 LFM (1)
- 5.00°C/W @ 200 LFM (10)
- 5.00°C/W @ 400 LFM (3)
- 5.00°C/W @ 500 LFM (5)
- 5.01°C/W @ 200 LFM (4)
- 5.10°C/W @ 400 LFM (1)
- 5.17°C/W @ 200 LFM (2)
- 5.30°C/W @ 400 LFM (1)
- 5.39°C/W @ 200 LFM (3)
- 5.44°C/W @ 200 LFM (1)
- 5.50°C/W @ 200 LFM (2)
- 5.60°C/W @ 200 LFM (1)
- 5.72°C/W @ 200 LFM (1)
- 5.77°C/W @ 200 LFM (1)
- 5.80°C/W @ 200 LFM (4)
- 5.83°C/W @ 200 LFM (1)
- 5.87°C/W @ 200 LFM (2)
- 5.88°C/W @ 200 LFM (3)
- 6.00°C/W @ 200 LFM (1)
- 6.00°C/W @ 300 LFM (6)
- 6.00°C/W @ 400 LFM (9)
- 6.00°C/W @ 500 LFM (6)
- 6.00°C/W @ 600 LFM (13)
- 6.12°C/W @ 200 LFM (1)
- 6.32°C/W @ 200 LFM (1)
- 6.40°C/W @ 200 LFM (1)
- 6.50°C/W @ 200 LFM (3)
- 6.60°C/W @ 200 LFM (1)
- 6.70°C/W @ 200 LFM (1)
- 6.80°C/W @ 200 LFM (1)
- 6.80°C/W @ 400 LFM (1)
- 6.84°C/W @ 200 LFM (1)
- 6.86°C/W @ 200 LFM (1)
- 7.00°C/W @ 200 LFM (8)
- 7.00°C/W @ 300 LFM (1)
- 7.00°C/W @ 400 LFM (1)
- 7.05°C/W @ 200 LFM (1)
- 7.07°C/W @ 200 LFM (1)
- 7.10°C/W @ 200 LFM (2)
- 7.24°C/W @ 200 LFM (4)
- 7.30°C/W @ 200 LFM (3)
- 7.45°C/W @ 200 LFM (1)
- 7.46°C/W @ 200 LFM (1)
- 7.50°C/W @ 400 LFM (1)
- 7.51°C/W @ 200 LFM (1)
- 7.74°C/W @ 200 LFM (1)
- 7.80°C/W @ 200 LFM (4)
- 8.00°C/W @ 100 LFM (2)
- 8.00°C/W @ 200 LFM (1)
- 8.00°C/W @ 400 LFM (5)
- 8.00°C/W @ 500 LFM (5)
- 8.00°C/W @ 600 LFM (1)
- 8.10°C/W @ 200 LFM (1)
- 8.18°C/W @ 200 LFM (1)
- 8.36°C/W @ 200 LFM (1)
- 8.90°C/W @ 200 LFM (3)
- 9.00°C/W @ 200 LFM (3)
- 9.00°C/W @ 400 LFM (1)
- 9.10°C/W @ 200 LFM (1)
- 9.50°C/W @ 200 LFM (4)
- 9.51°C/W @ 200 LFM (1)
- 9.90°C/W @ 200 LFM (1)
- Thermal Resistance @ Natural :
-
- 10.00°C/W (9)
- 10.14°C/W (2)
- 10.27°C/W (1)
- 10.40°C/W (6)
- 10.71°C/W (1)
- 10.80°C/W (1)
- 10.87°C/W (1)
- 11.00°C/W (6)
- 11.10°C/W (1)
- 11.19°C/W (1)
- 11.20°C/W (3)
- 11.30°C/W (1)
- 11.54°C/W (3)
- 11.72°C/W (1)
- 12.00°C/W (3)
- 12.10°C/W (2)
- 12.40°C/W (2)
- 12.50°C/W (5)
- 12.70°C/W (2)
- 12.80°C/W (2)
- 12.93°C/W (1)
- 13.00°C/W (8)
- 13.10°C/W (1)
- 13.16°C/W (1)
- 13.40°C/W (11)
- 13.60°C/W (6)
- 13.64°C/W (3)
- 13.80°C/W (1)
- 14.00°C/W (4)
- 14.33°C/W (1)
- 14.42°C/W (1)
- 14.70°C/W (1)
- 14.71°C/W (2)
- 15.00°C/W (6)
- 15.50°C/W (1)
- 15.60°C/W (5)
- 15.79°C/W (1)
- 15.83°C/W (2)
- 16.00°C/W (7)
- 16.20°C/W (4)
- 16.30°C/W (1)
- 16.40°C/W (1)
- 16.60°C/W (1)
- 16.70°C/W (5)
- 16.80°C/W (5)
- 17.00°C/W (4)
- 17.05°C/W (2)
- 17.30°C/W (1)
- 17.40°C/W (2)
- 17.74°C/W (2)
- 17.90°C/W (1)
- 18.00°C/W (3)
- 18.29°C/W (1)
- 18.34°C/W (2)
- 18.63°C/W (4)
- 18.80°C/W (3)
- 19.22°C/W (1)
- 19.74°C/W (1)
- 2.60°C/W (1)
- 2.70°C/W (2)
- 20.00°C/W (13)
- 20.27°C/W (1)
- 20.30°C/W (2)
- 20.40°C/W (3)
- 20.59°C/W (3)
- 20.60°C/W (1)
- 20.80°C/W (2)
- 20.83°C/W (1)
- 21.00°C/W (5)
- 21.20°C/W (7)
- 21.60°C/W (4)
- 22.00°C/W (8)
- 22.06°C/W (1)
- 22.50°C/W (1)
- 23.00°C/W (3)
- 23.20°C/W (7)
- 23.70°C/W (2)
- 23.81°C/W (1)
- 24.00°C/W (8)
- 24.19°C/W (1)
- 24.40°C/W (5)
- 25.00°C/W (6)
- 25.86°C/W (1)
- 25.90°C/W (5)
- 25.92°C/W (4)
- 26.00°C/W (3)
- 26.13°C/W (1)
- 26.32°C/W (1)
- 26.70°C/W (2)
- 26.80°C/W (1)
- 27.00°C/W (1)
- 27.30°C/W (3)
- 27.78°C/W (1)
- 28.00°C/W (3)
- 28.50°C/W (1)
- 28.85°C/W (2)
- 29.00°C/W (3)
- 29.09°C/W (1)
- 3.00°C/W (1)
- 3.10°C/W (2)
- 3.20°C/W (1)
- 3.30°C/W (1)
- 3.40°C/W (1)
- 3.70°C/W (1)
- 3.80°C/W (2)
- 30.00°C/W (3)
- 31.00°C/W (1)
- 32.00°C/W (3)
- 33.28°C/W (3)
- 33.90°C/W (2)
- 34.00°C/W (1)
- 35.00°C/W (1)
- 38.00°C/W (1)
- 4.20°C/W (1)
- 4.40°C/W (3)
- 4.50°C/W (4)
- 4.60°C/W (1)
- 4.70°C/W (2)
- 4.80°C/W (1)
- 40.00°C/W (1)
- 41.70°C/W (1)
- 5.00°C/W (3)
- 5.20°C/W (1)
- 5.21°C/W (1)
- 5.50°C/W (3)
- 5.60°C/W (3)
- 5.70°C/W (3)
- 50.00°C/W (1)
- 6.15°C/W (1)
- 6.30°C/W (3)
- 6.40°C/W (1)
- 6.41°C/W (1)
- 6.50°C/W (1)
- 6.70°C/W (1)
- 6.80°C/W (5)
- 60.00°C/W (2)
- 7.00°C/W (3)
- 7.20°C/W (1)
- 7.50°C/W (1)
- 7.58°C/W (1)
- 7.65°C/W (1)
- 7.81°C/W (1)
- 7.98°C/W (1)
- 8.00°C/W (6)
- 8.06°C/W (1)
- 8.15°C/W (2)
- 8.24°C/W (1)
- 8.43°C/W (2)
- 8.50°C/W (1)
- 8.60°C/W (1)
- 8.70°C/W (2)
- 9.00°C/W (5)
- 9.15°C/W (1)
- 9.20°C/W (1)
- 9.38°C/W (1)
- 9.40°C/W (1)
- 9.60°C/W (1)
- 9.62°C/W (2)
- 9.74°C/W (1)
- 9.80°C/W (2)
- Applied Filters :
460 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Material | Type | Shape | Length | Width | Package Cooled | Attachment Method | Height Off Base (Height of Fin) | Power Dissipation @ Temperature Rise | Thermal Resistance @ Forced Air Flow | Thermal Resistance @ Natural | Material Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
VIEW |
981
In-stock
|
Aavid, Thermal Division of Boyd Corporation | BOARD LEVEL HEAT SINK | - | Active | Aluminum | Board Level | Rectangular, Fins | 0.700" (17.78mm) | 1.250" (31.75mm) | TO-220 | Bolt On | 0.375" (9.52mm) | 1.0W @ 20°C | 6.00°C/W @ 600 LFM | 20.00°C/W | Black Anodized | ||||
VIEW |
3,562
In-stock
|
Aavid, Thermal Division of Boyd Corporation | BOARD LEVEL HEAT SINK | - | Active | Aluminum | Board Level, Vertical | Rectangular, Fins | 0.900" (22.86mm) | 1.020" (25.91mm) | TO-220 | Clip and PC Pin | 0.420" (10.67mm) | 3.0W @ 60°C | 6.00°C/W @ 500 LFM | 20.40°C/W | Black Anodized | ||||
VIEW |
2,637
In-stock
|
Apex Microtechnology | HEATSINK THERMALLOY 6025B | Apex Precision Power® | Active | Aluminum | Board Level, Vertical | Rectangular, Fins | 1.250" (31.75mm) | 0.875" (22.22mm) | TO-220 | Bolt On and PC Pin | 0.250" (6.35mm) | - | - | 20.00°C/W | Black Anodized | ||||
VIEW |
3,111
In-stock
|
Comair Rotron | HEATSINK STAMP 6.4X13.3X19.1MM | - | Obsolete | Aluminum | Board Level, Vertical | Rectangular, Fins | 0.750" (19.05mm) | 0.520" (13.21mm) | TO-220 | Bolt On and PC Pin | 0.250" (6.35mm) | 1.5W @ 50°C | 16.00°C/W @ 200 LFM | - | Black Anodized | ||||
VIEW |
2,929
In-stock
|
Comair Rotron | HEATSINK STAMP 22.2X5.4X30.3MM | - | Obsolete | Aluminum | Board Level, Vertical | Rectangular, Fins | 1.193" (30.30mm) | 0.874" (22.20mm) | TO-220 | Bolt On and PC Pin | 0.211" (5.35mm) | 1.0W @ 30°C | 10.00°C/W @ 200 LFM | - | Black Anodized | ||||
VIEW |
2,263
In-stock
|
Comair Rotron | HEATSINK STAMP 6.4X13.2X19.1MM | - | Obsolete | Aluminum | Board Level | Rectangular, Fins | 0.750" (19.05mm) | 0.520" (13.21mm) | TO-220 | Bolt On | 0.250" (6.35mm) | 1.5W @ 50°C | 10.00°C/W @ 500 LFM | - | Black Anodized | ||||
VIEW |
2,439
In-stock
|
Comair Rotron | HEATSINK STAMP 20X5X25MM | - | Obsolete | Aluminum | Board Level | Rectangular | 0.984" (25.00mm) | 0.787" (20.00mm) | TO-220 | Clip | 0.197" (5.00mm) | 1.5W @ 40°C | 4.00°C/W @ 500 LFM | - | Black Anodized | ||||
VIEW |
1,510
In-stock
|
Comair Rotron | HEATSINK STAMP 10X21.2X19MM | - | Obsolete | Aluminum | Board Level, Vertical | Rectangular | 0.750" (19.05mm) | 0.835" (21.21mm) | TO-220 | Bolt On and PC Pin | 0.394" (10.00mm) | 3.0W @ 60°C | 12.00°C/W @ 200 LFM | - | Black Anodized | ||||
VIEW |
3,488
In-stock
|
Comair Rotron | HEATSINK STAMP 17.8X44.5X9.5MM | - | Obsolete | Aluminum | Board Level | Rectangular, Fins | 0.700" (17.78mm) | 1.750" (44.45mm) | TO-220 | Bolt On | 0.375" (9.52mm) | 2.0W @ 40°C | 5.00°C/W @ 500 LFM | - | Black Anodized | ||||
VIEW |
2,584
In-stock
|
Comair Rotron | HEATSINK STAMP 25.4X12.7X30MM | - | Obsolete | Aluminum | Board Level, Vertical | Rectangular, Fins | 1.180" (29.97mm) | 1.000" (25.40mm) | TO-220 | Bolt On and PC Pin | 0.500" (12.70mm) | 2.0W @ 30°C | 5.00°C/W @ 500 LFM | - | Black Anodized | ||||
VIEW |
1,015
In-stock
|
Comair Rotron | HEATSINK STAMP 17.8X44.5X12.7MM | - | Obsolete | Aluminum | Board Level | Rectangular, Fins | 0.700" (17.78mm) | 1.750" (44.45mm) | TO-220 | Bolt On | 0.500" (12.70mm) | 10.0W @ 70°C | 4.00°C/W @ 300 LFM | - | Black Anodized | ||||
VIEW |
2,138
In-stock
|
Comair Rotron | HEATSINK STAMP 12.7X13.2X19.1MM | - | Obsolete | Aluminum | Board Level | Rectangular, Fins | 0.750" (19.05mm) | 0.520" (13.21mm) | TO-220 | Bolt On | 0.500" (12.70mm) | 1.5W @ 40°C | 10.00°C/W @ 200 LFM | - | Black Anodized | ||||
VIEW |
2,982
In-stock
|
Comair Rotron | HEATSINK STAMP 12.7X13.2X19.1MM | - | Obsolete | Aluminum | Board Level, Vertical | Rectangular, Fins | 0.750" (19.05mm) | 0.520" (13.21mm) | TO-220 | Bolt On and PC Pin | 0.500" (12.70mm) | 1.5W @ 40°C | 10.00°C/W @ 200 LFM | - | Black Anodized | ||||
VIEW |
1,714
In-stock
|
Comair Rotron | HEATSINK STAMP 10X21.2X19MM | - | Obsolete | Aluminum | Board Level | Rectangular | 0.750" (19.05mm) | 0.860" (21.84mm) | TO-220 | Bolt On | 0.355" (9.02mm) | 3.0W @ 60°C | 12.00°C/W @ 200 LFM | - | Black Anodized | ||||
VIEW |
1,218
In-stock
|
Comair Rotron | HEATSINK STAMP 9.5X19X19MM | - | Obsolete | Aluminum | Board Level | Rectangular, Fins | 0.750" (19.05mm) | 0.750" (19.05mm) | TO-220 | Bolt On | 0.375" (9.52mm) | 1.0W @ 30°C | 6.00°C/W @ 500 LFM | - | Black Anodized | ||||
VIEW |
2,916
In-stock
|
Comair Rotron | HEATSINK STAMP 25.4X12.7X30MM | - | Obsolete | Aluminum | Board Level, Vertical | Rectangular, Fins | 1.180" (29.97mm) | 1.000" (25.40mm) | TO-220 | Bolt On and PC Pin | 0.500" (12.70mm) | 1.0W @ 20°C | 5.00°C/W @ 400 LFM | - | Black Anodized | ||||
VIEW |
874
In-stock
|
