- Series :
-
- (4181)
- - (63239)
- 214 (4)
- 481 (2)
- 511 (2)
- 74 (8)
- BBS (4)
- C10N (1)
- Edison™ (59)
- Edison™, FL (47)
- EET (2)
- ESD (2)
- ET (4)
- FE (1)
- FLC (1)
- FLW (2)
- FWA (2)
- FWP (1)
- FWPQ (3)
- GBA (1)
- GBC (23)
- GLQ (1)
- HBO (15)
- HV (72)
- JCL-A (1)
- JCN (7)
- JDN (8)
- KAX (3)
- KTH (8)
- LET (4)
- Limitron® KTU (6)
- LNNB (2)
- MIL-F-15160 (1)
- MT (1)
- PON (1)
- POWR-GARD® (8)
- POWR-GARD® LA60Q (1)
- POWR-GARD® LA70QSF (1)
- POWR-GARD® TLO (4)
- S (10)
- Semitron™ SPJ (3)
- Semitron™ SPP (3)
- SL (6)
- SPFR (1)
- T (8)
- TDC10 (1)
- TDC11 (1)
- Telpower® 70 (2)
- Telpower® TPS (2)
- TL (6)
- Tron® CGL (32)
- TRON®, KAB (17)
- TRON®, KAJ (7)
- TRON®, KAW (6)
- Packaging :
- Operating Temperature :
- Size / Dimension :
-
- 0.118" Dia x 0.197" L (3.00mm x 5.00mm) (3)
- 0.118" Dia x 0.443" L (3.00mm x 11.24mm) (1)
- 0.181" Dia x 0.760" L (4.60mm x 19.30mm) (3)
- 0.197" Dia x 0.787" L (5.00mm x 20.00mm) (2)
- 0.236" Dia x 0.984" L (6.00mm x 25.00mm) (27)
- 0.236" Dia x 1.260" L (6.00mm x 32.00mm) (2)
- 0.252" Dia x 1.268" L (6.40mm x 32.20mm) (1)
- 0.266" Dia x 1.292" L (6.76mm x 32.82mm) (1)
- 0.280" Dia x 1.866" L (7.10mm x 47.40mm) (8)
- 0.280" Dia x 2.685" L (7.11mm x 68.20mm) (5)
- 0.281" Dia x 1.250" L (7.14mm x 31.75mm) (9)
- 0.379" Dia x 1.500" L (9.63mm x 38.10mm) (2)
- 0.394" Dia x 1.496" L (10.00mm x 38.00mm) (1)
- 0.394" Dia x 4.921" L (10.00mm x 125.00mm) (4)
- 0.406" Dia x 1.375" L (10.31mm x 34.93mm) (1)
- 0.406" Dia x 1.500" L (10.30mm x 38.00mm) (5)
- 0.406" Dia x 1.500" L (10.30mm x 38.10mm) (5)
- 0.406" Dia x 1.500" L (10.31mm x 38.10mm) (2)
- 0.410" Dia x 1.380" L (10.41mm x 35.05mm) (4)
- 0.410" Dia x 10.00" L (10.41mm x 253.80mm) (5)
- 0.410" Dia x 2.250" L (10.41mm x 57.15mm) (6)
- 0.410" Dia x 2.996" L (10.41mm x 76.10mm) (23)
- 0.410" Dia x 4.496" L (10.41mm x 114.20mm) (12)
- 0.520" Dia x 1.969" L (13.20mm x 50.00mm) (8)
- 0.551" Dia x 2.008" L (14.00mm x 51.00mm) (1)
- 0.557" Dia x 2.500" L (14.15mm x 63.50mm) (5)
- 0.563" Dia x 0.875" L (14.30mm x 22.23mm) (2)
- 0.563" Dia x 2.000" L (14.30mm x 50.80mm) (3)
- 0.563" Dia x 2.500" L (14.30mm x 63.50mm) (7)
- 0.665" L x 0.228" W x 0.772" H (16.90mm x 5.80mm x 19.60mm) (2)
- 0.673" Dia x 1.890" L (17.10mm x 48.00mm) (2)
- 0.681" Dia x 1.969" L (17.30mm x 50.00mm) (1)
- 0.689" Dia x 1.161" L (17.50mm x 29.50mm) (2)
- 0.697" Dia x 1.032" L (17.70mm x 26.20mm) (3)
- 0.748" Dia x 23.000" L (19.00mm x 584.00mm) (9)
- 0.748" Dia x 4.921" L (19.00mm x 125.00mm) (11)
- 0.750" Dia x 23.00" L (19.05mm x 584.20mm) (95)
- 0.810" Dia x 10.000" L (20.57mm x 254.00mm) (8)
- 0.810" Dia x 3.00" L (20.57mm x 76.20mm) (1)
- 0.810" Dia x 4.996" L (20.57mm x 126.90mm) (6)
- 0.810" Dia x 5.00" L (20.57mm x 127.00mm) (12)
- 0.811" Dia x 5.591" L (20.60mm x 142.00mm) (6)
- 0.811" Dia x 5.598" L (20.60mm x 142.20mm) (5)
- 0.812" Dia x 3.000" L (20.63mm x 76.20mm) (4)
- 0.813" Dia x 2.000" L (20.64mm x 50.80mm) (13)
- 0.827" Dia x 1.398" L (21.00mm x 35.50mm) (2)
- 0.827" Dia x 2.165" L (21.00mm x 55.00mm) (12)
- 0.843" Dia x 2.362" L (21.40mm x 60.00mm) (2)
- 0.846" Dia x 1.969" L (21.50mm x 50.00mm) (7)
- 0.866" Dia x 1.969" H (22.00mm x 50.00mm) (2)
- 0.866" Dia x 2.047" L ( 22.00mm x 52.00mm) (7)
- 0.866" Dia x 2.283" L (22.00mm x 58.00mm) (2)
- 0.874" Dia x 2.244" L (22.20mm x 57.00mm) (1)
- 0.984" Dia x 7.678" L (24.99mm x 195.02mm) (1)
- 1.000" Dia x 1.156" L (25.40mm x 29.36mm) (1)
- 1.000" Dia x 10.000" L (25.40mm x 254.00mm) (3)
- 1.000" Dia x 14.130" L (25.40mm x 358.90mm) (2)
- 1.000" Dia x 14.134" L (25.40mm x 359.00mm) (2)
- 1.000" Dia x 23.00" L (25.40mm x 584.20mm) (11)
- 1.000" Dia x 5.591" L (25.40mm x 142.00mm) (5)
- 1.000" Dia x 5.600" L (25.40mm x 142.24mm) (4)
- 1.000" Dia x 7.677" L (25.40mm x 195.00mm) (1)
- 1.000" Dia x 7.690" L (25.40mm x 195.33mm) (5)
- 1.062" Dia x 3.500" L (26.98mm x 88.90mm) (4)
- 1.062" Dia x 3.750" L (26.98mm x 95.25mm) (6)
- 1.063" Dia x 1.969" L (27.00mm x 50.00mm) (3)
- 1.067" Dia x 4.882" L (27.10mm x 124.00mm) (8)
- 1.083" Dia x 1.969" L (27.50mm x 50.00mm) (3)
- 1.299" Dia x 2.205" L (33.00mm x 56.00mm) (1)
- 1.331" L x 0.484" W x 0.984" H (33.80mm x 12.30mm x 25.00mm) (7)
- 1.340" Dia x 2.391" L (34.04mm x 60.72mm) (4)
- 1.400" L x 1.100" W x 0.500" H (35.56mm x 27.94mm x 12.70mm) (1)
- 1.402" Dia x 7.560" L (35.60mm x 192.00mm) (5)
- 1.406" Dia x 1.890" L (35.70mm x 48.00mm) (2)
- 1.406" L x 0.375" W (35.71mm x 9.525mm) (6)
- 1.450" L x 0.550" W x 0.984" H (36.83mm x 13.97mm x 25.00mm) (4)
- 1.500" Dia x 1.575" L (38.10mm x 40.00mm) (1)
- 1.500" Dia x 1.969" L (38.10mm x 50.00mm) (1)
- 1.500" Dia x 3.000" L (38.10mm x 76.20mm) (6)
- 1.500" Dia x 3.476" L (38.10mm x 88.29mm) (1)
- 1.614" Dia x 13.386" L (41.00mm x 340.00mm) (2)
- 1.614" Dia x 17.283" L (41.00mm x 439.00mm) (8)
- 1.614" Dia x 2.992" L (41.00mm x 76.00mm) (1)
- 1.614" Dia x 8.701" L (41.00mm x 221.00mm) (4)
- 1.614" L x 0.433" W x 0.043" H (41.00mm x 11.00mm x 1.08mm) (23)
- 1.614" L x 0.551" W x 0.256" H (41.00mm x 14.00mm x 6.50mm) (10)
- 1.626" Dia x 12.870" L (41.30mm x 326.90mm) (9)
- 1.626" Dia x 17.323" L (41.30mm x 440.00mm) (4)
- 1.626" Dia x 7.362" L (41.30mm x 187.00mm) (4)
- 1.626" Dia x 8.66" L (41.30mm x 220.00mm) (1)
- 1.630" Dia x 8.660" L (41.40mm x 219.96mm) (3)
- 1.654" L x 0.472" W x 0.016" H (42.00mm x 12.00mm x 0.40mm) (3)
- 1.654" L x 0.472" W x 0.031" H (42.00mm x 12.00mm x 0.80mm) (3)
- 1.811" L x 1.457" W x 0.748" H (46.00mm x 37.00mm x 19.00mm) (1)
- 1.870" L x 1.181" W x 2.362" H (47.50mm x 30.00mm x 60.00mm) (13)
- 1.929" L x 0.827" W x 1.693" H (49.00mm x 21.00mm x 43.00mm) (1)
- 1.929" L x 1.181" W x 2.362" H (49.00mm x 30.00mm x 60.00mm) (11)
- 1.957" L x 0.827" W x 1.614" H (49.70mm x 21.00mm x 41.00mm) (1)
- 1.969" L x 1.772" W x 2.323" H (50.00mm x 45.00mm x 59.00mm) (1)
- 14.370" L x 2.953" W x 3.386" H (365.00mm x 75.00mm x 86.00mm) (1)
- 15.866" L x 6.299" W x 3.000" H (403.00mm x 160.00mm x 76.20mm) (2)
- 2.000" Dia x 11.190" L (50.80mm x 284.18mm) (2)
- 2.000" Dia x 11.500" L (50.80mm x 292.10mm) (2)
- 2.000" Dia x 14.134" L (50.80mm x 359.00mm) (1)
- 2.000" Dia x 17.402" L (50.80mm x 442.00mm) (6)
- 2.000" Dia x 18.750" L (50.80mm x 476.25mm) (3)
- 2.000" Dia x 22.244" L (50.80mm x 565.00mm) (1)
- 2.000" Dia x 3.380" L (50.80mm x 85.85mm) (1)
- 2.000" Dia x 7.560" L (50.80mm x 192.00mm) (8)
- 2.007" Dia x 10.000" L (51.00mm x 254.00mm) (4)
- 2.008" Dia x 11.496" L (50.80mm x 292.00mm) (14)
- 2.008" Dia x 17.400" L (51.00mm x 442.00mm) (9)
- 2.087" L x 0.807" W x 2.047" H (53.00mm x 20.50mm x 52.00mm) (7)
- 2.087" L x 1.181" W x 2.323" H (53.00mm x 30.00mm x 59.00mm) (1)
- 2.126" Dia x 11.500" L (54.00mm x 292.00mm) (9)
- 2.126" Dia x 17.402" L (54.00mm x 442.00mm) (8)
- 2.126" Dia x 7.520" L (54.00mm x 191.00mm) (1)
- 2.126" L x 0.827" W x 1.575" H (54.00mm x 21.00mm x 40.00mm) (2)
- 2.126" L x 0.827" W x 1.693" H (54.00mm x 21.00mm x 43.00mm) (3)
- 2.126" L x 1.181" W x 1.890" H (54.00mm x 30.00mm x 48.00mm) (1)
- 2.126" L x 1.181" W x 2.008" H (54.00mm x 30.00mm x 51.00mm) (27)
- 2.126" L x 1.429" W x 0.945" H (54.00mm x 36.30mm x 24.00mm) (13)
- 2.380" Dia x 3.000" L (60.33mm x 76.20mm) (5)
- 2.500" Dia x 10.000" L (63.50mm x 254.00mm) (21)
- 2.500" Dia x 14.133" L (63.50mm x 359.00mm) (24)
- 2.520" Dia x 17.400" L (64.00mm x 442.00mm) (3)
- 2.595" Dia x 7.478" L (65.90mm x 189.94mm) (1)
- 2.638" Dia x 11.500" L (67.00mm x 292.00mm) (2)
- 2.677" Dia x 10.000" L (68.00mm x 254.00mm) (6)
- 2.677" Dia x 14.134" L (68.00mm x 359.00mm) (2)
- 2.677" L x 1.181" W x 1.969" H (68.00mm x 30.00mm x 50.00mm) (1)
- 2.677" L x 1.614" W x 2.165" H (68.00mm x 41.00mm x 55.00mm) (1)
- 2.677" L x 2.008" W x 2.402" H (68.00mm x 51.00mm x 61.00mm) (1)
- 2.677" L x 2.047" W x 2.598" H (68.00mm x 52.00mm x 66.00mm) (8)
- 2.677" L x 2.362" W x 2.913" H (68.00mm x 60.00mm x 74.00mm) (6)
- 2.677" L x 2.953" W x 3.504" H (68.00mm x 75.00mm x 89.00mm (3)
- 2.811" L x 1.575" W x 2.520" H (71.40mm x 40.00mm x 64.00mm) (10)
- 2.835" L x 1.429" W x 0.945" H (72.00mm x 36.30mm x 24.00mm) (5)
- 2.850" L x 2.795" W x 3.425" H (72.40mm x 71.00mm x 87.00mm) (9)
- 2.854" L x 1.693" W x 2.402" H (72.50mm x 43.00mm x 61.00mm) (5)
- 2.874" L x 3.071" W x 0.945" H (73.00mm x 78.00mm x 24.00mm) (2)
- 2.882" L x 2.047" W x 2.717" H (73.20mm x 52.00mm x 69.00mm) (7)
- 2.882" L x 2.323" W x 3.032" H (73.20mm x 59.00mm x 77.00mm) (8)
- 2.953" L x 2.008" W x 2.402" H (75.00mm x 51.00mm x 61.00mm) (1)
- 2.953" L x 2.047" W x 2.165" H (75.00mm x 52.00mm x 55.00mm) (2)
- 2.953" L x 2.362" W x 2.480" H (75.00mm x 60.00mm x 63.00mm) (6)
- 2.953" L x 2.835" W x 2.992" H (75.00mm x 72.00mm x 76.00mm) (1)
- 2.992" Dia x 10.000" L (76.00mm x 254.00mm) (4)
- 2.992" Dia x 10.866" L (76.00mm x 276.00mm) (1)
- 2.992" Dia x 11.500" L (76.00mm x 292.00mm) (9)
- 2.992" Dia x 14.133" L (76.00mm x 359.00mm) (1)
- 2.992" Dia x 15.866" L (76.00mm x 403.00mm) (12)
- 2.992" Dia x 15.910" L (76.00mm x 404.00mm) (1)
- 2.992" Dia x 17.402" L (76.00mm x 442.00mm) (14)
- 2.992" Dia x 21.142" L (76.00mm x 537.00mm) (3)
- 2.992" Dia x 7.560" L (76.00mm x 192.00mm) (1)
- 2.992" L x 2.323" W x 2.992" H (76.00mm x 59.00mm x 76.00mm) (2)
- 3.000" Dia x 10.000" L (76.20mm x 254.00mm) (2)
- 3.000" Dia x 11.496" L (76.20mm x 292.00mm) (5)
- 3.000" Dia x 15.866" L (76.20mm x 403.00mm) (7)
- 3.000" Dia x 15.875" L (76.20mm x 403.23mm) (2)
- 3.000" Dia x 17.402" L (76.20mm x 442.00mm) (4)
- 3.000" Dia x 3.000" L (76.20mm x 76.20mm) (3)
- 3.000" Dia x 35.984" L (76.20mm x 914.00mm) (2)
- 3.150" Dia x 11.500" L (80.00mm x 292.00mm) (1)
- 3.150" L x 1.693" W x 2.402" H (80.00mm x 43.00mm x 61.00mm) (18)
- 3.150" L x 2.007" W x 2.717" H (80.00mm x 51.00mm x 69.00mm) (14)
- 3.150" L x 2.323" W x 2.953" H (80.00mm x 59.00mm x 75.00mm) (10)
- 3.150" L x 2.323" W x 3.032" H (80.00mm x 59.00mm x 77.00mm) (7)
- 3.189" L x 2.913" W x 3.543" H (80.00mm x 74.00mm x 90.00mm) (12)
- 3.189" L x 2.913" W x 3.622" H (80.00mm x 74.00mm x 92.00mm) (8)
- 3.228" L x 0.866" W x 0.413" H (82.00mm x 22.00mm x 10.50mm) (2)
- 3.327" L x 2.252" W (84.50mm x 57.20mm) (1)
- 3.465" Dia x 11.500" L (88.00mm x 292.00mm) (2)
- 3.465" Dia x 17.402" L (88.00mm x 442.00mm) (2)
- 3.465" Dia x 21.142" L (88.00mm x 537.00mm) (1)
- 4.000" Dia x 16.000" L (101.60mm x 406.40mm) (1)
- 4.803" L x 2.559" W x 3.543" H (122.00mm x 65.00mm x 90.00mm) (4)
- 4.882" L x 2.913" W x 4.213" H (124.00mm x 74.00mm x 107.00mm) (1)
- 4.921" L x 2.913" W x 4.213" H (125.00mm x 74.00mm x 107.00mm) (1)
- 5.079" L x 1.693" W x 2.402" H (129.00mm x 43.00mm x 61.00mm) (2)
- 5.079" L x 1.693" W x 3.032" H (129.00mm x 43.00mm x 77.00mm) (3)
- 5.079" L x 2.953" W x 3.465" H (129.00mm x 75.00mm x 88.00mm) (2)
- 5.118" L x 2.008" W x 2.717" H (130.00mm x 51.00mm x 69.00mm) (1)
- 5.157" L x 2.913" W x 3.543" H (131.00mm x 74.00mm x 90.00mm) (1)
- 5.394" L x 0.748" W (137.00mm x 19.00mm) (17)
- 5.750" Dia x 3.750" L (146.05mm x 95.25mm) (1)
- 5.906" L x 2.126" W x 2.835" H (150.00mm x 54.00mm x 72.00mm) (6)
- 6.378" L x 0.984" W (162.00mm x 25.00mm) (1)
- 6.535" L x 0.748" W (166.00mm x 19.00mm) (35)
- 8.543" L x 2.244" W x 2.756" H (217.00mm x 57.00mm x 70.00mm) (6)
- Package / Case :
-
- 5AG, 10mm x 38.1mm (13)
- 5mm x 20mm (3)
- Alarm Indicator (2)
- Blade Type, Module (13)
- Cartridge, Non-Standard (273)
- Cartridge, Non-Standard (Axial) (2)
- Cylinder No Lead (2)
- Cylinder, Threaded (2)
- Cylindrical, Alarm Indicating (7)
- Cylindrical, Alarm Indicating, Dummy (2)
- Cylindrical, Alarm Indicator, 3AG, 1/4" x 1 1/4" (1)
- Cylindrical, Blade Terminal (Alternating) (2)
- Cylindrical, Blade Terminal (Bolt) (142)
- Cylindrical, Blade Terminals (5)
- Cylindrical, Neutral Link (2)
- Cylindrical, Neutral Link, 5AG, 10.3 x 38.1mm (1)
- Fuse Link (430)
- Metal Strip (47)
- Module (1)
- Radial Bend Cylinder (3)
- Rectangular (6)
- Rectangular, Blade (524)
- S Type Plug (16)
- Torpedo (27)
- Current Rating :
-
- 1.25A (1)
- 1.5A (4)
- 1.8kA (1)
- 100A (13)
- 100mA (1)
- 10A (19)
- 110A (3)
- 112A (4)
- 11A (3)
- 12.5A (1)
- 120A (3)
- 125A (6)
- 125mA (3)
- 12A (9)
- 140A (4)
- 150A (7)
- 15A (21)
- 160A (4)
- 16A (11)
- 17.5A (1)
- 175A (1)
- 180mA (1)
- 1A (20)
- 1kA (1)
- 200A (7)
- 20A (21)
- 224A (1)
- 225A (2)
- 24A (3)
- 250A (4)
- 250mA (5)
- 25A (28)
- 2A (20)
- 2mA (1)
- 3.2A (1)
- 300A (1)
- 30A (24)
- 315mA (1)
- 320A (1)
- 350A (1)
- 35A (4)
- 375mA (1)
- 3A (17)
- 3mA (1)
- 400A (1)
- 40A (20)
- 440mA (2)
- 450A (4)
- 45A (2)
- 4A (10)
- 500A (2)
- 500mA (10)
- 50A (17)
- 550A (1)
- 56A (2)
- 5A (19)
- 6.25A (2)
- 600A (3)
- 60A (11)
- 62.5mA (3)
- 630mA (1)
- 63A (4)
- 650A (1)
- 65A (6)
- 6A (11)
- 7.5A (1)
- 70A (4)
- 750A (1)
- 750mA (3)
- 75A (2)
- 7A (1)
- 800A (1)
- 80A (14)
- 850A (1)
- 85A (1)
- 8A (16)
- 900A (1)
- 90A (1)
- 9A (1)
- Dummy (10)
- Response Time :
- Applied Filters :
4755 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Approvals | Mounting Type | Size / Dimension | Features | Applications | Package / Case | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Fuse Type | Response Time | Class | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
VIEW |
2,843
In-stock
|
Littelfuse Inc. | FUSE CARTRIDGE 450A 5.5KVAC | POWR-GARD® | Active | Bulk | - | - | Bolt Mount | - | Indicating | Motor Protection | - | 450A | 5.5kV | - | Cartridge | - | R | ||||
VIEW |
1,659
In-stock
|
Eaton | FUSE 24KV 125AMP 3" DIN | Active | Bulk | - | - | Holder | 3.465" Dia x 17.402" L (88.00mm x 442.00mm) | - | - | Fuse Link | - | - | - | - | - | - | |||||
VIEW |
1,691
In-stock
|
Eaton | FUSE 7.2KV 315A 3" MOTOR START | Active | Bulk | - | - | Holder | 2.992" Dia x 15.866" L (76.00mm x 403.00mm) | - | - | Fuse Link | - | - | - | - | - | - | |||||
VIEW |
3,460
In-stock
|
Eaton | FUSE CARTRIDGE 14.4KVAC | JDN | Active | Bulk | - | - | Holder | - | - | Transformer Protection | Cartridge, Non-Standard | - | 14.4kV | - | Cartridge | - | E | ||||
VIEW |
650
In-stock
|
Eaton | FUSE 2200A 1000V 4SPKN/90 AR | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
VIEW |
3,198
In-stock
|
Eaton | FUSE SQUARE 1.25KA 2KV RECT | Active | Bulk | - | - | - | - | - | - | Rectangular, Blade | - | - | - | Square | - | - | |||||
VIEW |
3,303
In-stock
|
Eaton | FUSE 630A 2000V 3STN/210 AR | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
VIEW |
2,129
In-stock
|
Eaton | FUSE 36KV 71AMP 3" AIR | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
VIEW |
2,958
In-stock
|
Eaton | FUSE SQUARE 2000A 660V RECT | Active | Bulk | - | - | - | - | - | - | Rectangular, Blade | - | - | - | Square | - | - | |||||
VIEW |
2,310
In-stock
|
Eaton | FUSE 36KV 63AMP 3.5" DIN | Active | Bulk | - | - | Holder | 3.465" Dia x 21.142" L (88.00mm x 537.00mm) | - | - | Fuse Link | - | - | - | - | - | - | |||||
VIEW |
1,084
In-stock
|
Eaton | FUSE 25.8KV 50E RATED SIEMENS | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
VIEW |
1,920
In-stock
|
Eaton | FUSE 27.6KV 31.5AMP 3" DIN | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
VIEW |
3,432
In-stock
|
Eaton | FUSE SQUARE 4000A 500V RECT | Active | Bulk | - | - | - | - | - | - | Rectangular, Blade | - | - | - | Square | - | - | |||||
VIEW |
3,012
In-stock
|
Eaton | FUSE CARTRIDGE 14.4KVAC | JDN | Active | Bulk | - | - | Holder | - | - | Transformer Protection | Cartridge, Non-Standard | - | 14.4kV | - | Cartridge | - | E | ||||
VIEW |
3,487
In-stock
|
Eaton | FUSE SQUARE 2500A 690V RECT | Active | Bulk | - | - | - | - | - | - | Rectangular, Blade | - | - | - | Square | - | - | |||||
VIEW |
2,453
In-stock
|
Eaton | FUSE 420A 1200V 2X2SKN/140 AR DC | Active | Bulk | - | - | Bolt Mount | 4.803" L x 2.559" W x 3.543" H (122.00mm x 65.00mm x 90.00mm) | - | - | Rectangular, Blade | - | - | - | - | - | - | |||||
VIEW |
2,726
In-stock
|
Eaton | FUSE 12KV 100AMP 3" AIR | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
VIEW |
2,668
In-stock
|
Eaton | FUSE SQUARE 4500A 660V RECT | Active | Bulk | - | - | - | - | - | - | Rectangular, Blade | - | - | - | Square | - | - | |||||
VIEW |
3,287
In-stock
|
Eaton | FUSE 7.2KV 100A M/S 1242 | Active | Bulk | - | - | Holder | 2.992" Dia x 17.402" L (76.00mm x 442.00mm) | - | - | Fuse Link | - | - | - | - | - | - | |||||
VIEW |
1,066
In-stock
|
Eaton | FUSE CARTRIDGE 8.3KV NON STD | Active | Bulk | - | - | Holder | 3.000" Dia x 15.875" L (76.20mm x 403.23mm) | - | - | Cartridge, Non-Standard | - | - | - | - | - | - | |||||
VIEW |
3,919
In-stock
|
Eaton | FUSE 15.5KV 80A OIL TIGHT | Active | Bulk | - | - | Holder | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | - | Cartridge | - | - | - | - | - | - | |||||
VIEW |
879
In-stock
|
Eaton | FUSE 7.2KV 160AMP MOTORSTART 3" | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
VIEW |
3,194
In-stock
|
Eaton | FUSE 250A 3600V 3/320 AR | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
VIEW |
3,868
In-stock
|
Eaton | FUSE SQUARE 2000A 1KV RECT | Active | Bulk | - | - | - | - | - | - | Rectangular, Blade | - | - | - | Square | - | - | |||||
VIEW |
1,813
In-stock
|
Eaton | FUSE 17.5KV 80AMP 2.5" OIL | Active | Bulk | - | - | Holder | 2.500" Dia x 14.133" L (63.50mm x 359.00mm) | - | - | Cartridge, Non-Standard | - | - | - | - | - | - | |||||
VIEW |
2,728
In-stock
|
Eaton | FUSE TRON RECTIFIER | Active | Bulk | - | - | Holder | - | - | - | - | - | - | - | - | - | - | |||||
VIEW |
1,414
In-stock
|
Eaton | FUSE SQUARE 2400A 1.25KV RECT | Active | Bulk | - | - | - | - | - | - | Rectangular, Blade | - | - | - | Square | - | - | |||||
VIEW |
862
In-stock
|
Eaton | FUSE BUSS CURRENT LIMITER | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
VIEW |
2,792
In-stock
|
Eaton | FUSE BUSS CURRENT LIMITER | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
VIEW |
3,024
In-stock
|
Eaton | FUSE BUSS CURRENT LIMITER | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - |