- Series :
-
- 271 (2)
- 291 (1)
- 292 (4)
- 293 (3)
- 294 (1)
- CD10 (232)
- CD15 (300)
- CD16 (44)
- CD19 (280)
- CD30 (204)
- CD4 (249)
- CD42 (79)
- CD5 (192)
- CD6 (80)
- CD7 (84)
- CDS10 (132)
- CDS15 (142)
- CDS19 (95)
- CDS30 (19)
- CDS5 (71)
- CDV16 (1)
- CDV19 (135)
- CDV30 (1448)
- CM04 (92)
- CM05 (91)
- CM06 (78)
- CM07 (45)
- CMR (1628)
- D10 (56)
- MC (1124)
- MCH (50)
- MCHN (50)
- MCN (16)
- Part Status :
- Mounting Type :
- Size / Dimension :
-
- 0.079" L x 0.049" W (2.00mm x 1.25mm) (117)
- 0.126" L x 0.098" W (3.20mm x 2.50mm) (434)
- 0.177" L x 0.126" W (4.50mm x 3.20mm) (217)
- 0.224" L x 0.197" W (5.70mm x 5.00mm) (372)
- 0.250" L x 0.090" W (6.40mm x 2.30mm) (10)
- 0.250" L x 0.100" W (6.40mm x 2.50mm) (6)
- 0.250" L x 0.110" W (6.40mm x 2.80mm) (6)
- 0.250" L x 0.120" W (6.40mm x 3.00mm) (6)
- 0.250" L x 0.130" W (6.40mm x 3.30mm) (4)
- 0.250" L x 0.140" W (6.40mm x 3.60mm) (4)
- 0.250" L x 0.150" W (6.40mm x 3.80mm) (3)
- 0.250" L x 0.160" W (6.40mm x 4.10mm) (3)
- 0.250" L x 0.170" W (6.40mm x 4.30mm) (2)
- 0.250" L x 0.180" W (6.40mm x 4.60mm) (1)
- 0.250" L x 0.190" W (6.40mm x 4.80mm) (1)
- 0.252" L x 0.091" W (6.40mm x 2.30mm) (3)
- 0.252" L x 0.094" W (6.40mm x 2.40mm) (3)
- 0.252" L x 0.098" W (6.40mm x 2.50mm) (6)
- 0.252" L x 0.110" W (6.40mm x 2.80mm) (4)
- 0.252" L x 0.118" W (6.40mm x 3.00mm) (2)
- 0.252" L x 0.130" W (6.40mm x 3.30mm) (3)
- 0.252" L x 0.142" W (6.40mm x 3.60mm) (3)
- 0.252" L x 0.150" W (6.40mm x 3.80mm) (2)
- 0.252" L x 0.161" W (6.40mm x 4.10mm) (1)
- 0.264" L x 0.110" W (6.70mm x 2.80mm) (27)
- 0.272" L x 0.110" W (6.90mm x 2.80mm) (123)
- 0.272" L x 0.118" W (6.90mm x 3.00mm) (113)
- 0.272" L x 0.130" W (6.90mm x 3.30mm) (125)
- 0.272" L x 0.142" W (6.90mm x 3.60mm) (78)
- 0.272" L x 0.150" W (6.90mm x 3.80mm) (58)
- 0.272" L x 0.161" W (6.90mm x 4.10mm) (62)
- 0.272" L x 0.169" W (6.90mm x 4.30mm) (43)
- 0.272" L x 0.181" W (6.90mm x 4.60mm) (55)
- 0.272" L x 0.189" W (6.90mm x 4.80mm) (44)
- 0.275" L x 0.140" W (7.00mm x 3.60mm) (1)
- 0.276" L x 0.094" W (7.00mm x 2.40mm) (77)
- 0.276" L x 0.126" W (7.00mm x 3.20mm) (24)
- 0.291" L x 0.110" W (7.40mm x 2.80mm) (128)
- 0.299" L x 0.134" W (7.60mm x 3.40mm) (12)
- 0.310" L x 0.120" W (7.90mm x 3.00mm) (30)
- 0.310" L x 0.130" W (7.90mm x 3.30mm) (11)
- 0.311" L x 0.118" W (7.90mm x 3.00mm) (27)
- 0.311" L x 0.130" W (7.90mm x 3.30mm) (12)
- 0.319" L x 0.130" W (8.10mm x 3.30mm) (4)
- 0.319" L x 0.142" W (8.10mm x 3.60mm) (10)
- 0.319" L x 0.154" W (8.10mm x 3.90mm) (9)
- 0.320" L x 0.130" W (8.10mm x 3.30mm) (4)
- 0.320" L x 0.140" W (8.10mm x 3.60mm) (8)
- 0.330" L x 0.150" W (8.40mm x 3.80mm) (2)
- 0.331" L x 0.150" W (8.40mm x 3.80mm) (4)
- 0.331" L x 0.173" W (8.40mm x 4.40mm) (6)
- 0.339" L x 0.161" W (8.60mm x 4.10mm) (127)
- 0.339" L x 0.169" W (8.60mm x 4.30mm) (2)
- 0.339" L x 0.181" W (8.60mm x 4.60mm) (4)
- 0.340" L x 0.160" W (8.60mm x 4.10mm) (8)
- 0.358" L x 0.189" W (9.10mm x 4.80mm) (111)
- 0.360" L x 0.189" W (9.15mm x 4.80mm) (24)
- 0.370" L x 0.189" W (9.40mm x 4.80mm) (162)
- 0.370" L x 0.201" W (9.40mm x 5.10mm) (72)
- 0.380" L x 0.380" W (9.65mm x 9.65mm) (100)
- 0.382" L x 0.201" W (9.70mm x 5.10mm) (54)
- 0.382" L x 0.209" W (9.70mm x 5.30mm) (45)
- 0.390" L x 0.209" W (9.90mm x 5.30mm) (18)
- 0.390" L x 0.220" W (9.90mm x 5.60mm) (197)
- 0.429" L x 0.142" W (10.90mm x 3.60mm) (26)
- 0.429" L x 0.150" W (10.90mm x 3.80mm) (13)
- 0.430" L x 0.140" W (10.90mm x 3.60mm) (29)
- 0.430" L x 0.150" W (10.90mm x 3.80mm) (2)
- 0.440" L x 0.150" W (11.20mm x 3.80mm) (5)
- 0.440" L x 0.160" W (11.20mm x 4.10mm) (16)
- 0.441" L x 0.150" W (11.20mm x 3.80mm) (10)
- 0.441" L x 0.161" W (11.20mm x 4.10mm) (23)
- 0.449" L x 0.161" W (11.40mm x 4.10mm) (12)
- 0.449" L x 0.169" W (11.40mm x 4.30mm) (272)
- 0.449" L x 0.181" W (11.40mm x 4.60mm) (53)
- 0.450" L x 0.160" W (11.40mm x 4.10mm) (2)
- 0.450" L x 0.170" W (11.40mm x 4.30mm) (4)
- 0.460" L x 0.180" W (11.70mm x 4.60mm) (3)
- 0.461" L x 0.173" W (11.70mm x 4.40mm) (1)
- 0.461" L x 0.181" W (11.70mm x 4.60mm) (107)
- 0.461" L x 0.189" W (11.70mm x 4.80mm) (72)
- 0.461" L x 0.201" W (11.70mm x 5.10mm) (36)
- 0.461" L x 0.209" W (11.70mm x 5.30mm) (12)
- 0.469" L x 0.209" W (11.90mm x 5.30mm) (102)
- 0.469" L x 0.220" W (11.90mm x 5.60mm) (42)
- 0.469" L x 0.252" W (11.90mm x 6.40mm) (8)
- 0.480" L x 0.228" W (12.20mm x 5.80mm) (6)
- 0.488" L x 0.240" W (12.40mm x 6.10mm) (12)
- 0.492" L x 0.311" W (12.50mm x 7.90mm) (1)
- 0.492" L x 0.331" W (12.50mm x 8.40mm) (1)
- 0.500" L x 0.252" W (12.70mm x 6.40mm) (6)
- 0.500" L x 0.382" W (12.70mm x 9.70mm) (1)
- 0.500" L x 0.402" W (12.70mm x 10.20mm) (1)
- 0.610" L x 0.130" W (15.50mm x 3.30mm) (9)
- 0.610" L x 0.140" W (15.50mm x 3.60mm) (7)
- 0.610" L x 0.142" W (15.50mm x 3.60mm) (10)
- 0.610" L x 0.150" W (15.50mm x 3.80mm) (5)
- 0.618" L x 0.169" W (15.70mm x 4.30mm) (4)
- 0.618" L x 0.181" W (15.70mm x 4.60mm) (4)
- 0.620" L x 0.160" W (15.70mm x 4.10mm) (2)
- 0.620" L x 0.170" W (15.70mm x 4.30mm) (4)
- 0.620" L x 0.180" W (15.70mm x 4.60mm) (2)
- 0.630" L x 0.189" W (16.00mm x 4.80mm) (5)
- 0.630" L x 0.190" W (16.00mm x 4.80mm) (2)
- 0.630" L x 0.209" W (16.00mm x 5.30mm) (13)
- 0.630" L x 0.210" W (16.00mm x 5.30mm) (9)
- 0.630" L x 0.220" W (16.00mm x 5.60mm) (1)
- 0.630" L x 0.228" W (16.00mm x 5.80mm) (2)
- 0.630" L x 0.230" W (16.00mm x 5.80mm) (2)
- 0.630" L x 0.240" W (16.00mm x 6.10mm) (5)
- 0.640" L x 0.250" W (16.30mm x 6.40mm) (1)
- 0.640" L x 0.260" W (16.30mm x 6.60mm) (1)
- 0.640" L x 0.270" W (16.30mm x 6.90mm) (1)
- 0.642" L x 0.189" W (16.30mm x 4.80mm) (79)
- 0.642" L x 0.201" W (16.30mm x 5.10mm) (54)
- 0.642" L x 0.250" W (16.30mm x 6.40mm) (1)
- 0.650" L x 0.201" W (16.50mm x 5.10mm) (60)
- 0.650" L x 0.209" W (16.50mm x 5.30mm) (65)
- 0.650" L x 0.220" W (16.50mm x 5.60mm) (35)
- 0.650" L x 0.280" W (16.50mm x 7.10mm) (1)
- 0.661" L x 0.220" W (16.80mm x 5.60mm) (38)
- 0.661" L x 0.228" W (16.80mm x 5.80mm) (38)
- 0.669" L x 0.240" W (17.00mm x 6.10mm) (37)
- 0.669" L x 0.252" W (17.00mm x 6.40mm) (20)
- 0.669" L x 0.260" W (17.00mm x 6.60mm) (18)
- 0.669" L x 0.319" W (17.00mm x 8.10mm) (1)
- 0.670" L x 0.320" W (17.00mm x 8.10mm) (2)
- 0.681" L x 0.260" W (17.30mm x 6.60mm) (6)
- 0.681" L x 0.272" W (17.30mm x 6.90mm) (20)
- 0.681" L x 0.280" W (17.30mm x 7.10mm) (18)
- 0.681" L x 0.291" W (17.30mm x 7.40mm) (18)
- 0.681" L x 0.299" W (17.30mm x 7.60mm) (20)
- 0.681" L x 0.311" W (17.30mm x 7.90mm) (6)
- 0.689" L x 0.311" W (17.50mm x 7.90mm) (20)
- 0.689" L x 0.319" W (17.50mm x 8.10mm) (6)
- 0.689" L x 0.331" W (17.50mm x 8.40mm) (24)
- 0.700" L x 0.340" W (17.80mm x 8.60mm) (1)
- 0.701" L x 0.339" W (17.80mm x 8.60mm) (11)
- 0.701" L x 0.350" W (17.80mm x 8.90mm) (24)
- 0.709" L x 0.358" W (18.00mm x 9.10mm) (6)
- 0.709" L x 0.370" W (18.00mm x 9.40mm) (12)
- 0.720" L x 0.180" W (18.30mm x 4.60mm) (4)
- 0.720" L x 0.220" W (18.30mm x 5.60mm) (1)
- 0.720" L x 0.370" W (18.30mm x 9.40mm) (6)
- 0.720" L x 0.382" W (18.30mm x 9.70mm) (6)
- 0.728" L x 0.272" W (18.50mm x 6.90mm) (2)
- 0.730" L x 0.230" W (18.50mm x 5.80mm) (1)
- 0.730" L x 0.250" W (18.50mm x 6.40mm) (1)
- 0.730" L x 0.260" W (18.50mm x 6.60mm) (1)
- 0.730" L x 0.270" W (18.50mm x 6.90mm) (1)
- 0.740" L x 0.330" W (18.80mm x 8.40mm) (1)
- 0.740" L x 0.340" W (18.80mm x 8.60mm) (1)
- 0.740" L x 0.420" W (18.80mm x 10.70mm) (2)
- 0.740" L x 0.421" W (18.80mm x 10.70mm) (3)
- 0.750" L x 0.360" W (19.10mm x 9.10mm) (2)
- 0.750" L x 0.380" W (19.10mm x 9.70mm) (2)
- 0.760" L x 0.390" W (19.30mm x 9.90mm) (1)
- 0.760" L x 0.400" W (19.30mm x 10.20mm) (1)
- 0.760" L x 0.460" W (19.30mm x 11.70mm) (1)
- 0.760" L x 0.461" W (19.30mm x 11.70mm) (5)
- 0.770" L x 0.250" W (19.60mm x 6.40mm) (27)
- 0.770" L x 0.260" W (19.60mm x 6.60mm) (6)
- 0.772" L x 0.240" W (19.60mm x 6.10mm) (6)
- 0.772" L x 0.252" W (19.60mm x 6.40mm) (189)
- 0.772" L x 0.260" W (19.60mm x 6.60mm) (43)
- 0.780" L x 0.250" W (19.80mm x 6.40mm) (10)
- 0.780" L x 0.252" W (19.80mm x 6.40mm) (48)
- 0.780" L x 0.270" W (19.80mm x 6.90mm) (3)
- 0.780" L x 0.272" W (19.80mm x 6.90mm) (20)
- 0.780" L x 0.272" W (19.81mm x 6.90mm) (13)
- 0.780" L x 0.280" W (19.80mm x 7.10mm) (30)
- 0.780" L x 0.280" W (19.81mm x 7.10mm) (12)
- 0.780" L x 0.290" W (19.80mm x 7.40mm) (1)
- 0.780" L x 0.291" W (19.80mm x 7.40mm) (29)
- 0.780" L x 0.291" W (19.81mm x 7.40mm) (12)
- 0.780" L x 0.299" W (19.80mm x 7.60mm) (18)
- 0.790" L x 0.310" W (20.10mm x 7.90mm) (3)
- 0.790" L x 0.320" W (20.10mm x 8.10mm) (1)
- 0.790" L x 0.330" W (20.10mm x 8.40mm) (1)
- 0.790" L x 0.340" W (20.10mm x 8.60mm) (1)
- 0.791" L x 0.311" W (20.10mm x 7.90mm) (33)
- 0.791" L x 0.319" W (20.10mm x 8.10mm) (23)
- 0.791" L x 0.331" W (20.10mm x 8.40mm) (24)
- 0.791" L x 0.339" W (20.10mm x 8.60mm) (5)
- 0.799" L x 0.339" W (20.30mm x 8.60mm) (22)
- 0.799" L x 0.350" W (20.30mm x 8.90mm) (28)
- 0.799" L x 0.358" W (20.30mm x 9.10mm) (28)
- 0.800" L x 0.340" W (20.30mm x 8.60mm) (1)
- 0.800" L x 0.350" W (20.30mm x 8.90mm) (2)
- 0.800" L x 0.360" W (20.30mm x 9.10mm) (2)
- 0.810" L x 0.370" W (20.60mm x 9.40mm) (1)
- 0.810" L x 0.380" W (20.60mm x 9.70mm) (1)
- 0.810" L x 0.390" W (20.60mm x 9.90mm) (1)
- 0.810" L x 0.400" W (20.60mm x 10.20mm) (1)
- 0.811" L x 0.370" W (20.60mm x 9.40mm) (23)
- 0.811" L x 0.382" W (20.60mm x 9.70mm) (6)
- 0.811" L x 0.390" W (20.60mm x 9.90mm) (23)
- 0.811" L x 0.402" W (20.60mm x 10.20mm) (5)
- 0.819" L x 0.402" W (20.80mm x 10.20mm) (5)
- 0.819" L x 0.409" W (20.80mm x 10.40mm) (24)
- 0.819" L x 0.421" W (20.80mm x 10.70mm) (8)
- 0.819" L x 0.429" W (20.80mm x 10.90mm) (30)
- 0.819" L x 0.441" W (20.80mm x 11.20mm) (5)
- 0.820" L x 0.400" W (20.80mm x 10.20mm) (1)
- 0.820" L x 0.440" W (20.80mm x 11.20mm) (1)
- 0.830" L x 0.420" W (21.10mm x 10.70mm) (1)
- 0.830" L x 0.450" W (21.10mm x 11.40mm) (1)
- 0.830" L x 0.460" W (21.10mm x 11.70mm) (2)
- 0.831" L x 0.421" W (21.10mm x 10.70mm) (5)
- 0.831" L x 0.441" W (21.10mm x 11.20mm) (6)
- 0.831" L x 0.449" W (21.10mm x 11.40mm) (20)
- 0.831" L x 0.461" W (21.10mm x 11.70mm) (22)
- 0.839" L x 0.461" W (21.30mm x 11.70mm) (5)
- 0.840" L x 0.460" W (21.30mm x 11.70mm) (1)
- 1.187" L x 0.937" W (30.15mm x 23.80mm) (2)
- 1.421" L x 0.299" W (36.10mm x 7.60mm) (4)
- 1.421" L x 0.311" W (36.10mm x 7.90mm) (17)
- 1.429" L x 0.319" W (36.30mm x 8.10mm) (13)
- 1.429" L x 0.331" W (36.30mm x 8.40mm) (17)
- 1.441" L x 0.350" W (36.60mm x 8.90mm) (13)
- 1.441" L x 0.358" W (36.60mm x 9.10mm) (15)
- 1.449" L x 0.382" W (36.80mm x 9.70mm) (12)
- 1.449" L x 0.402" W (36.80mm x 10.20mm) (13)
- 1.461" L x 0.421" W (37.10mm x 10.70mm) (21)
- 1.469" L x 0.441" W (37.30mm x 11.20mm) (15)
- 1.469" L x 0.449" W (37.30mm x 11.40mm) (28)
- 1.480" L x 0.461" W (37.60mm x 11.70mm) (15)
- 1.480" L x 0.469" W (37.60mm x 11.90mm) (28)
- 1.500" L x 0.500" W (38.10mm x 12.70mm) (12)
- 2.500" Dia (63.50mm) (4)
- Height - Seated (Max) :
-
- 0.055" (1.40mm) (117)
- 0.079" (2.00mm) (775)
- 0.080" (2.03mm) (24)
- 0.120" (3.05mm) (24)
- 0.157" (4.00mm) (248)
- 0.160" (4.06mm) (28)
- 0.161" (4.10mm) (13)
- 0.169" (4.30mm) (30)
- 0.175" (4.40mm) (2)
- 0.181" (4.60mm) (5)
- 0.189" (4.80mm) (172)
- 0.201" (5.10mm) (185)
- 0.209" (5.30mm) (107)
- 0.220" (5.60mm) (180)
- 0.228" (5.80mm) (82)
- 0.240" (6.10mm) (109)
- 0.252" (6.40mm) (41)
- 0.260" (6.60mm) (157)
- 0.270" (6.86mm) (4)
- 0.272" (6.90mm) (26)
- 0.280" (7.10mm) (61)
- 0.291" (7.40mm) (57)
- 0.299" (7.60mm) (18)
- 0.311" (7.90mm) (154)
- 0.331" (8.40mm) (147)
- 0.339" (8.60mm) (168)
- 0.350" (8.90mm) (314)
- 0.358" (9.10mm) (406)
- 0.370" (9.40mm) (144)
- 0.382" (9.70mm) (254)
- 0.390" (9.90mm) (102)
- 0.402" (10.20mm) (48)
- 0.421" (10.70mm) (12)
- 0.429" (10.90mm) (6)
- 0.449" (11.40mm) (29)
- 0.461" (11.70mm) (34)
- 0.469" (11.90mm) (35)
- 0.480" (12.20mm) (8)
- 0.488" (12.40mm) (2)
- 0.500" (12.70mm) (92)
- 0.512" (13.00mm) (182)
- 0.520" (13.20mm) (99)
- 0.532" (13.50mm) (77)
- 0.551" (14.00mm) (36)
- 0.559" (14.20mm) (54)
- 0.571" (14.50mm) (36)
- 0.579" (14.70mm) (26)
- 0.591" (15.00mm) (24)
- 0.598" (15.20mm) (6)
- 0.610" (15.50mm) (5)
- 0.630" (16.00mm) (6)
- 0.791" (20.10mm) (5)
- 0.799" (20.30mm) (6)
- 0.819" (20.80mm) (4)
- 0.831" (21.10mm) (3)
- 0.843" (21.40mm) (1)
- 0.850" (21.60mm) (138)
- 0.858" (21.80mm) (199)
- 0.870" (22.10mm) (113)
- 0.882" (22.40mm) (147)
- 0.890" (22.60mm) (141)
- 0.902" (22.90mm) (86)
- 0.909" (23.10mm) (107)
- 0.917" (23.30mm) (36)
- 0.921" (23.40mm) (65)
- 0.929" (23.60mm) (18)
- 0.941" (23.90mm) (12)
- 1.187" (30.15mm) (1)
- 2.562" (65.07mm) (4)
- Capacitance :
-
- 0.011µF (24)
- 0.012µF (25)
- 0.013µF (24)
- 0.015µF (26)
- 0.016µF (18)
- 0.018µF (19)
- 0.022µF (24)
- 0.024µF (20)
- 0.025µF (9)
- 0.027µF (21)
- 0.02µF (23)
- 0.033µF (22)
- 0.036µF (18)
- 0.039µF (13)
- 0.03µF (20)
- 0.043µF (10)
- 0.047µF (15)
- 0.051µF (11)
- 0.056µF (11)
- 0.05µF (4)
- 0.062µF (13)
- 0.068µF (13)
- 0.075µF (15)
- 0.082µF (15)
- 0.091µF (12)
- 1.5pF (9)
- 10000pF (40)
- 1000pF (104)
- 100pF (144)
- 10pF (53)
- 1100pF (80)
- 110pF (125)
- 11pF (15)
- 1200pF (89)
- 120pF (135)
- 1260pF (1)
- 12pF (45)
- 1300pF (47)
- 130pF (121)
- 1500pF (85)
- 150pF (132)
- 15pF (62)
- 1600pF (45)
- 160pF (111)
- 170pF (12)
- 1800pF (54)
- 180pF (124)
- 18pF (59)
- 1pF (41)
- 2.5pF (9)
- 2000pF (63)
- 200pF (116)
- 20pF (52)
- 2100pF (1)
- 2200pF (59)
- 220pF (124)
- 22pF (63)
- 2400pF (58)
- 240pF (108)
- 24pF (76)
- 2500pF (45)
- 250pF (54)
- 2700pF (60)
- 270pF (134)
- 27pF (105)
- 2pF (41)
- 3.5pF (9)
- 3000pF (58)
- 300pF (107)
- 30pF (100)
- 3300pF (52)
- 330pF (119)
- 33pF (107)
- 3600pF (52)
- 360pF (100)
- 36pF (95)
- 3900pF (50)
- 390pF (132)
- 39pF (103)
- 3pF (44)
- 4.5pF (9)
- 400pF (11)
- 4300pF (50)
- 430pF (92)
- 43pF (98)
- 4700pF (48)
- 470pF (103)
- 47pF (111)
- 4pF (30)
- 5000pF (26)
- 500pF (68)
- 50pF (63)
- 5100pF (39)
- 510pF (81)
- 51pF (111)
- 5600pF (39)
- 560pF (94)
- 56pF (117)
- 5pF (48)
- 6200pF (37)
- 620pF (77)
- 62pF (114)
- 6800pF (39)
- 680pF (90)
- 68pF (124)
- 6pF (39)
- 7500pF (38)
- 750pF (83)
- 75pF (115)
- 7pF (38)
- 8200pF (37)
- 820pF (90)
- 82pF (118)
- 8pF (41)
- 9100pF (33)
- 910pF (83)
- 91pF (113)
- 9pF (27)
- Lead Spacing :
-
- - (4483)
- 0.098" (2.50mm) (249)
- 0.118" (3.00mm) (732)
- 0.120" (3.00mm) (40)
- 0.141" (3.60mm) (63)
- 0.142" (3.60mm) (449)
- 0.150" (3.80mm) (303)
- 0.173" (4.40mm) (238)
- 0.224" (5.70mm) (303)
- 0.232" (5.90mm) (477)
- 0.234" (5.90mm) (61)
- 0.234" (5.94mm) (40)
- 0.343" (8.70mm) (512)
- 0.344" (8.70mm) (45)
- 0.425" (10.80mm) (126)
- 0.437" (11.10mm) (644)
- 0.438" (11.10mm) (88)
- 1.051" (26.70mm) (144)
- 1.063" (27.00mm) (79)
- Applied Filters :
7028 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Voltage - Rated | Operating Temperature | Mounting Type | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Features | Package / Case | Lead Spacing | Dielectric Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||
VIEW |
2,404
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 36PF 1PF 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 36pF | ±1pF | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
1,833
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 36PF 1PF 100V 0805 | MC | Active | Bulk | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 36pF | ±1pF | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
1,540
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 33PF 2% 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 33pF | ±2% | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
3,340
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 30PF 2% 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 30pF | ±2% | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
2,074
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 27PF 2% 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 27pF | ±2% | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
3,242
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 27PF 1% 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 27pF | ±1% | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
1,510
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 27PF 1% 100V 0805 | MC | Active | Bulk | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 27pF | ±1% | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
2,414
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 24PF 2% 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 24pF | ±2% | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
649
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 20PF 2% 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 20pF | ±2% | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
1,688
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 10PF 0.25PF 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 10pF | ±0.25pF | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
1,061
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 9PF 0.5PF 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 9pF | ±0.5pF | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
1,080
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 9PF 0.25PF 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 9pF | ±0.25pF | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
2,184
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 8PF 0.5PF 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 8pF | ±0.5pF | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
3,132
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 8PF 0.25PF 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 8pF | ±0.25pF | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
1,484
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 6PF 0.25PF 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 6pF | ±0.25pF | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
3,137
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 5PF 0.25PF 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 5pF | ±0.25pF | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
3,606
In-stock
|
Cornell Dubilier Electronics (CDE) | CAP MICA 4PF 0.25PF 100V 0805 | MC | Active | Tape & Reel (TR) | 100V | -55°C ~ 125°C | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.055" (1.40mm) | 4pF | ±0.25pF | RF, High Q, Low Loss | 0805 (2012 Metric) | - | Mica | ||||
VIEW |
621
In-stock
|
