- Manufacture :
-
- Adafruit Industries LLC (9)
- Arduino (1)
- Bud Industries (4)
- Crowd Supply, Inc. (2)
- Davies Molding, LLC (6)
- DFRobot (3)
- Flambeau Inc. (28)
- Makeblock Co., LTD. (1)
- MikroElektronika (1)
- Pi Supply (26)
- Pimoroni Ltd (38)
- Pycom Ltd. (5)
- Raspberry Pi (2)
- Schroff (30)
- Seeed Technology Co., Ltd (48)
- SparkFun Electronics (3)
- UDOO (2)
- Vector Electronics (11)
- Weidmuller (1)
- Part Status :
- Material :
-
- Acrylic (9)
- High Density Polyethylene (HDPE) (1)
- Metal (1)
- Metal, Aluminum (45)
- Metal, Aluminum with Plastic Bezels, Handle (4)
- Nylon (5)
- Plastic, ABS (12)
- Plastic, Acrylic (47)
- Plastic, Acrylic with Aluminum Bezels (2)
- Plastic, Conductive (14)
- Plastic, Non Specified (17)
- Plastic, Phenolic (6)
- Plastic, Polycarbonate (1)
- Plastic, Polyethylene (PE) (2)
- Plastic, Polypropylene (11)
- Plastic, Polystyrene (2)
- Plastic, Terpolymer (1)
- Polycarbonate (PC) (1)
- Polyurethane Foam (7)
- Rubber (4)
- Silicone (1)
- Color :
-
- Aqua (1)
- Beige (1)
- Black (56)
- Black, Blue (1)
- Black, Clear (9)
- Black, Clear Cover/Door (3)
- Black, Gray (1)
- Black, Silver (1)
- Blue (5)
- Blue, Clear (1)
- Blue, Purple, Red (1)
- Clear (16)
- Clear, Blue (1)
- Clear, Gray (1)
- Clear, Green (1)
- Clear, Orange (1)
- Clear, Purple (2)
- Clear, Red (1)
- Gray (20)
- Gray, Clear Cover/Door (1)
- Green (3)
- Light Blue (1)
- Multiple (10)
- Natural (15)
- Orange (6)
- Orange, White (6)
- Pink (1)
- Purple (3)
- Rainbow (1)
- Red (12)
- Red, White (3)
- Smoke (1)
- Teal (2)
- Translucent - Blue (2)
- Translucent - Clear (19)
- Unpainted (12)
- White (2)
- Yellow (1)
- Size / Dimension :
-
- 1.317" L x 1.317" W (33.45mm x 33.45mm) (1)
- 10.000" L x 3.000" W (254.00mm x 76.20mm) (1)
- 10.000" L x 4.500" W (254.00mm x 114.30mm) (2)
- 10.125" L x 8.125" W (257.18mm x 206.38mm) (2)
- 10.276" L x 13.307" W (261.00mm x 338.00mm) (1)
- 10.500" L x 7.000" W (266.70mm x 177.80mm) (1)
- 10.669" L x 18.543" W (271.00mm x 471.00mm) (3)
- 12.000" L x 9.000" W (304.80mm x 228.60mm) (4)
- 12.421" L x 13.473" W (315.50mm x 342.22mm) (1)
- 12.421" L x 17.673" W (315.50mm x 448.90mm) (3)
- 12.421" L x 9.273" W (315.50mm x 235.54mm) (1)
- 12.930" L x 10.160" W (328.42mm x 258.06mm) (2)
- 12.930" L x 8.270" W (328.42mm x 210.06mm) (2)
- 13.031" L x 18.543" W (331.00mm x 471.00mm) (3)
- 13.750" L x 12.000" W (349.25mm x 304.80mm) (1)
- 14.000" L x 10.500" W (355.60mm x 266.70mm) (4)
- 14.783" L x 17.673" W (375.50mm x 448.90mm) (5)
- 15.394" L x 18.543" W (391.00mm x 471.00mm) (4)
- 15.500" L x 11.750" W (393.70mm x 298.45mm) (1)
- 17.000" L x 14.500" W (431.80mm x 368.30mm) (4)
- 17.030" L x 14.960" W (432.56mm x 379.98mm) (2)
- 17.146" L x 17.673" W (435.50mm x 448.90mm) (5)
- 17.756" L x 18.543" W (451.00mm x 471.00mm) (2)
- 2.260" L x 1.360" W (57.40mm x 34.54mm) (1)
- 2.441" L x 2.126" W (62.00mm x 54.00mm) (1)
- 2.559" L x 1.969" W (65.00mm x 50.00mm) (8)
- 2.559" L x 3.031" W (65.00mm x 77.00mm) (4)
- 2.690" L x 4.000" W (68.33mm x 101.60mm) (1)
- 2.717" L x 1.496" W (69.00mm, 38.00mm) (6)
- 2.756" L x 2.362" W (70.00mm x 60.00mm) (2)
- 2.795" L x 2.638" W (71.00mm x 67.00mm) (2)
- 2.835" L x 1.339" W (72.00mm x 34.00mm) (3)
- 2.900" L x 2.500" W (73.66mm x 63.50mm) (1)
- 2.913" L x 2.598" W (74.00mm x 66.00mm) (2)
- 2.953" L x 1.575" W (75.00mm x 40.00mm) (3)
- 20.000" L x 15.000" W (508.00mm x 381.00mm) (3)
- 20.000" L x 16.125" W (508.00mm x 409.58mm) (1)
- 20.118" L x 18.543" W (511.00mm x 471.00mm) (3)
- 3.050" L x 2.130" W (77.47mm x 54.10mm) (1)
- 3.100" L x 1.600" W (78.74mm x 40.64mm) (2)
- 3.150" L x 2.638" W (80.00mm x 67.00mm) (1)
- 3.228" L x 4.252" W (82.00mm x 108.00mm) (2)
- 3.450" L x 5.380" W (87.63mm x 136.65mm) (2)
- 3.465" L x 2.362" W (88.00mm x 60.00mm) (1)
- 3.504" L x 2.441" W (89.00mm x 62.00mm) (6)
- 3.504" L x 2.559" W (89.00mm x 65.00mm) (2)
- 3.543" L x 2.362" W (90.00mm x 60.00mm) (3)
- 3.543" L x 2.480" W (90.00mm x 63.00mm) (1)
- 3.583" L x 2.638" W (91.00mm x 67.00mm) (1)
- 3.661" L x 1.457" W (93.00mm x 37.00mm) (2)
- 3.661" L x 1.693" W (93.00mm x 43.00mm) (1)
- 3.661" L x 2.244" W (93.00mm x 57.00mm) (1)
- 3.701" L x 2.480" W (94.00mm x 63.00mm) (2)
- 3.701" L x 2.520" W (94.00mm x 64.00mm) (1)
- 3.740" L x 2.579" W (95.00mm x 65.50mm) (2)
- 3.878" L x 2.756" W (98.50mm x 70.00mm) (1)
- 3.898" L x 2.598" W (99.00mm x 66.00mm) (6)
- 3.937" L x 2.520" W (100.00mm x 64.00mm) (1)
- 3.937" L x 7.874" W (100.00mm x 200.00mm) (1)
- 3.980" L x 3.280" W (101.09mm x 83.31mm) (1)
- 4.000" L x 2.875" W (101.60mm x 73.03mm) (3)
- 4.173" L x 2.638" W (106.00mm x 67.00mm) (1)
- 4.173" L x 4.173" W (106.00mm x 106.00mm) (1)
- 4.252" L x 2.835" W (108.00mm x 72.00mm) (1)
- 4.370" L x 2.638" W (111.00mm x 67.00mm) (1)
- 4.449" L x 2.756" W (113.00mm x 70.00mm) (1)
- 4.606" L x 3.071" W (117.00mm x 78.00mm) (7)
- 4.610" L x 2.000" W (117.09mm x 50.80mm) (1)
- 5.000" L x 4.250" W (127.00mm x 107.95mm) (1)
- 5.118" L x 2.362" W (130.00mm x 60.00mm) (1)
- 5.512" L x 2.559" W (140.00mm x 65.00mm) (1)
- 5.709" L x 3.543" W (145.01mm x 89.99mm) (1)
- 6.250" L x 3.750" W (158.75mm x 95.25mm) (1)
- 6.417" L x 4.134" W (163.00mm x 105.00mm) (1)
- 6.610" L x 2.000" W (167.89mm x 50.80mm) (1)
- 6.610" L x 3.000" W (167.89mm x 76.20mm) (1)
- 6.610" L x 4.500" W (167.89mm x 114.30mm) (1)
- 6.810" L x 5.280" W (172.97mm x 134.11mm) (1)
- 6.968" L x 4.173" W (177.00mm x 106.00mm) (1)
- 7.480" L x 4.921" W (190.00mm x 125.00mm) (1)
- 8.268" L x 5.906" W (210.00mm x 150.00mm) (1)
- 8.610" L x 3.000" W (218.70mm x 76.20mm) (1)
- 8.610" L x 4.500" W (218.70mm x 114.30mm) (1)
- Features :
-
- Arduino (2)
- ATX Breakout (1)
- Battery Compartment, AAA (2)
- BeagleBone (2)
- Bus Pirate (2)
- Camera Case, Raspberry Pi B+, 2 (1)
- Card Guides (13)
- Cubieboard (4)
- EMI Shielded (6)
- Foam , Handles (9)
- Galileo (1)
- Handles (18)
- Handles, Lockable, Watertight (1)
- Heat Resistant (6)
- HydraBus (1)
- Mounting Brackets (1)
- Raspberry Pi (17)
- Raspberry Pi 3 B+, 2, 3 (6)
- Raspberry Pi A+ (6)
- Raspberry Pi A, B (1)
- Raspberry Pi B+ (5)
- Raspberry Pi B+, 2 (9)
- Raspberry Pi B+, 2, 3 (20)
- Raspberry Pi DAC+ (2)
- Raspberry Pi Zero (13)
- Raspberry Pi Zero W (1)
- ReSpeaker (1)
- Sealing Gasket (2)
- Vented (11)
- Vented Panels (4)
- Wall Mount (1)
- Waterproof (1)
- Watertight (1)
- Height :
-
- 0.394" (10.00mm) (2)
- 0.570" (14.48mm) (1)
- 0.591" (15.00mm) (7)
- 0.620" (15.75mm) (1)
- 0.630" (16.00mm) (1)
- 0.669" (17.00mm) (4)
- 0.709" (18.00mm) (5)
- 0.787" (20.00mm) (1)
- 0.906" (23.00mm) (2)
- 0.950" (24.13mm) (1)
- 0.984" (25.00mm) (6)
- 1.000" (25.40mm) (1)
- 1.024" (26.00mm) (1)
- 1.063" (27.00mm) (4)
- 1.102" (28.00mm) (2)
- 1.122" (28.50mm) (4)
- 1.161" (29.50mm) (2)
- 1.181" (30.00mm) (5)
- 1.200" (30.48mm) (1)
- 1.220" (31.00mm) (2)
- 1.260" (32.00mm) (4)
- 1.311" (33.30mm) (1)
- 1.358" (34.50mm) (2)
- 1.378" (35.00mm) (6)
- 1.398" (35.51mm) (2)
- 1.417" (35.99mm) (3)
- 1.460" (37.08mm) (1)
- 1.560" (39.62mm) (3)
- 1.575" (40.00mm) (8)
- 1.665" (42.29mm) (7)
- 1.750" (44.45mm) (1)
- 10.500" (266.70mm) (3)
- 11.043" (280.50mm) (5)
- 2.000" (50.80mm) (1)
- 2.100" (53.34mm) (1)
- 2.205" (56.00mm) (1)
- 2.260" (57.40mm) (2)
- 2.310" (58.67mm) (1)
- 2.480" (62.99mm) (2)
- 2.500" (63.50mm) (3)
- 2.720" (69.09mm) (2)
- 3.000" (76.20mm) (1)
- 3.100" (78.74mm) (2)
- 3.500" (88.90mm) (1)
- 3.937" (100.00mm) (1)
- 4.000" (101.60mm) (4)
- 4.020" (102.11mm) (1)
- 4.500" (114.30mm) (4)
- 4.610" (117.09mm) (6)
- 4.920" (124.97mm) (1)
- 5.000" (127.00mm) (2)
- 5.250" (133.35mm) (10)
- 5.500" (139.70mm) (1)
- 5.709" (145.00mm) (1)
- 5.791" (147.10mm) (9)
- 6.000" (152.40mm) (1)
- 6.050" (153.67mm) (2)
- 6.500" (165.10mm) (2)
- 6.610" (167.89mm) (1)
- 6.640" (168.66mm) (1)
- 7.000" (177.80mm) (2)
- 7.543" (191.60mm) (1)
- 8.500" (215.90mm) (2)
- Area (L x W) :
-
- 1.74 in² (11.2 cm²) (1)
- 10.1 in² (65 cm²) (6)
- 10.7 in² (69 cm²) (1)
- 107 in² (690 cm²) (2)
- 108 in² (697 cm²) (4)
- 11.0 in² (71 cm²) (1)
- 11.5 in² (74 cm²) (4)
- 115 in² (742 cm²) (1)
- 12.0 in² (77 cm²) (1)
- 12.1 in² (78 cm²) (1)
- 12.3 in² (79 cm²) (1)
- 13.1 in² (85 cm²) (2)
- 13.6 in² (88 cm²) (2)
- 131 in² (845 cm²) (2)
- 137 in² (884 cm²) (1)
- 14.1 in² (91 cm²) (8)
- 147 in² (948 cm²) (4)
- 165 in² (1065 cm²) (1)
- 167 in² (1077 cm²) (1)
- 17.3 in² (112 cm²) (1)
- 182 in² (1174 cm²) (1)
- 19.8 in² (128 cm²) (1)
- 198 in² (1277 cm²) (3)
- 2.56 in² (16.5 cm²) (1)
- 20.0 in² (129 cm²) (1)
- 21.3 in² (137 cm²) (1)
- 220 in² (1419 cm²) (3)
- 23.4 in² (151 cm²) (1)
- 242 in² (1561 cm²) (3)
- 247 in² (1594 cm²) (4)
- 25.8 in² (166 cm²) (1)
- 255 in² (1645 cm²) (2)
- 26.5 in² (171 cm²) (1)
- 261 in² (1684 cm²) (5)
- 285 in² (1839 cm²) (4)
- 29.1 in² (188 cm²) (1)
- 29.8 in² (192 cm²) (1)
- 3.07 in² (19.8 cm²) (1)
- 3.80 in² (24.5 cm²) (2)
- 30.0 in² (194 cm²) (1)
- 300 in² (1935 cm²) (3)
- 303 in² (1955 cm²) (5)
- 323 in² (2084 cm²) (1)
- 329 in² (2123 cm²) (2)
- 36.0 in² (232 cm²) (1)
- 36.8 in² (237 cm²) (1)
- 36.9 in² (238 cm²) (1)
- 373 in² (2406 cm²) (3)
- 38.7 in² (250 cm²) (1)
- 4.03 in² (26.0 cm²) (6)
- 4.65 in² (30.0 cm²) (3)
- 4.96 in² (32.0 cm²) (2)
- 40.0 in² (258 cm²) (1)
- 42.4 in² (274 cm²) (1)
- 45.0 in² (290 cm²) (2)
- 48.8 in² (315 cm²) (1)
- 5.03 in² (32.5 cm²) (8)
- 5.20 in² (33.5 cm²) (1)
- 5.32 in² (34.3 cm²) (1)
- 5.33 in² (34.4 cm²) (1)
- 6.51 in² (42.0 cm²) (2)
- 7.29 in² (47.0 cm²) (2)
- 7.44 in² (48.0 cm²) (2)
- 7.57 in² (48.8 cm²) (2)
- 7.75 in² (50.0 cm²) (4)
- 73.5 in² (474 cm²) (1)
- 8.18 in² (52.8 cm²) (1)
- 8.22 in² (53.0 cm²) (1)
- 8.31 in² (53.6 cm²) (1)
- 8.37 in² (54.0 cm²) (3)
- 8.60 in² (55.5 cm²) (6)
- 8.79 in² (56.7 cm²) (1)
- 8.97 in² (57.9 cm²) (1)
- 8.98 in² (57.9 cm²) (1)
- 82.3 in² (531 cm²) (2)
- 9.17 in² (59.2 cm²) (2)
- 9.22 in² (59.5 cm²) (1)
- 9.33 in² (60.2 cm²) (2)
- 9.45 in² (61.0 cm²) (1)
- 9.66 in² (62.3 cm²) (2)
- 9.92 in² (64.0 cm²) (1)
- Applied Filters :
230 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Material | Color | Ratings | Size / Dimension | Features | Container Type | Height | Area (L x W) | Design | Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
VIEW |
3,059
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC CLEAR | - | Obsolete | Plastic, Acrylic | Translucent - Clear | - | - | Cubieboard | Case | - | - | Hand Held | - | ||||
VIEW |
3,648
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC CLEAR | - | Obsolete | Plastic, Acrylic | Clear | - | - | Cubieboard | Case | - | - | Hand Held | - | ||||
VIEW |
1,460
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC CLEAR 2.44"LX2.13"W | - | Obsolete | Plastic, Non Specified | Clear | - | 2.441" L x 2.126" W (62.00mm x 54.00mm) | - | Case | 0.709" (18.00mm) | 5.20 in² (33.5 cm²) | Hinged Door, Lid | - | ||||
VIEW |
1,665
In-stock
|
Seeed Technology Co., Ltd | CASE ALUM UNPNTD 4.37"LX2.64"W | - | Discontinued at Digi-Key | Metal, Aluminum | Unpainted | - | 4.370" L x 2.638" W (111.00mm x 67.00mm) | Card Guides | Case | 0.630" (16.00mm) | 11.5 in² (74 cm²) | End Panel(s) | - | ||||
VIEW |
999
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC CLEAR | Sick of Beige | Obsolete | Plastic, Acrylic | Translucent - Clear | - | - | - | Case | - | - | Hand Held | 0.100" (2.54mm) | ||||
VIEW |
3,154
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC CLEAR | Sick of Beige | Obsolete | Plastic, Acrylic | Translucent - Clear | - | - | - | Case | - | - | Hand Held | 0.100" (2.54mm) | ||||
VIEW |
1,711
In-stock
|
Seeed Technology Co., Ltd | CASE PLSTC BLK/CLR 6.97"LX4.17"W | Skeleton | Obsolete | Plastic, Acrylic | Black, Clear | - | 6.968" L x 4.173" W (177.00mm x 106.00mm) | - | Case | 1.417" (35.99mm) | 29.1 in² (188 cm²) | Hand Held | - | ||||
VIEW |
1,833
In-stock
|
Seeed Technology Co., Ltd | CASE PLSTC BLK/CLR 4.17"LX2.64"W | Skeleton | Obsolete | Plastic, Acrylic | Black, Clear | - | 4.173" L x 2.638" W (106.00mm x 67.00mm) | - | Case | 1.417" (35.99mm) | 11.0 in² (71 cm²) | Hand Held | - | ||||
VIEW |
3,418
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC BLACK/BLUE | - | Obsolete | Plastic, Acrylic with Aluminum Bezels | Black, Blue | - | - | Galileo | Case | - | - | Hand Held | 0.098" (2.50mm) | ||||
VIEW |
2,619
In-stock
|
Seeed Technology Co., Ltd | CASE ABS BLACK 3.94"L X 7.87"W | Cubietruck | Obsolete | Plastic, ABS | Black | - | 3.937" L x 7.874" W (100.00mm x 200.00mm) | Cubieboard | Case | 3.937" (100.00mm) | 40.0 in² (258 cm²) | Hand Held, Split Sides | - | ||||
VIEW |
1,893
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC CLEAR 5.51"LX2.56"W | - | Obsolete | Plastic, Polystyrene | Translucent - Clear | - | 5.512" L x 2.559" W (140.00mm x 65.00mm) | - | Case | 0.984" (25.00mm) | 14.1 in² (91 cm²) | Cover Included | 0.098" (2.50mm) | ||||
VIEW |
948
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC CLEAR 5.12"LX2.36"W | - | Obsolete | Plastic, Polystyrene | Translucent - Clear | - | 5.118" L x 2.362" W (130.00mm x 60.00mm) | - | Case | 0.984" (25.00mm) | 12.0 in² (77 cm²) | Cover Included | 0.098" (2.50mm) | ||||
VIEW |
750
In-stock
|
Seeed Technology Co., Ltd | CASE ABS WHITE 6.42"L X 4.13"W | - | Obsolete | Plastic, ABS | White | - | 6.417" L x 4.134" W (163.00mm x 105.00mm) | Waterproof | Case | 1.575" (40.00mm) | 26.5 in² (171 cm²) | Cover Included | - | ||||
VIEW |
1,867
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC CLEAR 4.25"LX2.84"W | - | Obsolete | Plastic, Acrylic | Translucent - Clear | - | 4.252" L x 2.835" W (108.00mm x 72.00mm) | Cubieboard | Case | 1.398" (35.51mm) | 12.1 in² (78 cm²) | Hinged Door, Lid | 0.118" (3.00mm) | ||||
VIEW |
3,795
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC | Pibow | Obsolete | Plastic, Acrylic | - | - | - | Raspberry Pi B+ | Case | - | - | Hand Held | - | ||||
VIEW |
970
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC CLEAR 3.94"LX2.52"W | - | Obsolete | Plastic, Acrylic | Translucent - Clear | - | 3.937" L x 2.520" W (100.00mm x 64.00mm) | BeagleBone | Case | 1.311" (33.30mm) | 9.92 in² (64.0 cm²) | Hand Held | - | ||||
VIEW |
1,285
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC BEIGE | - | Obsolete | Plastic, Non Specified | Beige | - | - | HydraBus | Case | - | - | Hand Held | - | ||||
VIEW |
1,314
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC BLACK 2.91"LX2.6"W | - | Obsolete | Plastic, Acrylic | Black | - | 2.913" L x 2.598" W (74.00mm x 66.00mm) | Raspberry Pi A+ | Case | 1.161" (29.50mm) | 7.57 in² (48.8 cm²) | Hinged Door, Lid | 0.118" (3.00mm) | ||||
VIEW |
695
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC CLEAR 2.91"LX2.6"W | - | Obsolete | Plastic, Acrylic | Translucent - Clear | - | 2.913" L x 2.598" W (74.00mm x 66.00mm) | Raspberry Pi A+ | Case | 1.161" (29.50mm) | 7.57 in² (48.8 cm²) | Hinged Door, Lid | 0.118" (3.00mm) | ||||
VIEW |
1,653
In-stock
|
Seeed Technology Co., Ltd | CASE ABS CLEAR 2.76"L X 2.36"W | - | Obsolete | Plastic, ABS | Translucent - Clear | - | 2.756" L x 2.362" W (70.00mm x 60.00mm) | Raspberry Pi A+ | Case | 0.906" (23.00mm) | 6.51 in² (42.0 cm²) | Hand Held, Split Sides | - | ||||
VIEW |
3,458
In-stock
|
Seeed Technology Co., Ltd | CASE ABS BLACK 2.76"L X 2.36"W | - | Obsolete | Plastic, ABS | Black | - | 2.756" L x 2.362" W (70.00mm x 60.00mm) | Raspberry Pi A+ | Case | 0.906" (23.00mm) | 6.51 in² (42.0 cm²) | Hand Held, Split Sides | - | ||||
VIEW |
2,745
In-stock
|
Seeed Technology Co., Ltd | CASE BLACK 3.54"L X 2.48"W | - | Obsolete | - | Black | - | 3.543" L x 2.480" W (90.00mm x 63.00mm) | Raspberry Pi B+, 2 | Case | 1.024" (26.00mm) | 8.79 in² (56.7 cm²) | Cover Included | - | ||||
VIEW |
3,223
In-stock
|
Seeed Technology Co., Ltd | CASE ABS BLACK 3.7"L X 2.48"W | Multicomp | Obsolete | Plastic, ABS | Black | - | 3.701" L x 2.480" W (94.00mm x 63.00mm) | Raspberry Pi B+, 2 | Case | 1.181" (30.00mm) | 9.17 in² (59.2 cm²) | Hand Held, Split Sides | - | ||||
VIEW |
3,123
In-stock
|
Seeed Technology Co., Ltd | CASE ABS CLEAR 3.7"L X 2.48"W | Multicomp | Obsolete | Plastic, ABS | Clear | - | 3.701" L x 2.480" W (94.00mm x 63.00mm) | Raspberry Pi B+, 2 | Case | 1.181" (30.00mm) | 9.17 in² (59.2 cm²) | Hand Held, Split Sides | - | ||||
VIEW |
2,798
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC RED | Pibow | Obsolete | Plastic, Acrylic | Red | - | - | Raspberry Pi B+ | Case | - | - | Hand Held | - | ||||
VIEW |
2,289
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC | Pibow | Obsolete | Plastic, Acrylic | - | - | - | Raspberry Pi B+ | Case | - | - | Hand Held | - | ||||
VIEW |
2,683
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC MULTIPLE | Pibow | Obsolete | Plastic, Acrylic | Multiple | - | - | Raspberry Pi B+ | Case | - | - | Hand Held | - | ||||
VIEW |
3,021
In-stock
|
Pimoroni Ltd | CASE PLASTIC CLEAR/ORANGE | Pibow | Obsolete | Plastic, Acrylic | Clear, Orange | - | - | Raspberry Pi B+, 2, 3 | Case | - | - | Hand Held | - | ||||
VIEW |
2,878
In-stock
|
Pimoroni Ltd | CASE PLASTIC ORANGE | Pibow | Obsolete | Plastic, Acrylic | Orange | - | - | Raspberry Pi B+, 2, 3 | Case | - | - | Hand Held | - | ||||
VIEW |
1,524
In-stock
|
Seeed Technology Co., Ltd | CASE PLASTIC BLACK/CLEAR | Skeleton | Active | Plastic, Acrylic with Aluminum Bezels | Black, Clear | - | - | BeagleBone | Case | - | - | Hand Held | 0.098" (2.50mm) |